Futures & Options
@KWK6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| May '26 | @KW6K | 7.2050 | 7.2050 | 0.4700 | 5/13/26 12:11 PM | ||||
| Jul '26 | @KW6N | 7.2950 | 7.3800 | 7.5000 | 7.2325 | -0.0175 | 5/13/26 12:12 PM | ||
| Sep '26 | @KW6U | 7.3875 | 7.4650 | 7.5800 | 7.3350 | -0.0350 | 5/13/26 12:11 PM | ||
| Dec '26 | @KW6Z | 7.5150 | 7.5875 | 7.6775 | 7.4600 | -0.0625 | 5/13/26 12:11 PM | ||
| Mar '27 | @KW7H | 7.5900 | 7.6700 | 7.7375 | 7.5350 | -0.0800 | 5/13/26 12:11 PM | ||
| May '27 | @KW7K | 7.6025 | 7.6600 | 7.7175 | 7.5625 | -0.0700 | 5/13/26 12:11 PM | ||
| Jul '27 | @KW7N | 7.5000 | 7.5800 | 7.6200 | 7.4725 | -0.0900 | 5/13/26 12:11 PM | ||
| Sep '27 | @KW7U | 7.5700 | 7.5975 | 7.6050 | 7.5500 | -0.0500 | 5/13/26 12:12 PM | ||
| Dec '27 | @KW7Z | 7.5550 | 7.6850 | 7.6850 | 7.5550 | -0.1500 | 5/13/26 12:12 PM | ||
| Mar '28 | @KW8H | 7.7375 | 7.6500 | 7.7375 | 7.6500 | 7.6500 | 0.3050 | 5/13/26 12:11 PM | |
| May '28 | @KW8K | 7.5975 | 7.5975 | 0.3050 | 5/13/26 12:10 PM | ||||
| Jul '28 | @KW8N | 7.1325 | 7.0000 | 7.1325 | 7.0200 | 7.0000 | 0.2725 | 5/13/26 12:10 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @C6K | 4.6950 | 4.6725 | 4.7075 | 4.6725 | 0.0225 | 5/13/26 12:09 PM | ||
| Jul '26 | @C6N | 4.8175 | 4.7825 | 4.8450 | 4.7750 | 0.0175 | 5/13/26 12:11 PM | ||
| Sep '26 | @C6U | 4.8850 | 4.8450 | 4.9125 | 4.8400 | 0.0225 | 5/13/26 12:11 PM | ||
| Dec '26 | @C6Z | 5.0375 | 5.0025 | 5.0650 | 5.0000 | 0.0175 | 5/13/26 12:11 PM | ||
| Mar '27 | @C7H | 5.1700 | 5.1325 | 5.1950 | 5.1325 | 0.0175 | 5/13/26 12:11 PM | ||
| May '27 | @C7K | 5.2400 | 5.2050 | 5.2625 | 5.2025 | 0.0175 | 5/13/26 12:11 PM | ||
| Jul '27 | @C7N | 5.2700 | 5.2475 | 5.2975 | 5.2425 | 0.0100 | 5/13/26 12:11 PM | ||
| Sep '27 | @C7U | 5.0700 | 5.0725 | 5.0925 | 5.0575 | -0.0050 | 5/13/26 12:12 PM | ||
| Dec '27 | @C7Z | 5.1100 | 5.1000 | 5.1375 | 5.1000 | -0.0125 | 5/13/26 12:11 PM | ||
| Mar '28 | @C8H | 5.2100 | 5.2150 | 5.2325 | 5.2050 | -0.0125 | 5/13/26 12:11 PM | ||
| May '28 | @C8K | 5.2750 | 5.2750 | 5.2750 | 5.2750 | 0.0075 | 5/13/26 12:11 PM | ||
| Jul '28 | @C8N | 5.2725 | 5.2750 | 5.2750 | 5.2725 | -0.0125 | 5/13/26 12:11 PM | ||
| Sep '28 | @C8U | 4.9025 | 4.9025 | 0.0000 | 5/13/26 12:09 PM | ||||
| Dec '28 | @C8Z | 4.9450 | 4.9200 | 4.9450 | 4.9200 | 0.0100 | 5/13/26 12:11 PM | ||
| Jul '29 | @C9N | 5.1125 | 5.1125 | 0.0000 | 5/13/26 12:09 PM | ||||
| Dec '29 | @C9Z | 4.9250 | 4.9250 | 0.0000 | 5/13/26 12:09 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @S6K | 12.2050 | 12.1375 | 12.2200 | 12.0950 | 0.0700 | 5/13/26 12:11 PM | ||
| Jul '26 | @S6N | 12.3175 | 12.2500 | 12.3500 | 12.2200 | 0.0500 | 5/13/26 12:11 PM | ||
| Aug '26 | @S6Q | 12.2650 | 12.2075 | 12.2950 | 12.1775 | 0.0475 | 5/13/26 12:11 PM | ||
| Sep '26 | @S6U | 12.0600 | 11.9925 | 12.0950 | 11.9900 | 0.0425 | 5/13/26 12:11 PM | ||
| Nov '26 | @S6X | 12.1025 | 12.0325 | 12.1400 | 12.0200 | 0.0525 | 5/13/26 12:11 PM | ||
| Jan '27 | @S7F | 12.2225 | 12.1375 | 12.2525 | 12.1375 | 0.0600 | 5/13/26 12:12 PM | ||
| Mar '27 | @S7H | 12.1775 | 12.0975 | 12.2100 | 12.0975 | 0.0500 | 5/13/26 12:11 PM | ||
| May '27 | @S7K | 12.1900 | 12.1400 | 12.2225 | 12.1250 | 0.0475 | 5/13/26 12:11 PM | ||
| Jul '27 | @S7N | 12.2375 | 12.2000 | 12.2625 | 12.1725 | 0.0475 | 5/13/26 12:11 PM | ||
| Aug '27 | @S7Q | 12.0625 | 12.0225 | 12.0775 | 12.0175 | 0.0425 | 5/13/26 12:11 PM | ||
| Sep '27 | @S7U | 11.6800 | 11.6775 | 11.6850 | 11.6775 | 0.0425 | 5/13/26 12:11 PM | ||
| Nov '27 | @S7X | 11.5725 | 11.5325 | 11.5900 | 11.5250 | 0.0325 | 5/13/26 12:11 PM | ||
| Jan '28 | @S8F | 11.6450 | 11.6450 | 0.0000 | 5/13/26 12:11 PM | ||||
| Mar '28 | @S8H | 11.6525 | 11.6525 | 0.0000 | 5/13/26 12:11 PM | ||||
| May '28 | @S8K | 11.6950 | 11.6950 | 11.6950 | 11.6950 | 0.0000 | 5/13/26 11:58 AM | ||
| Jul '28 | @S8N | 11.7450 | 11.7450 | 0.0000 | 5/13/26 12:11 PM | ||||
| Aug '28 | @S8Q | 11.6725 | 11.6725 | 0.0000 | 5/13/26 8:48 AM | ||||
| Sep '28 | @S8U | 11.4175 | 11.4175 | 0.0000 | 5/13/26 12:06 PM | ||||
| Nov '28 | @S8X | 11.3550 | 11.3550 | 0.0000 | 5/13/26 12:11 PM | ||||
| Jul '29 | @S9N | 11.5475 | 11.5475 | 0.0000 | 5/13/26 12:06 PM | ||||
| Nov '29 | @S9X | 11.2025 | 11.2025 | 0.0000 | 5/13/26 10:36 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @SM6K | 339.0 | 335.0 | 341.5 | 335.0 | 6.1 | 5/13/26 12:11 PM | ||
| Jul '26 | @SM6N | 337.2 | 328.1 | 338.6 | 328.0 | 8.8 | 5/13/26 12:11 PM | ||
| Aug '26 | @SM6Q | 330.8 | 322.4 | 332.0 | 322.4 | 7.7 | 5/13/26 12:11 PM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jun '26 | @LE6M | 252.125 | 248.800 | 252.525 | 248.050 | 4.425 | 5/13/26 12:11 PM | ||
| Aug '26 | @LE6Q | 246.075 | 242.100 | 246.900 | 240.525 | 5.000 | 5/13/26 12:11 PM | ||
| Oct '26 | @LE6V | 237.975 | 234.875 | 238.800 | 232.800 | 4.100 | 5/13/26 12:11 PM | ||
| Dec '26 | @LE6Z | 237.100 | 234.450 | 237.750 | 232.375 | 3.650 | 5/13/26 12:11 PM | ||
| Feb '27 | @LE7G | 236.750 | 234.575 | 237.350 | 232.425 | 3.175 | 5/13/26 12:11 PM | ||
| Apr '27 | @LE7J | 235.975 | 233.975 | 236.650 | 231.950 | 2.950 | 5/13/26 12:11 PM | ||
| Jun '27 | @LE7M | 230.050 | 227.550 | 230.225 | 225.825 | 3.225 | 5/13/26 12:12 PM | ||
| Aug '27 | @LE7Q | 227.075 | 224.625 | 227.075 | 223.450 | 3.025 | 5/13/26 12:12 PM | ||
| Oct '27 | @LE7V | 224.200 | 222.450 | 224.200 | 222.450 | 0.875 | 5/13/26 12:12 PM | ||
| Dec '27 | @LE7Z | 223.150 | 226.500 | 223.150 | 226.500 | 223.150 | -1.925 | 5/13/26 12:12 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @GF6K | 367.000 | 367.200 | 368.225 | 364.775 | 1.100 | 5/13/26 12:11 PM | ||
| Aug '26 | @GF6Q | 360.150 | 357.775 | 361.500 | 351.975 | 3.600 | 5/13/26 12:11 PM | ||
| Sep '26 | @GF6U | 357.250 | 354.550 | 358.650 | 349.475 | 3.375 | 5/13/26 12:11 PM | ||
| Oct '26 | @GF6V | 353.650 | 351.725 | 355.250 | 346.700 | 2.925 | 5/13/26 12:11 PM | ||
| Nov '26 | @GF6X | 350.150 | 348.100 | 351.575 | 343.275 | 2.950 | 5/13/26 12:11 PM | ||
| Jan '27 | @GF7F | 343.575 | 341.300 | 345.075 | 336.550 | 3.050 | 5/13/26 12:11 PM | ||
| Mar '27 | @GF7H | 339.675 | 335.725 | 340.075 | 331.900 | 3.950 | 5/13/26 12:12 PM | ||
| Apr '27 | @GF7J | 337.700 | 332.000 | 337.700 | 332.000 | 3.875 | 5/13/26 12:12 PM | ||
| May '27 | @GF7K | 332.000 | 332.000 | 332.000 | 332.000 | -1.175 | 5/13/26 12:12 PM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @HE6K | 90.825 | 90.750 | 90.950 | 90.675 | -0.100 | 5/13/26 12:12 PM | ||
| Jun '26 | @HE6M | 101.425 | 98.675 | 101.850 | 98.650 | 3.000 | 5/13/26 12:11 PM | ||
| Jul '26 | @HE6N | 106.150 | 103.075 | 106.300 | 102.775 | 3.200 | 5/13/26 12:11 PM | ||
| Aug '26 | @HE6Q | 106.850 | 104.150 | 106.975 | 103.675 | 2.875 | 5/13/26 12:11 PM | ||
| Oct '26 | @HE6V | 92.375 | 90.525 | 92.500 | 90.025 | 2.000 | 5/13/26 12:11 PM | ||
| Dec '26 | @HE6Z | 84.475 | 83.150 | 84.625 | 82.750 | 1.350 | 5/13/26 12:11 PM | ||
| Feb '27 | @HE7G | 86.925 | 85.950 | 87.125 | 85.650 | 1.000 | 5/13/26 12:11 PM | ||
| Apr '27 | @HE7J | 90.750 | 89.925 | 90.900 | 89.700 | 0.825 | 5/13/26 12:11 PM | ||
| May '27 | @HE7K | 93.600 | 93.600 | 93.600 | 93.600 | 0.900 | 5/13/26 12:11 PM | ||
| Jun '27 | @HE7M | 100.925 | 100.200 | 101.000 | 100.200 | 0.725 | 5/13/26 12:11 PM | ||
| Jul '27 | @HE7N | 100.900 | 100.925 | 101.025 | 100.775 | 0.475 | 5/13/26 12:08 PM | ||
| Aug '27 | @HE7Q | 99.675 | 99.400 | 99.725 | 99.400 | 0.550 | 5/13/26 11:46 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jun '26 | @QM6M | ||||||||
| Jul '26 | @QM6N | ||||||||
| Aug '26 | @QM6Q | ||||||||

