Futures & Options

@KWU6
@KWU6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @KW6U 7.2650 7.0050 7.2850 7.0050 0.2725 8/12/26 9:31 AM
Dec '26 @KW6Z 7.4200 7.1700 7.4450 7.1700 0.2600 8/12/26 9:31 AM
Mar '27 @KW7H 7.5325 7.3100 7.5675 7.3100 0.2350 8/12/26 9:31 AM
May '27 @KW7K 7.5875 7.4175 7.6175 7.4000 0.2175 8/12/26 9:31 AM
Jul '27 @KW7N 7.5625 7.4050 7.5975 7.3975 0.1975 8/12/26 9:31 AM
Sep '27 @KW7U 7.6050 7.4375 7.6500 7.4375 0.1750 8/12/26 9:31 AM
Dec '27 @KW7Z 7.6950 7.5850 7.7400 7.5800 0.1475 8/12/26 9:31 AM
Mar '28 @KW8H 7.6150 7.6150 -0.0875 8/12/26 9:31 AM
May '28 @KW8K 7.5800 7.5800 -0.0825 8/12/26 8:30 AM
Jul '28 @KW8N 7.3650 7.3650 -0.0800 8/11/26 1:20 PM
Sep '28 @KW8U 7.3375 7.3375 -0.0800 8/12/26 8:30 AM
Dec '28 @KW8Z 7.4550 7.4550 -0.0800 8/12/26 8:30 AM
Mar '29 @KW9H 7.5400 7.5400 -0.0800 8/11/26 1:20 PM
May '29 @KW9K 7.4975 7.4975 -0.0800 8/11/26 1:20 PM
Jul '29 @KW9N 7.2275 7.2275 -0.0800 8/11/26 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @C6U 4.4500 4.3675 4.4575 4.3600 0.0825 8/12/26 9:31 AM
Dec '26 @C6Z 4.6875 4.6025 4.6925 4.5950 0.0825 8/12/26 9:31 AM
Mar '27 @C7H 4.8425 4.7600 4.8475 4.7550 0.0825 8/12/26 9:31 AM
May '27 @C7K 4.9325 4.8500 4.9375 4.8450 0.0800 8/12/26 9:31 AM
Jul '27 @C7N 4.9850 4.9075 4.9875 4.9025 0.0775 8/12/26 9:31 AM
Sep '27 @C7U 4.8625 4.8075 4.8650 4.8050 0.0575 8/12/26 9:31 AM
Dec '27 @C7Z 4.9300 4.8775 4.9300 4.8775 0.0525 8/12/26 9:31 AM
Mar '28 @C8H 5.0375 4.9975 5.0375 4.9950 0.0500 8/12/26 9:31 AM
May '28 @C8K 5.1050 5.0675 5.1050 5.0675 0.0525 8/12/26 9:31 AM
Jul '28 @C8N 5.1250 5.1000 5.1250 5.1000 0.0375 8/12/26 9:30 AM
Sep '28 @C8U 4.8550 4.8550 0.0000 8/12/26 9:30 AM
Dec '28 @C8Z 4.9425 4.9275 4.9425 4.9275 0.0400 8/12/26 9:30 AM
Jul '29 @C9N 5.0750 5.0750 0.0000 8/12/26 9:30 AM
Dec '29 @C9Z 4.9225 4.9225 0.0000 8/12/26 9:30 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @S6Q 11.5750 11.5500 11.5750 11.5500 0.1000 8/12/26 9:31 AM
Sep '26 @S6U 11.5800 11.5025 11.6000 11.5025 0.0650 8/12/26 9:31 AM
Nov '26 @S6X 11.7525 11.6850 11.7750 11.6750 0.0650 8/12/26 9:31 AM
Jan '27 @S7F 11.9050 11.8375 11.9250 11.8300 0.0625 8/12/26 9:31 AM
Mar '27 @S7H 11.9900 11.9225 12.0075 11.9225 0.0600 8/12/26 9:31 AM
May '27 @S7K 12.0700 12.0225 12.0925 12.0075 0.0550 8/12/26 9:31 AM
Jul '27 @S7N 12.1300 12.0625 12.1550 12.0625 0.0575 8/12/26 9:31 AM
Aug '27 @S7Q 12.0050 11.9625 12.0300 11.9625 0.0525 8/12/26 9:31 AM
Sep '27 @S7U 11.7000 11.6600 11.7050 11.6600 0.0475 8/12/26 9:31 AM
Nov '27 @S7X 11.6425 11.5975 11.6725 11.5975 0.0375 8/12/26 9:31 AM
Jan '28 @S8F 11.7150 11.7150 0.0000 8/12/26 9:32 AM
Mar '28 @S8H 11.7125 11.7125 0.0000 8/12/26 9:32 AM
May '28 @S8K 11.7450 11.7450 0.0000 8/12/26 9:31 AM
Jul '28 @S8N 11.8000 11.8000 0.0000 8/12/26 9:32 AM
Aug '28 @S8Q 11.7000 11.7000 0.0000 8/12/26 8:30 AM
Sep '28 @S8U 11.4850 11.4850 0.0000 8/12/26 9:17 AM
Nov '28 @S8X 11.4775 11.4775 0.0000 8/12/26 9:32 AM
Jul '29 @S9N 11.6700 11.6700 0.0000 8/12/26 8:31 AM
Nov '29 @S9X 11.3050 11.3050 0.0000 8/12/26 8:31 AM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @SM6Q 306.7 306.7 303.4 306.7 306.7 3.3 8/12/26 9:31 AM
Sep '26 @SM6U 306.8 305.7 308.1 305.3 1.8 8/12/26 9:31 AM
Oct '26 @SM6V 308.4 307.4 309.5 306.7 1.8 8/12/26 9:31 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @LE6Q 230.675 232.750 232.750 230.250 -2.075 8/12/26 9:31 AM
Oct '26 @LE6V 223.300 226.225 226.400 223.000 -3.025 8/12/26 9:31 AM
Dec '26 @LE6Z 222.625 225.550 225.700 222.225 -3.075 8/12/26 9:31 AM
Feb '27 @LE7G 223.000 226.025 226.025 222.625 -3.125 8/12/26 9:31 AM
Apr '27 @LE7J 223.175 226.225 226.300 222.900 -3.125 8/12/26 9:31 AM
Jun '27 @LE7M 215.850 218.500 218.600 215.400 -2.900 8/12/26 9:31 AM
Aug '27 @LE7Q 211.550 213.775 213.775 211.425 -2.600 8/12/26 9:31 AM
Oct '27 @LE7V 211.650 212.800 212.800 211.650 -1.400 8/12/26 9:31 AM
Dec '27 @LE7Z 211.250 212.500 212.500 211.250 -2.375 8/12/26 9:30 AM
Feb '28 @LE8G 211.000 211.400 211.400 211.000 -2.975 8/12/26 9:30 AM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @GF6Q 346.325 350.250 350.525 345.725 -3.850 8/12/26 9:31 AM
Sep '26 @GF6U 339.200 345.500 345.500 338.600 -6.050 8/12/26 9:31 AM
Oct '26 @GF6V 330.525 336.600 336.600 329.575 -6.175 8/12/26 9:31 AM
Nov '26 @GF6X 323.150 328.425 328.950 322.250 -6.075 8/12/26 9:31 AM
Jan '27 @GF7F 315.250 320.000 320.000 314.225 -5.350 8/12/26 9:31 AM
Mar '27 @GF7H 311.500 315.475 315.475 310.425 -4.725 8/12/26 9:31 AM
Apr '27 @GF7J 311.225 314.075 314.075 310.900 -4.125 8/12/26 9:31 AM
May '27 @GF7K 310.350 312.225 312.225 310.000 -3.275 8/12/26 9:31 AM
Aug '27 @GF7Q 310.125 308.650 310.125 308.650 -2.525 8/12/26 9:30 AM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @HE6Q 95.750 95.525 95.800 95.450 -0.125 8/12/26 9:31 AM
Oct '26 @HE6V 83.675 83.050 83.900 82.950 0.350 8/12/26 9:31 AM
Dec '26 @HE6Z 74.725 73.975 74.800 73.875 0.600 8/12/26 9:31 AM
Feb '27 @HE7G 77.800 77.275 77.900 77.100 0.525 8/12/26 9:31 AM
Apr '27 @HE7J 82.800 82.400 82.825 82.275 0.450 8/12/26 9:31 AM
May '27 @HE7K 86.475 86.475 86.475 86.475 0.400 8/12/26 9:31 AM
Jun '27 @HE7M 95.050 94.775 95.050 94.575 0.375 8/12/26 9:31 AM
Jul '27 @HE7N 95.875 95.650 95.875 95.650 0.225 8/12/26 9:31 AM
Aug '27 @HE7Q 95.175 94.975 95.175 94.975 0.200 8/12/26 9:31 AM
Oct '27 @HE7V 79.950 79.950 -0.625 8/12/26 9:31 AM
Dec '27 @HE7Z 72.900 72.900 72.900 72.900 72.900 -0.050 8/12/26 9:31 AM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @QM6U
Oct '26 @QM6V
Nov '26 @QM6X
DTN Click here for info on Exchange delays.

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
cme-group-logoice-logo