Futures & Options

@KWZ5
@KWZ5
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @KW5Z 5.1925 5.2175 5.1925 5.2550 5.1775 -0.0300 11/7/25 1:30 PM
Mar '26 @KW6H 5.3200 5.3550 5.3200 5.3875 5.3100 -0.0500 11/7/25 1:30 PM
May '26 @KW6K 5.4250 5.4625 5.4250 5.4950 5.4175 -0.0575 11/7/25 1:30 PM
Jul '26 @KW6N 5.5475 5.5675 5.5475 5.6175 5.5425 -0.0575 11/7/25 1:30 PM
Sep '26 @KW6U 5.6875 5.7100 5.6875 5.7525 5.6825 -0.0550 11/7/25 1:20 PM
Dec '26 @KW6Z 5.8650 5.9150 5.8650 5.9150 5.8575 -0.0525 11/7/25 1:20 PM
Mar '27 @KW7H 6.0025 5.9975 6.0025 5.9975 5.9975 -0.0475 11/7/25 1:20 PM
May '27 @KW7K 6.0550 6.0550 -0.0450 11/7/25 1:20 PM
Jul '27 @KW7N 5.9900 5.9900 -0.0675 11/7/25 1:20 PM
Sep '27 @KW7U 6.1100 6.1100 -0.0675 11/7/25 1:20 PM
Dec '27 @KW7Z 6.1900 6.1900 -0.0675 11/7/25 1:20 PM
Mar '28 @KW8H 6.2900 6.2900 -0.0675 11/7/25 1:20 PM
May '28 @KW8K 6.2575 6.2575 -0.0675 11/7/25 1:20 PM
Jul '28 @KW8N 6.1100 6.1100 -0.0675 11/7/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @C5Z 4.2725 4.2850 4.2725 4.3050 4.2675 -0.0150 11/7/25 3:55 PM
Mar '26 @C6H 4.4200 4.4300 4.4200 4.4475 4.4150 -0.0100 11/7/25 3:55 PM
May '26 @C6K 4.5050 4.5150 4.5050 4.5275 4.5000 -0.0100 11/7/25 3:09 PM
Jul '26 @C6N 4.5725 4.5850 4.5725 4.5900 4.5675 -0.0100 11/7/25 2:44 PM
Sep '26 @C6U 4.5300 4.5300 4.5300 4.5425 4.5225 -0.0100 11/7/25 2:30 PM
Dec '26 @C6Z 4.6400 4.6375 4.6400 4.6500 4.6300 -0.0100 11/7/25 2:36 PM
Mar '27 @C7H 4.7675 4.7600 4.7675 4.7725 4.7575 -0.0100 11/7/25 1:20 PM
May '27 @C7K 4.8300 4.8300 4.8300 4.8350 4.8225 -0.0100 11/7/25 1:20 PM
Jul '27 @C7N 4.8575 4.8600 4.8575 4.8600 4.8600 -0.0125 11/7/25 1:30 PM
Sep '27 @C7U 4.6825 4.6825 -0.0050 11/7/25 1:30 PM
Dec '27 @C7Z 4.7100 4.7100 4.7100 4.7125 4.7050 -0.0050 11/7/25 1:20 PM
Jul '28 @C8N 4.8925 4.8925 -0.0050 11/7/25 1:20 PM
Dec '28 @C8Z 4.7200 4.7150 4.7200 4.7150 4.7150 -0.0050 11/7/25 1:20 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Nov '25 @S5X 11.0175 10.9350 11.0175 11.0250 10.9325 0.1000 11/7/25 1:30 PM
Jan '26 @S6F 11.1700 11.0800 11.1700 11.1825 11.0800 0.0950 11/7/25 3:38 PM
Mar '26 @S6H 11.2575 11.1750 11.2575 11.2650 11.1750 0.0825 11/7/25 3:38 PM
May '26 @S6K 11.3600 11.2825 11.3600 11.3650 11.2800 0.0775 11/7/25 1:30 PM
Jul '26 @S6N 11.4350 11.3550 11.4350 11.4425 11.3550 0.0650 11/7/25 1:30 PM
Aug '26 @S6Q 11.3150 11.2600 11.3150 11.3275 11.2600 0.0500 11/7/25 1:30 PM
Sep '26 @S6U 11.0250 10.9825 11.0250 11.0450 10.9825 0.0350 11/7/25 1:20 PM
Nov '26 @S6X 11.0050 10.9500 11.0050 11.0200 10.9500 0.0425 11/7/25 2:30 PM
Jan '27 @S7F 11.1000 11.0625 11.1000 11.1050 11.0600 0.0425 11/7/25 1:20 PM
Mar '27 @S7H 11.0875 11.0525 11.0875 11.0950 11.0525 0.0375 11/7/25 2:30 PM
May '27 @S7K 11.1225 11.1275 11.1225 11.1350 11.1050 0.0375 11/7/25 2:30 PM
Jul '27 @S7N 11.1750 11.1875 11.1750 11.1900 11.1750 0.0375 11/7/25 1:20 PM
Aug '27 @S7Q 11.1050 11.1050 0.0375 11/7/25 1:20 PM
Sep '27 @S7U 10.9250 10.9250 0.0425 11/7/25 1:20 PM
Nov '27 @S7X 10.9100 10.9100 10.9100 10.9150 10.8575 0.0400 11/7/25 1:20 PM
Jul '28 @S8N 11.1025 11.1025 0.0400 11/7/25 1:20 PM
Nov '28 @S8X 10.9000 10.9000 0.0375 11/7/25 1:30 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @SM5Z 317.1 312.8 317.1 317.4 311.5 4.4 11/7/25 3:36 PM
Jan '26 @SM6F 318.9 315.5 318.9 319.3 313.9 3.7 11/7/25 1:30 PM
Mar '26 @SM6H 322.0 319.2 322.0 322.5 317.7 2.8 11/7/25 3:36 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @LE5Z 221.350 220.275 221.350 222.950 219.075 2.575 11/7/25 2:52 PM
Feb '26 @LE6G 219.750 218.475 219.750 221.300 216.600 3.000 11/7/25 1:05 PM
Apr '26 @LE6J 219.725 218.025 219.725 221.200 216.325 3.025 11/7/25 1:05 PM
Jun '26 @LE6M 213.050 211.500 213.050 214.325 209.550 3.250 11/7/25 2:30 PM
Aug '26 @LE6Q 209.400 207.450 209.400 210.725 206.025 3.175 11/7/25 1:05 PM
Oct '26 @LE6V 208.125 206.250 208.125 209.500 205.000 2.950 11/7/25 1:05 PM
Dec '26 @LE6Z 207.950 206.825 207.950 209.375 205.475 2.625 11/7/25 1:05 PM
Feb '27 @LE7G 207.250 205.875 207.250 208.850 204.875 2.375 11/7/25 1:05 PM
Apr '27 @LE7J 206.450 205.900 206.450 208.000 204.475 2.375 11/7/25 1:05 PM
Jun '27 @LE7M 200.150 200.150 2.050 11/7/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Nov '25 @GF5X 326.400 324.025 326.400 329.200 321.100 4.350 11/7/25 1:05 PM
Jan '26 @GF6F 319.575 318.200 319.575 322.575 313.800 3.975 11/7/25 1:05 PM
Mar '26 @GF6H 313.975 313.075 313.975 317.725 308.425 2.975 11/7/25 1:05 PM
Apr '26 @GF6J 311.900 311.400 311.900 316.125 306.700 2.675 11/7/25 1:05 PM
May '26 @GF6K 309.225 308.175 309.225 313.675 304.200 2.375 11/7/25 1:05 PM
Aug '26 @GF6Q 308.700 309.450 308.700 313.200 304.000 1.950 11/7/25 1:05 PM
Sep '26 @GF6U 306.450 307.300 306.450 311.050 302.625 1.400 11/7/25 1:05 PM
Oct '26 @GF6V 303.375 303.300 303.375 308.150 299.850 1.225 11/7/25 1:05 PM
Nov '26 @GF6X 300.200 303.000 300.200 303.000 303.000 0.275 11/7/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @HE5Z 79.400 79.500 79.400 79.975 78.800 0.425 11/7/25 1:05 PM
Feb '26 @HE6G 79.350 80.175 79.350 80.225 78.950 -0.475 11/7/25 1:05 PM
Apr '26 @HE6J 83.400 84.100 83.400 84.125 82.900 -0.500 11/7/25 1:05 PM
May '26 @HE6K 87.000 87.075 87.000 87.275 86.575 -0.375 11/7/25 1:05 PM
Jun '26 @HE6M 95.175 95.900 95.175 95.900 94.625 -0.575 11/7/25 1:05 PM
Jul '26 @HE6N 96.075 96.850 96.075 96.850 95.400 -0.475 11/7/25 1:05 PM
Aug '26 @HE6Q 95.525 95.800 95.525 95.825 94.625 -0.225 11/7/25 1:05 PM
Oct '26 @HE6V 81.350 81.500 81.350 81.650 80.575 -0.175 11/7/25 1:05 PM
Dec '26 @HE6Z 75.200 75.050 75.200 75.325 74.325 0.150 11/7/25 1:05 PM
Feb '27 @HE7G 79.200 79.025 79.200 79.200 79.025 0.175 11/7/25 1:05 PM
Apr '27 @HE7J 83.200 83.200 0.175 11/7/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @QM5Z
Jan '26 @QM6F
Feb '26 @QM6G
DTN Click here for info on Exchange delays.