Futures & Options
@KWZ5
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | @KW5Z | 5.0150 | 4.9975 | 5.0150 | 5.0450 | 4.9900 | 0.0150 | 10/24/25 3:47 PM | |
| Mar '26 | @KW6H | 5.1825 | 5.1675 | 5.1825 | 5.2125 | 5.1575 | 0.0050 | 10/24/25 1:30 PM | |
| May '26 | @KW6K | 5.3175 | 5.2975 | 5.3175 | 5.3425 | 5.2850 | 0.0100 | 10/24/25 2:30 PM | |
| Jul '26 | @KW6N | 5.4550 | 5.4375 | 5.4550 | 5.4775 | 5.4250 | 0.0100 | 10/24/25 2:30 PM | |
| Sep '26 | @KW6U | 5.5975 | 5.5800 | 5.5975 | 5.6225 | 5.5650 | 0.0100 | 10/24/25 1:30 PM | |
| Dec '26 | @KW6Z | 5.7775 | 5.7625 | 5.7775 | 5.8000 | 5.7625 | 0.0125 | 10/24/25 1:20 PM | |
| Mar '27 | @KW7H | 5.9175 | 5.9175 | 0.0150 | 10/24/25 1:20 PM | ||||
| May '27 | @KW7K | 5.9900 | 5.9900 | 0.0150 | 10/24/25 1:20 PM | ||||
| Jul '27 | @KW7N | 5.9700 | 5.9700 | 0.0150 | 10/24/25 1:20 PM | ||||
| Sep '27 | @KW7U | 6.0900 | 6.0900 | 0.0150 | 10/24/25 1:20 PM | ||||
| Dec '27 | @KW7Z | 6.2550 | 6.2550 | 0.0150 | 10/24/25 1:20 PM | ||||
| Mar '28 | @KW8H | 6.3800 | 6.3800 | 0.0150 | 10/24/25 1:20 PM | ||||
| May '28 | @KW8K | 6.3475 | 6.3475 | 0.0150 | 10/24/25 1:20 PM | ||||
| Jul '28 | @KW8N | 6.2000 | 6.2000 | 0.0150 | 10/24/25 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Dec '25 | @C5Z | 4.2325 | 4.2725 | 4.2325 | 4.2750 | 4.2300 | -0.0475 | 10/24/25 3:58 PM | |
| Mar '26 | @C6H | 4.3700 | 4.4050 | 4.3700 | 4.4100 | 4.3700 | -0.0425 | 10/24/25 2:47 PM | |
| May '26 | @C6K | 4.4575 | 4.4825 | 4.4575 | 4.4900 | 4.4575 | -0.0350 | 10/24/25 3:10 PM | |
| Jul '26 | @C6N | 4.5225 | 4.5425 | 4.5225 | 4.5500 | 4.5225 | -0.0300 | 10/24/25 2:30 PM | |
| Sep '26 | @C6U | 4.4875 | 4.4925 | 4.4875 | 4.5025 | 4.4850 | -0.0175 | 10/24/25 2:30 PM | |
| Dec '26 | @C6Z | 4.5950 | 4.6000 | 4.5950 | 4.6075 | 4.5900 | -0.0150 | 10/24/25 3:05 PM | |
| Mar '27 | @C7H | 4.7200 | 4.7325 | 4.7200 | 4.7350 | 4.7175 | -0.0175 | 10/24/25 1:20 PM | |
| May '27 | @C7K | 4.7825 | 4.7850 | 4.7825 | 4.7950 | 4.7775 | -0.0200 | 10/24/25 1:20 PM | |
| Jul '27 | @C7N | 4.8050 | 4.8200 | 4.8050 | 4.8250 | 4.8000 | -0.0275 | 10/24/25 1:20 PM | |
| Sep '27 | @C7U | 4.6400 | 4.6400 | -0.0175 | 10/24/25 1:20 PM | ||||
| Dec '27 | @C7Z | 4.6700 | 4.6675 | 4.6700 | 4.6675 | 4.6650 | -0.0125 | 10/24/25 1:20 PM | |
| Jul '28 | @C8N | 4.8500 | 4.8500 | -0.0125 | 10/24/25 1:20 PM | ||||
| Dec '28 | @C8Z | 4.6750 | 4.6750 | -0.0125 | 10/24/25 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Nov '25 | @S5X | 10.4175 | 10.4425 | 10.4175 | 10.4550 | 10.4075 | -0.0300 | 10/24/25 3:51 PM | |
| Jan '26 | @S6F | 10.6025 | 10.6150 | 10.6025 | 10.6300 | 10.5875 | -0.0175 | 10/24/25 3:54 PM | |
| Mar '26 | @S6H | 10.7350 | 10.7500 | 10.7350 | 10.7600 | 10.7225 | -0.0175 | 10/24/25 2:30 PM | |
| May '26 | @S6K | 10.8575 | 10.8675 | 10.8575 | 10.8825 | 10.8475 | -0.0175 | 10/24/25 1:30 PM | |
| Jul '26 | @S6N | 10.9625 | 10.9700 | 10.9625 | 10.9850 | 10.9500 | -0.0100 | 10/24/25 1:24 PM | |
| Aug '26 | @S6Q | 10.9250 | 10.9175 | 10.9250 | 10.9425 | 10.9075 | -0.0050 | 10/24/25 1:30 PM | |
| Sep '26 | @S6U | 10.7725 | 10.7675 | 10.7725 | 10.7850 | 10.7575 | -0.0025 | 10/24/25 1:20 PM | |
| Nov '26 | @S6X | 10.8050 | 10.7900 | 10.8050 | 10.8250 | 10.7800 | 0.0000 | 10/24/25 3:40 PM | |
| Jan '27 | @S7F | 10.9075 | 10.8950 | 10.9075 | 10.9200 | 10.8850 | 0.0025 | 10/24/25 2:30 PM | |
| Mar '27 | @S7H | 10.9200 | 10.9200 | 10.9200 | 10.9250 | 10.9125 | 0.0000 | 10/24/25 1:20 PM | |
| May '27 | @S7K | 10.9725 | 10.9775 | 10.9725 | 10.9775 | 10.9625 | 0.0025 | 10/24/25 1:20 PM | |
| Jul '27 | @S7N | 11.0400 | 11.0500 | 11.0400 | 11.0500 | 11.0350 | 0.0050 | 10/24/25 1:20 PM | |
| Aug '27 | @S7Q | 10.9775 | 10.9775 | 0.0000 | 10/24/25 1:20 PM | ||||
| Sep '27 | @S7U | 10.8075 | 10.8075 | -0.0050 | 10/24/25 1:20 PM | ||||
| Nov '27 | @S7X | 10.7875 | 10.7925 | 10.7875 | 10.7975 | 10.7925 | -0.0050 | 10/24/25 1:30 PM | |
| Jul '28 | @S8N | 10.9800 | 10.9800 | -0.0050 | 10/24/25 1:20 PM | ||||
| Nov '28 | @S8X | 10.8075 | 10.8075 | -0.0100 | 10/24/25 1:30 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Dec '25 | @SM5Z | 294.1 | 292.0 | 294.1 | 294.6 | 291.7 | 1.8 | 10/24/25 3:57 PM | |
| Jan '26 | @SM6F | 296.7 | 294.2 | 296.7 | 296.8 | 293.7 | 2.5 | 10/24/25 1:30 PM | |
| Mar '26 | @SM6H | 300.1 | 297.2 | 300.1 | 300.2 | 296.6 | 2.9 | 10/24/25 2:31 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Oct '25 | @LE5V | 233.750 | 239.775 | 233.750 | 239.775 | 232.725 | -5.975 | 10/24/25 1:05 PM | |
| Dec '25 | @LE5Z | 233.925 | 240.600 | 233.925 | 241.175 | 233.925 | -7.250 | 10/24/25 1:05 PM | |
| Feb '26 | @LE6G | 233.425 | 240.100 | 233.425 | 240.150 | 233.425 | -7.250 | 10/24/25 3:01 PM | |
| Apr '26 | @LE6J | 232.750 | 239.250 | 232.750 | 239.375 | 232.750 | -7.250 | 10/24/25 3:01 PM | |
| Jun '26 | @LE6M | 225.500 | 232.000 | 225.500 | 232.000 | 225.500 | -7.250 | 10/24/25 1:05 PM | |
| Aug '26 | @LE6Q | 221.325 | 228.125 | 221.325 | 228.125 | 221.325 | -7.250 | 10/24/25 2:30 PM | |
| Oct '26 | @LE6V | 220.075 | 225.300 | 220.075 | 225.300 | 220.075 | -7.250 | 10/24/25 1:05 PM | |
| Dec '26 | @LE6Z | 220.275 | 226.525 | 220.275 | 226.525 | 220.275 | -7.250 | 10/24/25 1:05 PM | |
| Feb '27 | @LE7G | 220.075 | 222.900 | 220.075 | 224.475 | 220.075 | -7.250 | 10/24/25 1:05 PM | |
| Apr '27 | @LE7J | 219.175 | 222.325 | 219.175 | 223.425 | 219.175 | -7.250 | 10/24/25 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Oct '25 | @GF5V | 354.300 | 363.400 | 354.300 | 363.400 | 354.100 | -9.050 | 10/24/25 1:05 PM | |
| Nov '25 | @GF5X | 352.200 | 360.500 | 352.200 | 360.550 | 352.200 | -9.250 | 10/24/25 1:05 PM | |
| Jan '26 | @GF6F | 348.175 | 356.000 | 348.175 | 356.425 | 348.175 | -9.250 | 10/24/25 2:30 PM | |
| Mar '26 | @GF6H | 345.050 | 353.500 | 345.050 | 353.500 | 345.050 | -9.250 | 10/24/25 3:01 PM | |
| Apr '26 | @GF6J | 344.300 | 352.725 | 344.300 | 352.725 | 344.300 | -9.250 | 10/24/25 1:05 PM | |
| May '26 | @GF6K | 342.225 | 350.000 | 342.225 | 350.000 | 342.225 | -9.250 | 10/24/25 1:05 PM | |
| Aug '26 | @GF6Q | 340.550 | 346.050 | 340.550 | 346.400 | 340.550 | -9.250 | 10/24/25 1:05 PM | |
| Sep '26 | @GF6U | 337.975 | 340.200 | 337.975 | 340.200 | 338.450 | -9.250 | 10/24/25 1:05 PM | |
| Oct '26 | @GF6V | 335.225 | 337.225 | 335.225 | 337.225 | 337.225 | -9.250 | 10/24/25 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Dec '25 | @HE5Z | 81.900 | 82.075 | 81.900 | 82.700 | 81.675 | 0.125 | 10/24/25 1:05 PM | |
| Feb '26 | @HE6G | 84.300 | 84.600 | 84.300 | 84.825 | 84.100 | -0.050 | 10/24/25 1:05 PM | |
| Apr '26 | @HE6J | 88.950 | 89.025 | 88.950 | 89.250 | 88.675 | -0.025 | 10/24/25 1:05 PM | |
| May '26 | @HE6K | 92.350 | 92.275 | 92.350 | 92.275 | 92.250 | 0.000 | 10/24/25 1:05 PM | |
| Jun '26 | @HE6M | 100.800 | 100.825 | 100.800 | 101.025 | 100.450 | 0.050 | 10/24/25 1:05 PM | |
| Jul '26 | @HE6N | 101.225 | 101.150 | 101.225 | 101.400 | 100.875 | 0.050 | 10/24/25 2:30 PM | |
| Aug '26 | @HE6Q | 100.050 | 99.975 | 100.050 | 100.250 | 99.750 | 0.000 | 10/24/25 1:05 PM | |
| Oct '26 | @HE6V | 83.650 | 83.575 | 83.650 | 83.850 | 83.350 | 0.050 | 10/24/25 1:05 PM | |
| Dec '26 | @HE6Z | 75.750 | 75.825 | 75.750 | 75.825 | 75.600 | 0.075 | 10/24/25 1:05 PM | |
| Feb '27 | @HE7G | 79.475 | 79.475 | 0.075 | 10/24/25 1:05 PM | ||||
| Apr '27 | @HE7J | 83.075 | 83.075 | 0.075 | 10/24/25 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Dec '25 | @QM5Z | ||||||||
| Jan '26 | @QM6F | ||||||||
| Feb '26 | @QM6G | ||||||||

