Futures & Options

@KWU6
@KWU6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @KW6U 7.3000 7.3000 7.3850 7.2350 0.0375 7/29/26 8:54 AM
Dec '26 @KW6Z 7.4550 7.4550 7.5425 7.3875 0.0350 7/29/26 8:54 AM
Mar '27 @KW7H 7.5825 7.5950 7.6575 7.5075 0.0450 7/29/26 8:54 AM
May '27 @KW7K 7.6225 7.6475 7.6975 7.5500 0.0375 7/29/26 8:54 AM
Jul '27 @KW7N 7.5625 7.5400 7.6250 7.4950 0.0275 7/29/26 8:54 AM
Sep '27 @KW7U 7.5200 7.6325 7.6400 7.5100 -0.0325 7/29/26 8:54 AM
Dec '27 @KW7Z 7.5850 7.7025 7.7050 7.5850 -0.0425 7/29/26 8:54 AM
Mar '28 @KW8H 7.7000 7.7000 7.6425 7.7000 7.7000 0.0575 7/29/26 8:54 AM
May '28 @KW8K 7.5725 7.5725 -0.0775 7/29/26 8:55 AM
Jul '28 @KW8N 7.3050 7.3050 -0.0775 7/29/26 2:36 AM
Sep '28 @KW8U 7.2775 7.2775 -0.0775 7/29/26 8:30 AM
Dec '28 @KW8Z 7.3950 7.3950 -0.0775 7/29/26 8:30 AM
Mar '29 @KW9H 7.4800 7.4800 -0.0775 7/28/26 1:20 PM
May '29 @KW9K 7.4375 7.4375 -0.0775 7/28/26 1:20 PM
Jul '29 @KW9N 7.1675 7.1675 -0.0775 7/28/26 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @C6U 4.5300 4.5925 4.6175 4.5300 -0.0550 7/29/26 8:54 AM
Dec '26 @C6Z 4.7500 4.8150 4.8350 4.7475 -0.0550 7/29/26 8:54 AM
Mar '27 @C7H 4.9025 4.9650 4.9875 4.9025 -0.0550 7/29/26 8:54 AM
May '27 @C7K 4.9875 5.0475 5.0700 4.9875 -0.0550 7/29/26 8:54 AM
Jul '27 @C7N 5.0300 5.0875 5.1025 5.0300 -0.0475 7/29/26 8:54 AM
Sep '27 @C7U 4.8550 4.8400 4.8700 4.8350 -0.0025 7/29/26 8:54 AM
Dec '27 @C7Z 4.9050 4.8950 4.9100 4.8675 0.0075 7/29/26 8:54 AM
Mar '28 @C8H 5.0000 5.0025 5.0150 4.9850 -0.0050 7/29/26 8:54 AM
May '28 @C8K 5.0400 5.0675 5.0675 5.0400 -0.0225 7/29/26 8:54 AM
Jul '28 @C8N 5.0825 5.0850 5.0850 5.0825 -0.0100 7/29/26 8:54 AM
Sep '28 @C8U 4.8800 4.8800 0.0000 7/29/26 8:54 AM
Dec '28 @C8Z 4.9225 4.9100 4.9225 4.8975 -0.0025 7/29/26 8:54 AM
Jul '29 @C9N 5.1000 5.1000 0.0000 7/29/26 8:54 AM
Dec '29 @C9Z 4.9475 4.9475 0.0000 7/29/26 8:54 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @S6Q 11.9200 12.1350 12.1725 11.9200 -0.2000 7/29/26 8:54 AM
Sep '26 @S6U 11.8625 12.0700 12.0975 11.8600 -0.1850 7/29/26 8:54 AM
Nov '26 @S6X 12.0275 12.2250 12.2500 12.0250 -0.1725 7/29/26 8:54 AM
Jan '27 @S7F 12.1700 12.3625 12.3900 12.1700 -0.1675 7/29/26 8:54 AM
Mar '27 @S7H 12.2100 12.3800 12.4075 12.2050 -0.1475 7/29/26 8:54 AM
May '27 @S7K 12.2575 12.4200 12.4425 12.2575 -0.1425 7/29/26 8:54 AM
Jul '27 @S7N 12.3075 12.4525 12.4800 12.2975 -0.1225 7/29/26 8:54 AM
Aug '27 @S7Q 12.1250 12.2800 12.2800 12.1250 -0.1200 7/29/26 8:54 AM
Sep '27 @S7U 11.8425 11.8425 0.0000 7/29/26 8:55 AM
Nov '27 @S7X 11.6475 11.7375 11.7800 11.6400 -0.0900 7/29/26 8:54 AM
Jan '28 @S8F 11.8350 11.8350 0.0000 7/29/26 8:55 AM
Mar '28 @S8H 11.8500 11.8500 11.8150 11.8500 11.8500 0.0350 7/29/26 8:55 AM
May '28 @S8K 11.8800 11.8800 11.8425 11.8800 11.8800 0.0375 7/29/26 8:51 AM
Jul '28 @S8N 11.8925 11.8925 0.0000 7/29/26 8:55 AM
Aug '28 @S8Q 11.8175 11.8175 0.0000 7/28/26 7:00 PM
Sep '28 @S8U 11.6100 11.6100 0.0000 7/29/26 8:54 AM
Nov '28 @S8X 11.5000 11.5000 11.5000 11.5000 -0.0775 7/29/26 8:54 AM
Jul '29 @S9N 11.7700 11.7700 0.0000 7/29/26 8:54 AM
Nov '29 @S9X 11.3850 11.3850 0.0000 7/29/26 8:54 AM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @SM6Q 316.5 320.2 321.5 316.0 -3.8 7/29/26 8:54 AM
Sep '26 @SM6U 317.7 321.3 322.4 316.8 -3.6 7/29/26 8:54 AM
Oct '26 @SM6V 318.8 322.5 323.6 317.6 -3.9 7/29/26 8:54 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @LE6Q 228.975 227.875 229.075 227.675 1.500 7/29/26 8:54 AM
Oct '26 @LE6V 224.400 222.850 224.450 222.525 2.225 7/29/26 8:54 AM
Dec '26 @LE6Z 223.525 221.750 223.600 221.675 2.225 7/29/26 8:54 AM
Feb '27 @LE7G 223.575 221.625 223.575 221.625 2.050 7/29/26 8:54 AM
Apr '27 @LE7J 223.525 222.150 223.525 222.100 1.725 7/29/26 8:54 AM
Jun '27 @LE7M 215.900 215.075 215.900 214.900 1.225 7/29/26 8:54 AM
Aug '27 @LE7Q 211.650 211.000 211.675 210.600 1.025 7/29/26 8:54 AM
Oct '27 @LE7V 210.050 210.025 210.050 209.050 1.000 7/29/26 8:54 AM
Dec '27 @LE7Z 209.925 209.925 209.925 209.925 0.975 7/29/26 8:54 AM
Feb '28 @LE8G 208.525 209.000 208.525 210.000 208.525 1.225 7/29/26 8:54 AM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @GF6Q 345.675 343.575 345.675 343.300 2.600 7/29/26 8:54 AM
Sep '26 @GF6U 339.975 337.650 340.200 337.350 2.750 7/29/26 8:54 AM
Oct '26 @GF6V 330.125 327.400 330.125 327.400 3.300 7/29/26 8:54 AM
Nov '26 @GF6X 323.125 321.075 323.125 320.500 3.325 7/29/26 8:54 AM
Jan '27 @GF7F 315.375 313.825 315.725 312.925 2.950 7/29/26 8:54 AM
Mar '27 @GF7H 311.250 311.500 312.000 308.850 2.850 7/29/26 8:54 AM
Apr '27 @GF7J 310.525 311.575 311.575 308.950 2.550 7/29/26 8:54 AM
May '27 @GF7K 307.925 309.525 309.525 307.925 1.000 7/29/26 8:54 AM
Aug '27 @GF7Q 307.725 308.750 308.750 307.725 0.725 7/29/26 8:54 AM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @HE6Q 102.875 102.800 103.000 102.700 -0.225 7/29/26 8:54 AM
Oct '26 @HE6V 88.250 87.900 88.425 87.675 -0.025 7/29/26 8:54 AM
Dec '26 @HE6Z 79.450 79.400 79.550 79.000 -0.225 7/29/26 8:54 AM
Feb '27 @HE7G 82.475 82.400 82.550 82.200 -0.325 7/29/26 8:54 AM
Apr '27 @HE7J 86.825 86.700 86.825 86.550 -0.250 7/29/26 8:54 AM
May '27 @HE7K 90.300 89.775 90.300 90.175 89.775 0.925 7/29/26 8:54 AM
Jun '27 @HE7M 98.150 98.150 98.225 97.975 -0.300 7/29/26 8:54 AM
Jul '27 @HE7N 98.600 98.450 98.600 98.375 -0.275 7/29/26 8:54 AM
Aug '27 @HE7Q 97.500 97.400 97.500 97.400 -0.250 7/29/26 8:54 AM
Oct '27 @HE7V 82.975 82.575 82.975 83.000 82.575 1.450 7/29/26 8:54 AM
Dec '27 @HE7Z 75.725 75.725 1.450 7/29/26 8:54 AM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @QM6U
Oct '26 @QM6V
Nov '26 @QM6X
DTN Click here for info on Exchange delays.