Futures & Options

@KWH6
@KWH6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Mar '26 @KW6H 5.1475 5.2125 5.1475 5.2200 5.1400 -0.0725 12/31/25 2:45 PM
May '26 @KW6K 5.2800 5.3425 5.2800 5.3450 5.2750 -0.0700 12/31/25 1:30 PM
Jul '26 @KW6N 5.4200 5.4825 5.4200 5.4850 5.4175 -0.0650 12/31/25 1:30 PM
Sep '26 @KW6U 5.5725 5.6225 5.5725 5.6225 5.5675 -0.0625 12/31/25 1:22 PM
Dec '26 @KW6Z 5.7675 5.8200 5.7675 5.8200 5.7625 -0.0650 12/31/25 1:30 PM
Mar '27 @KW7H 5.9325 5.9350 5.9325 5.9375 5.9325 -0.0600 12/31/25 1:20 PM
May '27 @KW7K 6.0175 6.0175 -0.0600 12/31/25 1:20 PM
Jul '27 @KW7N 6.0350 6.0350 -0.0575 12/31/25 1:20 PM
Sep '27 @KW7U 6.1175 6.1175 -0.0550 12/31/25 1:20 PM
Dec '27 @KW7Z 6.2800 6.2800 -0.0550 12/31/25 1:20 PM
Mar '28 @KW8H 6.3800 6.3800 -0.0550 12/31/25 2:30 PM
May '28 @KW8K 6.3475 6.3475 -0.0550 12/31/25 1:20 PM
Jul '28 @KW8N 6.2250 6.2250 -0.0550 12/31/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Mar '26 @C6H 4.4025 4.4025 0.0000 12/31/25 3:42 PM
May '26 @C6K 4.4825 4.4825 0.0000 12/31/25 3:20 PM
Jul '26 @C6N 4.5450 4.5450 0.0000 12/31/25 2:30 PM
Sep '26 @C6U 4.4850 4.4850 0.0000 12/31/25 1:30 PM
Dec '26 @C6Z 4.6050 4.6050 0.0000 12/31/25 2:31 PM
Mar '27 @C7H 4.7350 4.7350 0.0000 12/31/25 1:30 PM
May '27 @C7K 4.8025 4.8025 0.0000 12/31/25 1:30 PM
Jul '27 @C7N 4.8375 4.8375 0.0000 12/31/25 1:30 PM
Sep '27 @C7U 4.6525 4.6525 0.0000 12/31/25 1:30 PM
Dec '27 @C7Z 4.6900 4.6900 0.0000 12/31/25 1:30 PM
Mar '28 @C8H 4.8225 4.8225 0.0000 12/31/25 1:20 PM
May '28 @C8K 4.8600 4.8600 0.0000 12/31/25 1:20 PM
Jul '28 @C8N 4.8725 4.8725 0.0000 12/31/25 1:20 PM
Sep '28 @C8U 4.6750 4.6750 0.0000 12/31/25 1:20 PM
Dec '28 @C8Z 4.6950 4.6950 0.0000 12/31/25 1:20 PM
Jul '29 @C9N 4.8775 4.8775 0.0000 12/31/25 1:20 PM
Dec '29 @C9Z 4.6625 4.6625 0.0000 12/31/25 1:20 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Jan '26 @S6F 10.3050 10.3050 0.0000 12/31/25 2:31 PM
Mar '26 @S6H 10.4750 10.4750 0.0000 12/31/25 3:37 PM
May '26 @S6K 10.6100 10.6100 0.0000 12/31/25 1:30 PM
Jul '26 @S6N 10.7425 10.7425 0.0000 12/31/25 1:30 PM
Aug '26 @S6Q 10.7250 10.7250 0.0000 12/31/25 1:22 PM
Sep '26 @S6U 10.6000 10.6000 0.0000 12/31/25 1:30 PM
Nov '26 @S6X 10.6450 10.6450 0.0000 12/31/25 1:30 PM
Jan '27 @S7F 10.7500 10.7500 0.0000 12/31/25 3:37 PM
Mar '27 @S7H 10.7525 10.7525 0.0000 12/31/25 1:22 PM
May '27 @S7K 10.7925 10.7925 0.0000 12/31/25 1:22 PM
Jul '27 @S7N 10.8450 10.8450 0.0000 12/31/25 1:22 PM
Aug '27 @S7Q 10.7650 10.7650 0.0000 12/31/25 1:20 PM
Sep '27 @S7U 10.6100 10.6100 0.0000 12/31/25 1:20 PM
Nov '27 @S7X 10.5900 10.5900 0.0000 12/31/25 1:20 PM
Jan '28 @S8F 10.6800 10.6800 0.0000 12/31/25 1:20 PM
Mar '28 @S8H 10.6600 10.6600 0.0000 12/31/25 1:20 PM
May '28 @S8K 10.6900 10.6900 0.0000 12/31/25 1:20 PM
Jul '28 @S8N 10.7800 10.7800 0.0000 12/31/25 1:20 PM
Aug '28 @S8Q 10.7075 10.7075 0.0000 12/31/25 1:20 PM
Sep '28 @S8U 10.5075 10.5075 0.0000 12/31/25 1:20 PM
Nov '28 @S8X 10.5175 10.5175 0.0000 12/31/25 1:20 PM
Jul '29 @S9N 10.7100 10.7100 0.0000 12/31/25 1:20 PM
Nov '29 @S9X 10.5675 10.5675 0.0000 12/31/25 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Jan '26 @SM6F 294.5 294.5 0.0 12/31/25 2:30 PM
Mar '26 @SM6H 299.4 299.4 0.0 12/31/25 2:30 PM
May '26 @SM6K 304.0 304.0 0.0 12/31/25 1:30 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Feb '26 @LE6G 231.600 230.200 231.600 232.450 230.200 1.125 12/31/25 4:39 PM
Apr '26 @LE6J 232.200 230.750 232.200 232.750 230.700 1.225 12/31/25 1:05 PM
Jun '26 @LE6M 226.775 225.750 226.775 227.300 225.625 0.975 12/31/25 1:05 PM
Aug '26 @LE6Q 223.550 222.000 223.550 224.100 222.000 0.875 12/31/25 1:05 PM
Oct '26 @LE6V 222.750 221.750 222.750 223.175 221.750 1.025 12/31/25 1:05 PM
Dec '26 @LE6Z 222.875 221.250 222.875 223.300 221.250 1.125 12/31/25 1:05 PM
Feb '27 @LE7G 222.375 221.200 222.375 222.800 221.200 1.175 12/31/25 1:05 PM
Apr '27 @LE7J 221.650 220.550 221.650 222.050 220.425 1.225 12/31/25 1:05 PM
Jun '27 @LE7M 215.025 213.550 215.025 215.225 213.550 1.250 12/31/25 1:05 PM
Aug '27 @LE7Q 212.525 12/31/25 1:05 PM
Dec '25 @LE5Z 232.000 231.900 232.000 233.700 231.300 0.825 12/31/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Jan '26 @GF6F 350.250 349.275 350.250 350.950 349.225 0.700 12/31/25 1:05 PM
Mar '26 @GF6H 345.325 344.300 345.325 346.300 343.975 0.750 12/31/25 1:05 PM
Apr '26 @GF6J 344.225 343.275 344.225 345.175 343.275 0.800 12/31/25 1:05 PM
May '26 @GF6K 342.100 340.875 342.100 342.875 340.875 0.875 12/31/25 1:05 PM
Aug '26 @GF6Q 341.825 340.000 341.825 342.725 339.925 0.850 12/31/25 2:30 PM
Sep '26 @GF6U 339.825 338.825 339.825 340.575 338.825 0.900 12/31/25 1:05 PM
Oct '26 @GF6V 337.375 337.100 337.375 338.275 336.775 0.925 12/31/25 1:05 PM
Nov '26 @GF6X 334.275 333.675 334.275 335.225 333.675 1.450 12/31/25 1:05 PM
Jan '27 @GF7F 327.800 327.800 1.450 12/31/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Feb '26 @HE6G 85.100 85.225 85.100 85.975 85.025 -0.350 12/31/25 2:43 PM
Apr '26 @HE6J 89.900 89.975 89.900 90.525 89.825 -0.275 12/31/25 1:05 PM
May '26 @HE6K 94.000 94.200 94.000 94.550 93.900 -0.050 12/31/25 1:05 PM
Jun '26 @HE6M 102.875 102.750 102.875 103.175 102.700 -0.100 12/31/25 1:05 PM
Jul '26 @HE6N 103.850 103.850 103.850 104.125 103.725 -0.075 12/31/25 1:05 PM
Aug '26 @HE6Q 102.925 102.900 102.925 103.175 102.850 -0.025 12/31/25 1:05 PM
Oct '26 @HE6V 86.725 86.500 86.725 86.775 86.500 0.100 12/31/25 1:05 PM
Dec '26 @HE6Z 77.950 77.625 77.950 77.975 77.625 0.225 12/31/25 1:05 PM
Feb '27 @HE7G 80.450 80.425 80.450 80.475 80.300 0.200 12/31/25 1:05 PM
Apr '27 @HE7J 83.625 83.625 0.200 12/31/25 1:05 PM
May '27 @HE7K 87.000 87.000 0.200 12/31/25 1:05 PM
Jun '27 @HE7M 94.825 94.825 0.200 12/31/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Feb '26 @QM6G
Mar '26 @QM6H
Apr '26 @QM6J
DTN Click here for info on Exchange delays.