Futures & Options
@KWU6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | @KW6U | 8.0200 | 8.0500 | 8.0500 | 8.0200 | -0.0275 | 9/9/26 10:08 AM | ||
| Dec '26 | @KW6Z | 8.1650 | 8.1925 | 8.2775 | 8.0375 | -0.0250 | 9/9/26 10:08 AM | ||
| Mar '27 | @KW7H | 8.2975 | 8.3100 | 8.4000 | 8.1750 | -0.0150 | 9/9/26 10:08 AM | ||
| May '27 | @KW7K | 8.3325 | 8.3400 | 8.4200 | 8.2175 | -0.0125 | 9/9/26 10:08 AM | ||
| Jul '27 | @KW7N | 8.1975 | 8.2150 | 8.2950 | 8.1025 | -0.0200 | 9/9/26 10:08 AM | ||
| Sep '27 | @KW7U | 8.2050 | 8.1825 | 8.2575 | 8.0900 | 0.0175 | 9/9/26 10:08 AM | ||
| Dec '27 | @KW7Z | 8.1750 | 8.2000 | 8.2675 | 8.1175 | -0.0425 | 9/9/26 10:08 AM | ||
| Mar '28 | @KW8H | 8.1975 | 8.2250 | 8.1975 | 8.2250 | 8.2250 | 0.0475 | 9/9/26 10:08 AM | |
| May '28 | @KW8K | 8.0775 | 8.0775 | 0.0400 | 9/9/26 10:08 AM | ||||
| Jul '28 | @KW8N | 7.6000 | 7.6000 | 7.6000 | 7.6000 | -0.1050 | 9/9/26 10:08 AM | ||
| Sep '28 | @KW8U | 7.6000 | 7.6000 | 0.0575 | 9/9/26 10:08 AM | ||||
| Dec '28 | @KW8Z | 7.7175 | 7.7175 | 0.0625 | 9/9/26 10:08 AM | ||||
| Mar '29 | @KW9H | 7.8025 | 7.8025 | 0.0625 | 9/8/26 1:20 PM | ||||
| May '29 | @KW9K | 7.7600 | 7.7600 | 0.0625 | 9/8/26 1:20 PM | ||||
| Jul '29 | @KW9N | 7.3775 | 7.3775 | 0.0625 | 9/8/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Sep '26 | @C6U | 5.1100 | 5.1075 | 5.1125 | 5.0600 | 0.0000 | 9/9/26 10:08 AM | ||
| Dec '26 | @C6Z | 5.3325 | 5.3250 | 5.3475 | 5.2725 | -0.0025 | 9/9/26 10:08 AM | ||
| Mar '27 | @C7H | 5.4850 | 5.4775 | 5.5000 | 5.4300 | -0.0050 | 9/9/26 10:08 AM | ||
| May '27 | @C7K | 5.5625 | 5.5525 | 5.5775 | 5.5050 | -0.0025 | 9/9/26 10:08 AM | ||
| Jul '27 | @C7N | 5.5925 | 5.5775 | 5.6050 | 5.5375 | 0.0000 | 9/9/26 10:08 AM | ||
| Sep '27 | @C7U | 5.3275 | 5.3025 | 5.3425 | 5.2800 | 0.0000 | 9/9/26 10:08 AM | ||
| Dec '27 | @C7Z | 5.3425 | 5.3325 | 5.3600 | 5.2950 | -0.0025 | 9/9/26 10:08 AM | ||
| Mar '28 | @C8H | 5.4400 | 5.4150 | 5.4400 | 5.4025 | -0.0075 | 9/9/26 10:08 AM | ||
| May '28 | @C8K | 5.4775 | 5.4750 | 5.4825 | 5.4650 | -0.0250 | 9/9/26 10:08 AM | ||
| Jul '28 | @C8N | 5.4975 | 5.5150 | 5.5150 | 5.4975 | -0.0275 | 9/9/26 10:07 AM | ||
| Sep '28 | @C8U | 5.1375 | 5.1300 | 5.1375 | 5.1125 | -0.0100 | 9/9/26 10:07 AM | ||
| Dec '28 | @C8Z | 5.1575 | 5.1400 | 5.1575 | 5.1125 | 0.0150 | 9/9/26 10:07 AM | ||
| Jul '29 | @C9N | 5.2950 | 5.2950 | 0.0000 | 9/9/26 10:05 AM | ||||
| Dec '29 | @C9Z | 5.0750 | 5.0750 | 0.0000 | 9/9/26 10:05 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Sep '26 | @S6U | 13.0125 | 13.0350 | 13.0700 | 12.9800 | -0.0125 | 9/9/26 10:07 AM | ||
| Nov '26 | @S6X | 13.1200 | 13.1700 | 13.2075 | 13.0550 | -0.0425 | 9/9/26 10:08 AM | ||
| Jan '27 | @S7F | 13.2750 | 13.3250 | 13.3625 | 13.2125 | -0.0450 | 9/9/26 10:08 AM | ||
| Mar '27 | @S7H | 13.3400 | 13.3900 | 13.4225 | 13.2775 | -0.0450 | 9/9/26 10:08 AM | ||
| May '27 | @S7K | 13.3900 | 13.4375 | 13.4725 | 13.3250 | -0.0475 | 9/9/26 10:08 AM | ||
| Jul '27 | @S7N | 13.4075 | 13.4525 | 13.4800 | 13.3425 | -0.0425 | 9/9/26 10:08 AM | ||
| Aug '27 | @S7Q | 13.2125 | 13.2500 | 13.2750 | 13.1525 | -0.0400 | 9/9/26 10:08 AM | ||
| Sep '27 | @S7U | 12.7875 | 12.8075 | 12.8275 | 12.7350 | -0.0300 | 9/9/26 10:08 AM | ||
| Nov '27 | @S7X | 12.6275 | 12.6600 | 12.6825 | 12.5700 | -0.0325 | 9/9/26 10:08 AM | ||
| Jan '28 | @S8F | 12.7375 | 12.7675 | 12.7575 | 12.7675 | 12.7375 | -0.0200 | 9/9/26 10:07 AM | |
| Mar '28 | @S8H | 12.7350 | 12.7350 | 0.0000 | 9/9/26 10:08 AM | ||||
| May '28 | @S8K | 12.7450 | 12.7450 | 0.0000 | 9/9/26 10:08 AM | ||||
| Jul '28 | @S8N | 12.7800 | 12.7800 | 0.0000 | 9/9/26 10:07 AM | ||||
| Aug '28 | @S8Q | 12.6575 | 12.6575 | 0.0000 | 9/9/26 10:06 AM | ||||
| Sep '28 | @S8U | 12.3800 | 12.3800 | 12.4000 | 12.3800 | 12.3800 | -0.0200 | 9/9/26 10:08 AM | |
| Nov '28 | @S8X | 12.3600 | 12.3600 | 12.3600 | 12.3600 | 0.0125 | 9/9/26 10:08 AM | ||
| Jul '29 | @S9N | 12.5400 | 12.5400 | 0.0000 | 9/9/26 10:08 AM | ||||
| Nov '29 | @S9X | 12.1650 | 12.1650 | 0.0000 | 9/9/26 10:07 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Sep '26 | @SM6U | 341.8 | 341.8 | 0.0 | 9/9/26 10:08 AM | ||||
| Oct '26 | @SM6V | 342.0 | 344.0 | 345.5 | 340.5 | -1.3 | 9/9/26 10:08 AM | ||
| Dec '26 | @SM6Z | 348.9 | 350.1 | 352.1 | 347.3 | -0.9 | 9/9/26 10:08 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Oct '26 | @LE6V | 215.200 | 216.750 | 217.475 | 215.000 | -1.825 | 9/9/26 10:08 AM | ||
| Dec '26 | @LE6Z | 217.825 | 218.900 | 219.600 | 217.600 | -1.400 | 9/9/26 10:08 AM | ||
| Feb '27 | @LE7G | 219.300 | 220.050 | 220.800 | 219.200 | -1.150 | 9/9/26 10:08 AM | ||
| Apr '27 | @LE7J | 220.900 | 221.650 | 222.300 | 220.775 | -1.125 | 9/9/26 10:08 AM | ||
| Jun '27 | @LE7M | 215.750 | 216.700 | 216.850 | 215.475 | -0.775 | 9/9/26 10:08 AM | ||
| Aug '27 | @LE7Q | 212.500 | 213.425 | 213.550 | 212.100 | -0.650 | 9/9/26 10:08 AM | ||
| Oct '27 | @LE7V | 211.750 | 212.375 | 212.375 | 211.150 | -0.250 | 9/9/26 10:08 AM | ||
| Dec '27 | @LE7Z | 212.700 | 210.675 | 212.700 | 212.750 | 210.675 | 3.025 | 9/9/26 10:08 AM | |
| Feb '28 | @LE8G | 212.625 | 212.800 | 212.800 | 212.625 | -0.050 | 9/9/26 10:08 AM | ||
| Apr '28 | @LE8J | 212.500 | 211.500 | 212.500 | 212.500 | 211.500 | 2.375 | 9/9/26 10:08 AM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Sep '26 | @GF6U | 326.900 | 328.875 | 329.225 | 326.400 | -1.975 | 9/9/26 10:08 AM | ||
| Oct '26 | @GF6V | 323.100 | 325.375 | 325.900 | 322.375 | -2.350 | 9/9/26 10:08 AM | ||
| Nov '26 | @GF6X | 318.700 | 320.450 | 320.850 | 317.800 | -1.750 | 9/9/26 10:08 AM | ||
| Jan '27 | @GF7F | 311.250 | 313.200 | 313.350 | 310.575 | -1.800 | 9/9/26 10:08 AM | ||
| Mar '27 | @GF7H | 308.325 | 310.000 | 310.000 | 307.800 | -1.525 | 9/9/26 10:08 AM | ||
| Apr '27 | @GF7J | 309.075 | 310.550 | 310.800 | 308.375 | -1.000 | 9/9/26 10:08 AM | ||
| May '27 | @GF7K | 308.400 | 310.000 | 310.000 | 308.050 | -1.100 | 9/9/26 10:08 AM | ||
| Aug '27 | @GF7Q | 310.425 | 310.275 | 310.425 | 309.200 | 0.150 | 9/9/26 10:08 AM | ||
| Sep '27 | @GF7U | 306.700 | 306.700 | 306.700 | 306.700 | -1.000 | 9/9/26 10:08 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Oct '26 | @HE6V | 82.700 | 83.550 | 83.775 | 82.500 | -1.550 | 9/9/26 10:08 AM | ||
| Dec '26 | @HE6Z | 74.025 | 74.250 | 74.500 | 73.800 | -1.025 | 9/9/26 10:08 AM | ||
| Feb '27 | @HE7G | 76.600 | 76.875 | 77.000 | 76.375 | -1.050 | 9/9/26 10:08 AM | ||
| Apr '27 | @HE7J | 82.100 | 82.275 | 82.425 | 81.900 | -0.975 | 9/9/26 10:08 AM | ||
| May '27 | @HE7K | 86.400 | 86.800 | 86.800 | 86.400 | -0.800 | 9/9/26 10:08 AM | ||
| Jun '27 | @HE7M | 95.025 | 95.125 | 95.275 | 94.975 | -0.775 | 9/9/26 10:08 AM | ||
| Jul '27 | @HE7N | 96.450 | 96.575 | 96.575 | 96.300 | -0.625 | 9/9/26 10:08 AM | ||
| Aug '27 | @HE7Q | 96.100 | 96.050 | 96.100 | 95.800 | -0.400 | 9/9/26 10:08 AM | ||
| Oct '27 | @HE7V | 81.400 | 81.400 | 81.400 | 81.400 | 0.000 | 9/9/26 10:08 AM | ||
| Dec '27 | @HE7Z | 74.225 | 74.225 | 74.225 | 74.225 | 0.000 | 9/9/26 10:06 AM | ||
| Feb '28 | @HE8G | 77.525 | 77.525 | 0.350 | 9/9/26 9:22 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Oct '26 | @QM6V | ||||||||
| Nov '26 | @QM6X | ||||||||
| Dec '26 | @QM6Z | ||||||||
Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.



