Futures & Options
@KWN6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | @KW6N | 6.2950 | 6.3575 | 6.3575 | 6.2925 | -0.0525 | 6/3/26 3:48 AM | ||
| Sep '26 | @KW6U | 6.4075 | 6.4750 | 6.4750 | 6.4050 | -0.0550 | 6/3/26 3:49 AM | ||
| Dec '26 | @KW6Z | 6.5700 | 6.6225 | 6.6225 | 6.5675 | -0.0525 | 6/3/26 3:48 AM | ||
| Mar '27 | @KW7H | 6.7150 | 6.7425 | 6.7500 | 6.7150 | -0.0475 | 6/3/26 3:48 AM | ||
| May '27 | @KW7K | 6.8275 | 6.8425 | 6.8475 | 6.8175 | -0.0300 | 6/3/26 3:48 AM | ||
| Jul '27 | @KW7N | 6.8900 | 6.8950 | 6.8950 | 6.8900 | -0.0225 | 6/3/26 3:48 AM | ||
| Sep '27 | @KW7U | 7.0100 | 6.9800 | 7.0100 | 7.0000 | 6.9800 | -0.0775 | 6/3/26 3:48 AM | |
| Dec '27 | @KW7Z | 7.1550 | 7.1550 | 7.1550 | 7.1550 | 7.1125 | -0.0650 | 6/3/26 3:48 AM | |
| Mar '28 | @KW8H | 7.2400 | 7.2400 | -0.0575 | 6/3/26 3:47 AM | ||||
| May '28 | @KW8K | 7.2100 | 7.2100 | -0.0275 | 6/3/26 3:29 AM | ||||
| Jul '28 | @KW8N | 6.9300 | 6.9300 | -0.0275 | 6/3/26 3:46 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @C6N | 4.3725 | 4.4075 | 4.4150 | 4.3725 | -0.0325 | 6/3/26 3:49 AM | ||
| Sep '26 | @C6U | 4.4575 | 4.4800 | 4.4875 | 4.4575 | -0.0225 | 6/3/26 3:48 AM | ||
| Dec '26 | @C6Z | 4.6425 | 4.6700 | 4.6725 | 4.6425 | -0.0225 | 6/3/26 3:49 AM | ||
| Mar '27 | @C7H | 4.7875 | 4.8125 | 4.8175 | 4.7875 | -0.0250 | 6/3/26 3:48 AM | ||
| May '27 | @C7K | 4.8775 | 4.8975 | 4.9025 | 4.8775 | -0.0200 | 6/3/26 3:48 AM | ||
| Jul '27 | @C7N | 4.9300 | 4.9500 | 4.9525 | 4.9300 | -0.0200 | 6/3/26 3:48 AM | ||
| Sep '27 | @C7U | 4.8250 | 4.8350 | 4.8375 | 4.8250 | -0.0100 | 6/3/26 3:48 AM | ||
| Dec '27 | @C7Z | 4.9050 | 4.8975 | 4.9075 | 4.8925 | 0.0100 | 6/3/26 3:48 AM | ||
| Mar '28 | @C8H | 4.9950 | 5.0050 | 5.0050 | 4.9950 | -0.0075 | 6/3/26 3:48 AM | ||
| May '28 | @C8K | 5.0550 | 5.0550 | 0.0000 | 6/3/26 3:48 AM | ||||
| Jul '28 | @C8N | 5.0925 | 5.0675 | 5.0925 | 5.0675 | 0.0150 | 6/3/26 3:48 AM | ||
| Sep '28 | @C8U | 4.7850 | 4.7850 | 0.0000 | 6/3/26 3:46 AM | ||||
| Dec '28 | @C8Z | 4.8300 | 4.8300 | 4.8300 | 4.8300 | 0.0075 | 6/3/26 3:48 AM | ||
| Jul '29 | @C9N | 5.0200 | 5.0200 | 0.0000 | 6/3/26 3:46 AM | ||||
| Dec '29 | @C9Z | 4.8575 | 4.8575 | 0.0000 | 6/3/26 3:44 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @S6N | 11.6775 | 11.6750 | 11.6975 | 11.6150 | 0.0250 | 6/3/26 3:49 AM | ||
| Aug '26 | @S6Q | 11.7175 | 11.7100 | 11.7375 | 11.6575 | 0.0275 | 6/3/26 3:48 AM | ||
| Sep '26 | @S6U | 11.6825 | 11.6600 | 11.6950 | 11.6150 | 0.0300 | 6/3/26 3:48 AM | ||
| Nov '26 | @S6X | 11.8000 | 11.8000 | 11.8225 | 11.7350 | 0.0225 | 6/3/26 3:49 AM | ||
| Jan '27 | @S7F | 11.9450 | 11.9275 | 11.9600 | 11.8875 | 0.0275 | 6/3/26 3:48 AM | ||
| Mar '27 | @S7H | 11.9900 | 11.9575 | 12.0050 | 11.9200 | 0.0350 | 6/3/26 3:48 AM | ||
| May '27 | @S7K | 12.0475 | 12.0150 | 12.0575 | 11.9825 | 0.0400 | 6/3/26 3:48 AM | ||
| Jul '27 | @S7N | 12.1150 | 12.0700 | 12.1275 | 12.0500 | 0.0400 | 6/3/26 3:48 AM | ||
| Aug '27 | @S7Q | 11.9225 | 11.9225 | 11.9325 | 11.9225 | 11.9225 | -0.0100 | 6/3/26 3:48 AM | |
| Sep '27 | @S7U | 11.5775 | 11.5775 | 0.0000 | 6/3/26 3:49 AM | ||||
| Nov '27 | @S7X | 11.5175 | 11.5125 | 11.5475 | 11.4700 | 0.0175 | 6/3/26 3:49 AM | ||
| Jan '28 | @S8F | 11.6100 | 11.6100 | 0.0000 | 6/3/26 3:49 AM | ||||
| Mar '28 | @S8H | 11.6125 | 11.6125 | 0.0000 | 6/3/26 3:49 AM | ||||
| May '28 | @S8K | 11.6525 | 11.6525 | 0.0000 | 6/3/26 3:02 AM | ||||
| Jul '28 | @S8N | 11.7000 | 11.7000 | 0.0000 | 6/3/26 3:49 AM | ||||
| Aug '28 | @S8Q | 11.6275 | 11.6275 | 0.0000 | 6/2/26 1:20 PM | ||||
| Sep '28 | @S8U | 11.3725 | 11.3725 | 0.0000 | 6/2/26 7:03 PM | ||||
| Nov '28 | @S8X | 11.3400 | 11.3400 | 0.0000 | 6/3/26 3:49 AM | ||||
| Jul '29 | @S9N | 11.5325 | 11.5325 | 0.0000 | 6/2/26 7:03 PM | ||||
| Nov '29 | @S9X | 11.1875 | 11.1875 | 0.0000 | 6/2/26 7:00 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @SM6N | 324.8 | 326.4 | 327.4 | 324.3 | -1.4 | 6/3/26 3:48 AM | ||
| Aug '26 | @SM6Q | 320.0 | 322.6 | 322.6 | 319.6 | -1.5 | 6/3/26 3:48 AM | ||
| Sep '26 | @SM6U | 316.8 | 318.4 | 318.4 | 316.5 | -1.6 | 6/3/26 3:48 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jun '26 | @LE6M | 247.675 | 248.850 | 247.675 | 249.025 | 246.350 | -1.325 | 6/2/26 1:05 PM | |
| Aug '26 | @LE6Q | 239.650 | 240.225 | 239.650 | 240.425 | 237.025 | -0.950 | 6/2/26 1:05 PM | |
| Oct '26 | @LE6V | 230.875 | 231.950 | 230.875 | 232.000 | 228.625 | -1.450 | 6/2/26 1:05 PM | |
| Dec '26 | @LE6Z | 230.075 | 231.450 | 230.075 | 231.450 | 228.050 | -1.625 | 6/2/26 1:05 PM | |
| Feb '27 | @LE7G | 230.600 | 231.750 | 230.600 | 231.800 | 228.775 | -1.775 | 6/2/26 1:05 PM | |
| Apr '27 | @LE7J | 230.325 | 231.400 | 230.325 | 231.400 | 228.700 | -1.800 | 6/2/26 1:05 PM | |
| Jun '27 | @LE7M | 224.250 | 225.025 | 224.250 | 225.050 | 222.750 | -1.650 | 6/2/26 1:05 PM | |
| Aug '27 | @LE7Q | 221.525 | 222.250 | 221.525 | 222.325 | 220.225 | -1.800 | 6/2/26 1:05 PM | |
| Oct '27 | @LE7V | 220.950 | 220.950 | -1.625 | 6/2/26 1:05 PM | ||||
| Dec '27 | @LE7Z | 221.100 | 221.100 | -1.625 | 6/2/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Aug '26 | @GF6Q | 348.425 | 349.475 | 348.425 | 350.350 | 345.000 | -3.125 | 6/2/26 1:05 PM | |
| Sep '26 | @GF6U | 345.125 | 346.925 | 345.125 | 347.700 | 342.300 | -3.550 | 6/2/26 1:05 PM | |
| Oct '26 | @GF6V | 341.750 | 343.400 | 341.750 | 344.500 | 339.125 | -3.550 | 6/2/26 1:05 PM | |
| Nov '26 | @GF6X | 338.300 | 340.250 | 338.300 | 341.125 | 335.800 | -3.450 | 6/2/26 1:05 PM | |
| Jan '27 | @GF7F | 332.425 | 334.000 | 332.425 | 336.000 | 330.200 | -3.325 | 6/2/26 1:05 PM | |
| Mar '27 | @GF7H | 329.175 | 330.975 | 329.175 | 332.275 | 327.000 | -2.775 | 6/2/26 1:05 PM | |
| Apr '27 | @GF7J | 328.100 | 329.850 | 328.100 | 330.750 | 326.500 | -2.425 | 6/2/26 1:05 PM | |
| May '27 | @GF7K | 326.350 | 326.250 | 326.350 | 326.250 | 326.250 | -2.200 | 6/2/26 1:05 PM | |
| Aug '27 | @GF7Q | 326.350 | 326.350 | -2.200 | 6/2/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jun '26 | @HE6M | 95.700 | 95.000 | 95.700 | 95.825 | 94.175 | 0.675 | 6/2/26 1:05 PM | |
| Jul '26 | @HE6N | 101.650 | 99.850 | 101.650 | 101.825 | 98.300 | 1.800 | 6/2/26 1:05 PM | |
| Aug '26 | @HE6Q | 98.975 | 97.750 | 98.975 | 99.075 | 96.175 | 1.375 | 6/2/26 1:05 PM | |
| Oct '26 | @HE6V | 85.025 | 84.350 | 85.025 | 85.175 | 82.800 | 0.800 | 6/2/26 3:40 PM | |
| Dec '26 | @HE6Z | 77.800 | 77.100 | 77.800 | 77.950 | 75.800 | 0.750 | 6/2/26 1:05 PM | |
| Feb '27 | @HE7G | 80.925 | 80.200 | 80.925 | 81.075 | 78.975 | 0.750 | 6/2/26 1:05 PM | |
| Apr '27 | @HE7J | 84.900 | 84.250 | 84.900 | 85.025 | 83.075 | 0.675 | 6/2/26 1:05 PM | |
| May '27 | @HE7K | 87.725 | 87.725 | 0.675 | 6/2/26 1:05 PM | ||||
| Jun '27 | @HE7M | 95.350 | 95.150 | 95.350 | 95.175 | 94.075 | 0.200 | 6/2/26 1:05 PM | |
| Jul '27 | @HE7N | 95.650 | 95.000 | 95.650 | 95.650 | 94.500 | 0.650 | 6/2/26 1:05 PM | |
| Aug '27 | @HE7Q | 94.200 | 93.850 | 94.200 | 93.850 | 93.750 | 0.350 | 6/2/26 1:05 PM | |
| Oct '27 | @HE7V | 81.075 | 81.075 | 0.350 | 6/2/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @QM6N | ||||||||
| Aug '26 | @QM6Q | ||||||||
| Sep '26 | @QM6U | ||||||||

