Futures & Options

@KWN5
@KWN5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @KW5N 5.4075 5.2200 5.4075 5.4175 5.1775 0.1800 6/13/25 2:48 PM
Sep '25 @KW5U 5.5500 5.3700 5.5500 5.5600 5.3200 0.1750 6/13/25 3:24 PM
Dec '25 @KW5Z 5.7675 5.5900 5.7675 5.7750 5.5400 0.1750 6/13/25 2:45 PM
Mar '26 @KW6H 5.9600 5.7850 5.9600 5.9700 5.7475 0.1650 6/13/25 1:30 PM
May '26 @KW6K 6.0675 5.8850 6.0675 6.0750 5.8575 0.1625 6/13/25 1:20 PM
Jul '26 @KW6N 6.1300 6.0300 6.1300 6.1400 5.9975 0.1575 6/13/25 1:20 PM
Sep '26 @KW6U 6.2500 6.2500 0.1600 6/13/25 1:20 PM
Dec '26 @KW6Z 6.4175 6.4175 0.1550 6/13/25 1:20 PM
Mar '27 @KW7H 6.5375 6.5375 0.1525 6/13/25 1:20 PM
May '27 @KW7K 6.5050 6.5050 0.1525 6/13/25 1:20 PM
Jul '27 @KW7N 6.3350 6.3350 0.1525 6/13/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @C5N 4.4450 4.3825 4.4450 4.4525 4.3500 0.0600 6/13/25 3:54 PM
Sep '25 @C5U 4.2850 4.2575 4.2850 4.2975 4.2350 0.0225 6/13/25 3:51 PM
Dec '25 @C5Z 4.4300 4.4000 4.4300 4.4400 4.3825 0.0250 6/13/25 3:19 PM
Mar '26 @C6H 4.5775 4.5500 4.5775 4.5900 4.5350 0.0200 6/13/25 3:47 PM
May '26 @C6K 4.6700 4.6500 4.6700 4.6850 4.6300 0.0175 6/13/25 1:20 PM
Jul '26 @C6N 4.7300 4.7050 4.7300 4.7450 4.6950 0.0150 6/13/25 1:30 PM
Sep '26 @C6U 4.6475 4.6250 4.6475 4.6525 4.6200 0.0125 6/13/25 3:57 PM
Dec '26 @C6Z 4.7150 4.7000 4.7150 4.7225 4.6850 0.0100 6/13/25 3:49 PM
Mar '27 @C7H 4.8350 4.8225 4.8350 4.8400 4.8075 0.0125 6/13/25 2:32 PM
May '27 @C7K 4.8950 4.9000 4.8950 4.9000 4.9000 0.0100 6/13/25 1:20 PM
Jul '27 @C7N 4.9225 4.9225 0.0100 6/13/25 1:20 PM
Sep '27 @C7U 4.6700 4.6700 0.0100 6/13/25 1:20 PM
Dec '27 @C7Z 4.6875 4.6625 4.6875 4.6750 4.6625 0.0125 6/13/25 1:30 PM
Jul '28 @C8N 4.8775 4.8775 0.0125 6/13/25 1:20 PM
Dec '28 @C8Z 4.6575 4.6575 0.0125 6/13/25 1:30 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @S5N 10.6975 10.4225 10.6975 10.7100 10.4075 0.2750 6/13/25 3:59 PM
Aug '25 @S5Q 10.6900 10.4075 10.6900 10.6950 10.3925 0.2800 6/13/25 1:30 PM
Sep '25 @S5U 10.4675 10.2100 10.4675 10.4750 10.1825 0.2650 6/13/25 1:30 PM
Nov '25 @S5X 10.5475 10.2700 10.5475 10.5550 10.2500 0.2750 6/13/25 4:37 PM
Jan '26 @S6F 10.6750 10.4100 10.6750 10.6825 10.3900 0.2650 6/13/25 3:20 PM
Mar '26 @S6H 10.7775 10.5200 10.7775 10.7800 10.5075 0.2525 6/13/25 3:47 PM
May '26 @S6K 10.8775 10.6175 10.8775 10.8800 10.6175 0.2425 6/13/25 3:42 PM
Jul '26 @S6N 10.9675 10.7075 10.9675 10.9675 10.7075 0.2425 6/13/25 1:30 PM
Aug '26 @S6Q 10.9150 10.8675 10.9150 10.8925 10.8275 0.2325 6/13/25 1:20 PM
Sep '26 @S6U 10.7400 10.7400 0.2175 6/13/25 1:20 PM
Nov '26 @S6X 10.7225 10.5125 10.7225 10.7250 10.5125 0.2100 6/13/25 3:43 PM
Jan '27 @S7F 10.8275 10.6425 10.8275 10.7950 10.6400 0.2075 6/13/25 2:33 PM
Mar '27 @S7H 10.8375 10.8375 0.2050 6/13/25 1:20 PM
May '27 @S7K 10.8875 10.8450 10.8875 10.8500 10.8450 0.2050 6/13/25 1:20 PM
Jul '27 @S7N 10.9600 10.9600 0.2000 6/13/25 1:20 PM
Aug '27 @S7Q 10.9475 10.9475 0.2000 6/13/25 1:20 PM
Sep '27 @S7U 10.8075 10.8075 0.1975 6/13/25 1:20 PM
Nov '27 @S7X 10.7975 10.6300 10.7975 10.6300 10.6300 0.2000 6/13/25 1:20 PM
Jul '28 @S8N 10.9950 10.9950 0.2000 6/13/25 1:20 PM
Nov '28 @S8X 10.7600 10.5500 10.7600 10.5500 10.5500 0.2000 6/13/25 1:30 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @SM5N 291.9 294.7 291.9 295.4 291.0 -2.6 6/13/25 3:33 PM
Aug '25 @SM5Q 295.4 298.8 295.4 299.2 294.7 -2.9 6/13/25 2:59 PM
Sep '25 @SM5U 297.7 301.0 297.7 301.5 297.1 -3.0 6/13/25 2:59 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Jun '25 @LE5M 225.100 227.650 225.100 227.950 224.900 -3.100 6/13/25 3:49 PM
Aug '25 @LE5Q 212.450 216.500 212.450 216.525 212.250 -4.500 6/13/25 3:07 PM
Oct '25 @LE5V 209.925 213.750 209.925 213.800 209.700 -4.425 6/13/25 1:05 PM
Dec '25 @LE5Z 210.625 213.975 210.625 214.000 210.175 -3.775 6/13/25 1:05 PM
Feb '26 @LE6G 210.575 213.150 210.575 213.175 209.850 -3.175 6/13/25 1:05 PM
Apr '26 @LE6J 209.575 211.675 209.575 211.850 208.775 -2.775 6/13/25 1:05 PM
Jun '26 @LE6M 202.375 204.275 202.375 204.425 201.525 -2.500 6/13/25 1:05 PM
Aug '26 @LE6Q 198.900 200.825 198.900 200.825 198.200 -2.325 6/13/25 1:05 PM
Oct '26 @LE6V 198.400 199.825 198.400 199.825 197.800 -2.150 6/13/25 1:05 PM
Dec '26 @LE6Z 198.175 198.175 -2.150 6/13/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '25 @GF5Q 306.425 310.325 306.425 310.325 305.800 -4.825 6/13/25 3:07 PM
Sep '25 @GF5U 305.600 309.575 305.600 309.575 305.225 -4.950 6/13/25 1:05 PM
Oct '25 @GF5V 303.350 306.975 303.350 307.425 303.000 -5.100 6/13/25 1:05 PM
Nov '25 @GF5X 300.775 304.700 300.775 304.725 300.400 -5.150 6/13/25 1:05 PM
Jan '26 @GF6F 295.425 299.175 295.425 299.175 294.900 -4.725 6/13/25 1:05 PM
Mar '26 @GF6H 292.625 295.125 292.625 295.125 292.025 -4.475 6/13/25 1:05 PM
Apr '26 @GF6J 291.600 292.900 291.600 293.475 291.400 -4.625 6/13/25 1:05 PM
May '26 @GF6K 290.825 292.075 290.825 292.325 290.625 -4.450 6/13/25 1:05 PM
Aug '26 @GF6Q 293.325 295.000 293.325 295.300 294.200 -5.450 6/13/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Jun '25 @HE5M 103.700 103.700 103.700 103.850 103.650 0.050 6/13/25 1:05 PM
Jul '25 @HE5N 109.475 108.825 109.475 109.525 107.725 0.575 6/13/25 1:05 PM
Aug '25 @HE5Q 110.125 109.925 110.125 110.300 108.450 -0.050 6/13/25 2:56 PM
Oct '25 @HE5V 94.200 93.750 94.200 94.250 92.625 0.275 6/13/25 1:05 PM
Dec '25 @HE5Z 85.325 84.975 85.325 85.375 84.050 -0.025 6/13/25 1:05 PM
Feb '26 @HE6G 87.025 86.625 87.025 87.050 85.800 0.075 6/13/25 1:05 PM
Apr '26 @HE6J 89.250 89.050 89.250 89.300 88.200 0.025 6/13/25 1:05 PM
May '26 @HE6K 91.500 91.125 91.500 91.500 91.125 0.075 6/13/25 1:05 PM
Jun '26 @HE6M 97.950 97.800 97.950 98.000 97.400 -0.075 6/13/25 1:05 PM
Jul '26 @HE6N 97.825 97.300 97.825 97.825 97.300 -0.025 6/13/25 1:05 PM
Aug '26 @HE6Q 96.650 96.600 96.650 96.600 96.200 -0.125 6/13/25 1:05 PM
Oct '26 @HE6V 81.625 81.625 -0.125 6/13/25 1:05 PM
Dec '26 @HE6Z 72.750 6/13/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @QM5N
Aug '25 @QM5Q
Sep '25 @QM5U
DTN Click here for info on Exchange delays.