Futures & Options
@KWK6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| May '26 | @KW6K | 6.2475 | 6.2325 | 6.2525 | 6.2025 | 0.0200 | 4/15/26 12:42 AM | ||
| Jul '26 | @KW6N | 6.3775 | 6.3600 | 6.3875 | 6.3425 | 0.0150 | 4/15/26 12:42 AM | ||
| Sep '26 | @KW6U | 6.5075 | 6.4900 | 6.5125 | 6.4825 | 0.0175 | 4/15/26 12:42 AM | ||
| Dec '26 | @KW6Z | 6.6825 | 6.6800 | 6.7000 | 6.6650 | 0.0150 | 4/15/26 12:42 AM | ||
| Mar '27 | @KW7H | 6.8025 | 6.8000 | 6.8025 | 6.8150 | 6.8000 | 0.0000 | 4/15/26 12:42 AM | |
| May '27 | @KW7K | 6.8600 | 6.7125 | 6.8600 | 6.8650 | 6.6950 | 0.1925 | 4/15/26 12:42 AM | |
| Jul '27 | @KW7N | 6.8250 | 6.6950 | 6.8250 | 6.7875 | 6.6950 | 0.1925 | 4/15/26 12:43 AM | |
| Sep '27 | @KW7U | 6.8700 | 6.8700 | 0.1875 | 4/15/26 12:42 AM | ||||
| Dec '27 | @KW7Z | 6.9600 | 6.9600 | 0.1850 | 4/15/26 12:42 AM | ||||
| Mar '28 | @KW8H | 7.0175 | 7.0175 | 0.1850 | 4/15/26 12:41 AM | ||||
| May '28 | @KW8K | 7.0200 | 7.0200 | 0.1850 | 4/14/26 7:00 PM | ||||
| Jul '28 | @KW8N | 6.8200 | 6.8200 | 0.1850 | 4/14/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @C6K | 4.4600 | 4.4300 | 4.4600 | 4.4275 | 0.0300 | 4/15/26 12:41 AM | ||
| Jul '26 | @C6N | 4.5525 | 4.5250 | 4.5525 | 4.5225 | 0.0275 | 4/15/26 12:41 AM | ||
| Sep '26 | @C6U | 4.5775 | 4.5500 | 4.5775 | 4.5500 | 0.0275 | 4/15/26 12:41 AM | ||
| Dec '26 | @C6Z | 4.7300 | 4.7100 | 4.7300 | 4.7025 | 0.0250 | 4/15/26 12:41 AM | ||
| Mar '27 | @C7H | 4.8600 | 4.8300 | 4.8600 | 4.8300 | 0.0250 | 4/15/26 12:41 AM | ||
| May '27 | @C7K | 4.9350 | 4.9025 | 4.9350 | 4.9025 | 0.0275 | 4/15/26 12:41 AM | ||
| Jul '27 | @C7N | 4.9700 | 4.9400 | 4.9700 | 4.9400 | 0.0275 | 4/15/26 12:41 AM | ||
| Sep '27 | @C7U | 4.7775 | 4.7725 | 4.7725 | 4.7800 | 4.7725 | 0.0050 | 4/15/26 12:40 AM | |
| Dec '27 | @C7Z | 4.8350 | 4.8275 | 4.8250 | 4.8350 | 4.8275 | 0.0100 | 4/15/26 12:41 AM | |
| Mar '28 | @C8H | 4.9250 | 4.9250 | 0.0000 | 4/15/26 12:42 AM | ||||
| May '28 | @C8K | 4.9725 | 4.9725 | 0.0000 | 4/15/26 12:40 AM | ||||
| Jul '28 | @C8N | 4.9925 | 4.9925 | 0.0000 | 4/15/26 12:27 AM | ||||
| Sep '28 | @C8U | 4.7500 | 4.7500 | 0.0000 | 4/14/26 10:41 PM | ||||
| Dec '28 | @C8Z | 4.7875 | 4.7875 | 0.0000 | 4/15/26 12:27 AM | ||||
| Jul '29 | @C9N | 4.9325 | 4.9325 | 0.0000 | 4/14/26 10:41 PM | ||||
| Dec '29 | @C9Z | 4.7875 | 4.7875 | 0.0000 | 4/14/26 10:41 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @S6K | 11.6250 | 11.5675 | 11.6250 | 11.5675 | 0.0450 | 4/15/26 12:42 AM | ||
| Jul '26 | @S6N | 11.7700 | 11.7100 | 11.7700 | 11.7100 | 0.0425 | 4/15/26 12:42 AM | ||
| Aug '26 | @S6Q | 11.6975 | 11.6450 | 11.6975 | 11.6450 | 0.0375 | 4/15/26 12:42 AM | ||
| Sep '26 | @S6U | 11.4650 | 11.4175 | 11.4650 | 11.4175 | 0.0325 | 4/15/26 12:42 AM | ||
| Nov '26 | @S6X | 11.4775 | 11.4250 | 11.4775 | 11.4100 | 0.0375 | 4/15/26 12:42 AM | ||
| Jan '27 | @S7F | 11.5850 | 11.5325 | 11.5850 | 11.5325 | 0.0325 | 4/15/26 12:42 AM | ||
| Mar '27 | @S7H | 11.5800 | 11.5450 | 11.5800 | 11.5450 | 0.0300 | 4/15/26 12:42 AM | ||
| May '27 | @S7K | 11.6050 | 11.5800 | 11.5825 | 11.6050 | 11.5775 | 0.0225 | 4/15/26 12:42 AM | |
| Jul '27 | @S7N | 11.6725 | 11.6475 | 11.6725 | 11.6475 | 0.0300 | 4/15/26 12:42 AM | ||
| Aug '27 | @S7Q | 11.5175 | 11.5175 | 0.0000 | 4/15/26 12:42 AM | ||||
| Sep '27 | @S7U | 11.2400 | 11.2400 | 0.0000 | 4/15/26 12:42 AM | ||||
| Nov '27 | @S7X | 11.1825 | 11.1775 | 11.1650 | 11.1825 | 11.1775 | 0.0175 | 4/15/26 12:42 AM | |
| Jan '28 | @S8F | 11.2700 | 11.2700 | 0.0000 | 4/15/26 12:42 AM | ||||
| Mar '28 | @S8H | 11.2825 | 11.2825 | 0.0000 | 4/15/26 12:42 AM | ||||
| May '28 | @S8K | 11.3225 | 11.3225 | 0.0000 | 4/15/26 12:42 AM | ||||
| Jul '28 | @S8N | 11.3750 | 11.3750 | 0.0000 | 4/15/26 12:42 AM | ||||
| Aug '28 | @S8Q | 11.3025 | 11.3025 | 0.0000 | 4/14/26 1:20 PM | ||||
| Sep '28 | @S8U | 11.1050 | 11.1050 | 0.0000 | 4/14/26 7:00 PM | ||||
| Nov '28 | @S8X | 10.9550 | 10.9550 | 0.0000 | 4/15/26 12:42 AM | ||||
| Jul '29 | @S9N | 11.1475 | 11.1475 | 0.0000 | 4/14/26 7:00 PM | ||||
| Nov '29 | @S9X | 10.9475 | 10.9475 | 0.0000 | 4/14/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @SM6K | 330.4 | 329.7 | 330.8 | 329.7 | 0.7 | 4/15/26 12:42 AM | ||
| Jul '26 | @SM6N | 327.6 | 326.7 | 328.0 | 326.7 | 0.3 | 4/15/26 12:42 AM | ||
| Aug '26 | @SM6Q | 322.5 | 322.2 | 322.7 | 322.1 | 0.1 | 4/15/26 12:42 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @LE6J | 252.550 | 250.750 | 252.550 | 253.600 | 250.750 | 1.900 | 4/14/26 1:05 PM | |
| Jun '26 | @LE6M | 251.425 | 248.500 | 251.425 | 252.000 | 248.500 | 2.900 | 4/14/26 2:31 PM | |
| Aug '26 | @LE6Q | 246.525 | 244.300 | 246.525 | 247.675 | 244.300 | 2.075 | 4/14/26 2:31 PM | |
| Oct '26 | @LE6V | 242.025 | 240.600 | 242.025 | 243.500 | 240.600 | 1.225 | 4/14/26 1:05 PM | |
| Dec '26 | @LE6Z | 241.225 | 240.000 | 241.225 | 242.750 | 240.000 | 1.050 | 4/14/26 1:05 PM | |
| Feb '27 | @LE7G | 240.875 | 239.950 | 240.875 | 242.100 | 239.825 | 1.225 | 4/14/26 1:05 PM | |
| Apr '27 | @LE7J | 240.025 | 238.925 | 240.025 | 240.875 | 238.925 | 1.325 | 4/14/26 1:05 PM | |
| Jun '27 | @LE7M | 233.325 | 231.825 | 233.325 | 233.800 | 231.825 | 1.500 | 4/14/26 1:05 PM | |
| Aug '27 | @LE7Q | 230.050 | 228.425 | 230.050 | 230.125 | 228.425 | 1.775 | 4/14/26 1:05 PM | |
| Oct '27 | @LE7V | 229.000 | 227.250 | 229.000 | 229.000 | 227.250 | 2.350 | 4/14/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @GF6J | 375.875 | 374.625 | 375.875 | 378.500 | 374.600 | 1.400 | 4/14/26 1:05 PM | |
| May '26 | @GF6K | 374.850 | 373.000 | 374.850 | 377.575 | 372.825 | 2.025 | 4/14/26 2:30 PM | |
| Aug '26 | @GF6Q | 375.825 | 373.325 | 375.825 | 378.050 | 373.300 | 2.500 | 4/14/26 2:34 PM | |
| Sep '26 | @GF6U | 373.950 | 371.875 | 373.950 | 376.000 | 371.875 | 2.350 | 4/14/26 1:05 PM | |
| Oct '26 | @GF6V | 371.425 | 369.350 | 371.425 | 373.475 | 369.350 | 2.250 | 4/14/26 1:05 PM | |
| Nov '26 | @GF6X | 368.300 | 366.450 | 368.300 | 370.225 | 366.250 | 2.050 | 4/14/26 2:30 PM | |
| Jan '27 | @GF7F | 361.350 | 359.925 | 361.350 | 363.575 | 359.925 | 1.825 | 4/14/26 1:05 PM | |
| Mar '27 | @GF7H | 355.975 | 354.625 | 355.975 | 358.250 | 354.625 | 1.700 | 4/14/26 2:30 PM | |
| Apr '27 | @GF7J | 353.200 | 353.200 | 1.700 | 4/14/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @HE6J | 90.500 | 90.550 | 90.500 | 90.600 | 90.350 | 0.000 | 4/14/26 1:05 PM | |
| May '26 | @HE6K | 94.225 | 94.750 | 94.225 | 95.100 | 93.950 | -0.625 | 4/14/26 2:59 PM | |
| Jun '26 | @HE6M | 102.450 | 103.125 | 102.450 | 103.375 | 102.250 | -0.675 | 4/14/26 2:41 PM | |
| Jul '26 | @HE6N | 105.350 | 106.075 | 105.350 | 106.175 | 105.125 | -0.725 | 4/14/26 1:05 PM | |
| Aug '26 | @HE6Q | 105.400 | 105.950 | 105.400 | 106.150 | 105.200 | -0.550 | 4/14/26 1:05 PM | |
| Oct '26 | @HE6V | 90.725 | 91.225 | 90.725 | 91.225 | 90.450 | -0.400 | 4/14/26 1:05 PM | |
| Dec '26 | @HE6Z | 83.075 | 83.325 | 83.075 | 83.400 | 82.850 | -0.350 | 4/14/26 1:05 PM | |
| Feb '27 | @HE7G | 85.850 | 86.075 | 85.850 | 86.075 | 85.525 | -0.200 | 4/14/26 1:05 PM | |
| Apr '27 | @HE7J | 89.750 | 89.800 | 89.750 | 89.800 | 89.250 | -0.050 | 4/14/26 1:05 PM | |
| May '27 | @HE7K | 92.550 | 92.550 | -0.025 | 4/14/26 1:05 PM | ||||
| Jun '27 | @HE7M | 99.925 | 100.225 | 99.925 | 100.250 | 99.700 | -0.300 | 4/14/26 1:05 PM | |
| Jul '27 | @HE7N | 100.025 | 100.025 | -0.300 | 4/14/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @QM6K | ||||||||
| Jun '26 | @QM6M | ||||||||
| Jul '26 | @QM6N | ||||||||

