Futures & Options

@KWZ5
@KWZ5
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @KW5Z 5.1525 5.2550 5.1525 5.3400 5.1325 -0.1050 11/14/25 2:31 PM
Mar '26 @KW6H 5.3100 5.4200 5.3100 5.4975 5.2950 -0.1200 11/14/25 2:31 PM
May '26 @KW6K 5.4350 5.5400 5.4350 5.6150 5.4200 -0.1175 11/14/25 2:32 PM
Jul '26 @KW6N 5.5650 5.6775 5.5650 5.7475 5.5525 -0.1225 11/14/25 1:30 PM
Sep '26 @KW6U 5.7150 5.8375 5.7150 5.8900 5.7050 -0.1225 11/14/25 1:30 PM
Dec '26 @KW6Z 5.9000 6.0500 5.9000 6.0700 5.8875 -0.1225 11/14/25 1:20 PM
Mar '27 @KW7H 6.0350 6.1900 6.0350 6.2000 6.1900 -0.1250 11/14/25 1:20 PM
May '27 @KW7K 6.0950 6.0950 -0.1225 11/14/25 1:20 PM
Jul '27 @KW7N 6.0250 6.0250 -0.1225 11/14/25 1:20 PM
Sep '27 @KW7U 6.1450 6.1450 -0.1225 11/14/25 1:20 PM
Dec '27 @KW7Z 6.2250 6.2250 -0.1225 11/14/25 1:20 PM
Mar '28 @KW8H 6.3250 6.3250 -0.1225 11/14/25 1:20 PM
May '28 @KW8K 6.2925 6.2925 -0.1225 11/14/25 1:20 PM
Jul '28 @KW8N 6.1450 6.1450 -0.1225 11/14/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @C5Z 4.3025 4.4150 4.3025 4.4275 4.2950 -0.1125 11/14/25 3:59 PM
Mar '26 @C6H 4.4400 4.5525 4.4400 4.5700 4.4325 -0.1150 11/14/25 3:34 PM
May '26 @C6K 4.5225 4.6300 4.5225 4.6475 4.5150 -0.1075 11/14/25 2:52 PM
Jul '26 @C6N 4.5825 4.6850 4.5825 4.7025 4.5750 -0.1025 11/14/25 3:33 PM
Sep '26 @C6U 4.5525 4.6250 4.5525 4.6300 4.5425 -0.0725 11/14/25 2:30 PM
Dec '26 @C6Z 4.6725 4.7225 4.6725 4.7325 4.6625 -0.0575 11/14/25 3:41 PM
Mar '27 @C7H 4.7975 4.8400 4.7975 4.8525 4.7800 -0.0525 11/14/25 1:30 PM
May '27 @C7K 4.8600 4.9025 4.8600 4.9050 4.8475 -0.0500 11/14/25 1:20 PM
Jul '27 @C7N 4.8850 4.9225 4.8850 4.9275 4.8725 -0.0500 11/14/25 2:30 PM
Sep '27 @C7U 4.7250 4.7625 4.7250 4.7625 4.7175 -0.0275 11/14/25 1:20 PM
Dec '27 @C7Z 4.7500 4.7700 4.7500 4.7850 4.7400 -0.0300 11/14/25 1:20 PM
Jul '28 @C8N 4.9325 4.9325 -0.0275 11/14/25 1:20 PM
Dec '28 @C8Z 4.6925 4.6925 -0.0750 11/14/25 2:51 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Nov '25 @S5X 11.1275 11.3300 11.1275 11.3875 11.1600 -0.1925 11/14/25 1:20 PM
Jan '26 @S6F 11.2450 11.4525 11.2450 11.5225 11.2250 -0.2250 11/14/25 3:34 PM
Mar '26 @S6H 11.3600 11.5475 11.3600 11.6150 11.3400 -0.2075 11/14/25 3:27 PM
May '26 @S6K 11.4650 11.6450 11.4650 11.7075 11.4400 -0.1975 11/14/25 1:30 PM
Jul '26 @S6N 11.5325 11.6950 11.5325 11.7700 11.5125 -0.1950 11/14/25 2:31 PM
Aug '26 @S6Q 11.4200 11.5550 11.4200 11.6175 11.3975 -0.1600 11/14/25 1:20 PM
Sep '26 @S6U 11.1575 11.2275 11.1575 11.2800 11.1200 -0.0925 11/14/25 1:30 PM
Nov '26 @S6X 11.1500 11.1900 11.1500 11.2500 11.1100 -0.0675 11/14/25 3:44 PM
Jan '27 @S7F 11.2400 11.2800 11.2400 11.3250 11.0975 -0.0575 11/14/25 1:20 PM
Mar '27 @S7H 11.2200 11.2875 11.2200 11.3000 11.1725 -0.0500 11/14/25 2:30 PM
May '27 @S7K 11.2500 11.3125 11.2500 11.3125 11.2400 -0.0425 11/14/25 1:20 PM
Jul '27 @S7N 11.3050 11.3400 11.3050 11.3700 11.3400 -0.0375 11/14/25 1:20 PM
Aug '27 @S7Q 11.2325 11.2325 -0.0325 11/14/25 1:20 PM
Sep '27 @S7U 11.0325 11.0325 -0.0250 11/14/25 1:20 PM
Nov '27 @S7X 11.0200 11.0325 11.0200 11.0700 10.9650 -0.0250 11/14/25 1:20 PM
Jan '28 @S8F 11.1100 11.1100 11/14/25 1:20 PM
Mar '28 @S8H 11.0900 11.0900 11/14/25 1:20 PM
May '28 @S8K 11.1200 11.1200 11/14/25 1:20 PM
Jul '28 @S8N 11.2125 11.2125 -0.0250 11/14/25 1:20 PM
Aug '28 @S8Q 11.1400 11.1400 11/14/25 1:20 PM
Sep '28 @S8U 10.9400 10.9400 11/14/25 1:20 PM
Nov '28 @S8X 10.9575 10.9575 -0.0250 11/14/25 1:30 PM
Jul '29 @S9N 11.1500 11.1500 11/14/25 1:20 PM
Nov '29 @S9X 10.8950 10.8950 11/14/25 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @SM5Z 322.5 328.5 322.5 330.3 321.6 -5.9 11/14/25 2:30 PM
Jan '26 @SM6F 324.6 330.1 324.6 332.3 323.7 -5.7 11/14/25 3:14 PM
Mar '26 @SM6H 327.8 333.8 327.8 335.3 326.8 -6.0 11/14/25 4:38 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @LE5Z 219.150 218.325 219.150 220.625 215.325 0.150 11/14/25 2:30 PM
Feb '26 @LE6G 219.525 217.950 219.525 221.100 215.250 0.575 11/14/25 1:05 PM
Apr '26 @LE6J 219.575 217.850 219.575 221.100 214.800 0.975 11/14/25 1:05 PM
Jun '26 @LE6M 212.600 210.850 212.600 214.100 208.000 0.750 11/14/25 1:05 PM
Aug '26 @LE6Q 208.550 207.700 208.550 210.050 204.250 0.525 11/14/25 1:05 PM
Oct '26 @LE6V 206.950 206.450 206.950 208.525 203.100 0.400 11/14/25 1:05 PM
Dec '26 @LE6Z 206.475 205.050 206.475 208.075 202.650 0.375 11/14/25 1:05 PM
Feb '27 @LE7G 205.300 204.000 205.300 206.950 201.750 0.325 11/14/25 1:05 PM
Apr '27 @LE7J 203.900 202.425 203.900 205.625 200.775 0.225 11/14/25 1:05 PM
Jun '27 @LE7M 196.925 193.950 196.925 197.575 193.950 0.150 11/14/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Nov '25 @GF5X 338.675 337.800 338.675 339.650 330.000 1.675 11/14/25 1:05 PM
Jan '26 @GF6F 320.550 315.975 320.550 321.325 310.050 2.100 11/14/25 1:05 PM
Mar '26 @GF6H 313.350 308.850 313.350 314.500 302.725 1.575 11/14/25 1:05 PM
Apr '26 @GF6J 311.075 306.250 311.075 312.275 300.350 1.725 11/14/25 1:05 PM
May '26 @GF6K 308.500 303.925 308.500 309.500 297.875 2.075 11/14/25 1:05 PM
Aug '26 @GF6Q 307.675 303.575 307.675 308.500 297.400 2.275 11/14/25 1:05 PM
Sep '26 @GF6U 305.200 300.200 305.200 305.900 295.300 2.050 11/14/25 1:05 PM
Oct '26 @GF6V 302.400 297.475 302.400 302.600 293.350 2.175 11/14/25 1:05 PM
Nov '26 @GF6X 299.250 299.250 299.250 299.250 299.250 1.250 11/14/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @HE5Z 78.500 78.000 78.500 79.500 77.925 0.425 11/14/25 1:05 PM
Feb '26 @HE6G 79.375 78.850 79.375 80.325 78.600 0.525 11/14/25 3:31 PM
Apr '26 @HE6J 83.150 82.975 83.150 84.025 82.525 0.300 11/14/25 1:05 PM
May '26 @HE6K 86.625 86.500 86.625 87.000 86.500 0.325 11/14/25 1:05 PM
Jun '26 @HE6M 94.725 94.450 94.725 95.000 93.875 0.475 11/14/25 3:30 PM
Jul '26 @HE6N 95.375 94.575 95.375 95.600 94.450 0.575 11/14/25 1:05 PM
Aug '26 @HE6Q 94.575 94.075 94.575 94.800 93.675 0.550 11/14/25 1:05 PM
Oct '26 @HE6V 80.325 80.450 80.325 80.675 80.075 0.000 11/14/25 1:05 PM
Dec '26 @HE6Z 73.275 73.650 73.275 73.750 73.125 0.000 11/14/25 1:05 PM
Feb '27 @HE7G 76.500 76.800 76.500 76.800 76.800 -0.300 11/14/25 1:05 PM
Apr '27 @HE7J 79.650 79.650 -0.300 11/14/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @QM5Z
Jan '26 @QM6F
Feb '26 @QM6G
DTN Click here for info on Exchange delays.