Futures & Options

@KWN5
@KWN5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @KW5N 5.1800 5.2275 5.1800 5.2750 5.2125 -0.0475 7/3/25 1:20 PM
Sep '25 @KW5U 5.3600 5.4150 5.3600 5.4925 5.3500 -0.0625 7/3/25 1:30 PM
Dec '25 @KW5Z 5.6075 5.6425 5.6075 5.7325 5.5950 -0.0525 7/3/25 1:30 PM
Mar '26 @KW6H 5.8275 5.8625 5.8275 5.9400 5.8150 -0.0450 7/3/25 1:30 PM
May '26 @KW6K 5.9625 6.0050 5.9625 6.0650 5.9525 -0.0425 7/3/25 1:20 PM
Jul '26 @KW6N 6.0675 6.1000 6.0675 6.1650 6.0575 -0.0325 7/3/25 1:20 PM
Sep '26 @KW6U 6.2075 6.2800 6.2075 6.2850 6.2125 -0.0225 7/3/25 1:20 PM
Dec '26 @KW6Z 6.3875 6.4600 6.3875 6.4600 6.3925 -0.0150 7/3/25 1:20 PM
Mar '27 @KW7H 6.5000 6.5000 -0.0225 7/3/25 1:20 PM
May '27 @KW7K 6.4675 6.4675 -0.0225 7/3/25 1:20 PM
Jul '27 @KW7N 6.3175 6.3175 -0.0225 7/3/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @C5N 4.3300 4.2950 4.3150 4.3525 4.2925 0.0375 7/3/25 1:18 PM
Sep '25 @C5U 4.2100 4.1725 4.2025 4.2625 4.1725 0.0300 7/3/25 1:19 PM
Dec '25 @C5Z 4.3725 4.3300 4.3700 4.4225 4.3275 0.0375 7/3/25 1:19 PM
Mar '26 @C6H 4.5325 4.4800 4.5275 4.5725 4.4800 0.0450 7/3/25 1:19 PM
May '26 @C6K 4.6375 4.5900 4.6300 4.6700 4.5875 0.0450 7/3/25 1:18 PM
Jul '26 @C6N 4.7125 4.6650 4.7050 4.7450 4.6625 0.0425 7/3/25 1:18 PM
Sep '26 @C6U 4.6000 4.5700 4.5950 4.6250 4.5700 0.0250 7/3/25 1:18 PM
Dec '26 @C6Z 4.6525 4.6225 4.6450 4.6775 4.6200 0.0225 7/3/25 1:19 PM
Mar '27 @C7H 4.7725 4.7450 4.7650 4.7925 4.7450 0.0225 7/3/25 1:19 PM
May '27 @C7K 4.8275 4.8550 4.8275 4.8550 4.8550 0.0150 7/3/25 1:20 PM
Jul '27 @C7N 4.8500 4.8650 4.8500 4.8650 4.8625 0.0125 7/3/25 3:55 PM
Sep '27 @C7U 4.6350 4.6350 0.0150 7/3/25 1:20 PM
Dec '27 @C7Z 4.6500 4.6500 4.6500 4.6600 4.6450 0.0125 7/3/25 1:20 PM
Jul '28 @C8N 4.8425 4.8425 0.0125 7/3/25 1:20 PM
Dec '28 @C8Z 4.6275 4.6275 0.0000 7/3/25 1:30 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @S5N 10.5525 10.5525 10.5625 10.6150 10.5050 0.0475 7/3/25 1:19 PM
Aug '25 @S5Q 10.5425 10.5250 10.5550 10.6425 10.5075 0.0075 7/3/25 1:19 PM
Sep '25 @S5U 10.4000 10.3900 10.4125 10.5000 10.3650 0.0025 7/3/25 1:19 PM
Nov '25 @S5X 10.4825 10.4650 10.4925 10.5850 10.4425 0.0025 7/3/25 1:19 PM
Jan '26 @S6F 10.6350 10.6025 10.6450 10.7325 10.5900 0.0075 7/3/25 1:19 PM
Mar '26 @S6H 10.7500 10.7275 10.7600 10.8425 10.7075 0.0125 7/3/25 1:19 PM
May '26 @S6K 10.8475 10.8325 10.8600 10.9400 10.8150 0.0075 7/3/25 1:19 PM
Jul '26 @S6N 10.9250 10.9025 10.9400 11.0200 10.8950 0.0075 7/3/25 1:19 PM
Aug '26 @S6Q 10.8975 10.8700 10.8975 10.9375 10.8450 0.0300 7/3/25 1:20 PM
Sep '26 @S6U 10.7425 10.7450 10.7425 10.7725 10.7425 0.0275 7/3/25 1:20 PM
Nov '26 @S6X 10.7050 10.6675 10.7150 10.7525 10.6425 0.0325 7/3/25 1:19 PM
Jan '27 @S7F 10.8275 10.8400 10.8275 10.8400 10.8400 0.0425 7/3/25 1:20 PM
Mar '27 @S7H 10.8450 10.8600 10.8450 10.8600 10.8600 0.0450 7/3/25 1:20 PM
May '27 @S7K 10.9025 10.9025 0.0525 7/3/25 1:20 PM
Jul '27 @S7N 10.9800 10.9800 0.0550 7/3/25 1:20 PM
Aug '27 @S7Q 10.9650 10.9650 0.0550 7/3/25 1:20 PM
Sep '27 @S7U 10.8075 10.8075 0.0500 7/3/25 1:20 PM
Nov '27 @S7X 10.7975 10.8000 10.7975 10.8000 10.8000 0.0500 7/3/25 1:20 PM
Jul '28 @S8N 10.9950 10.9950 0.0500 7/3/25 1:20 PM
Nov '28 @S8X 10.7175 10.7175 0.0500 7/3/25 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @SM5N 273.8 274.5 273.8 276.8 272.8 1.4 7/3/25 1:20 PM
Aug '25 @SM5Q 277.6 276.8 277.4 281.3 276.2 0.8 7/3/25 1:19 PM
Sep '25 @SM5U 281.7 280.8 281.7 285.4 280.4 0.9 7/3/25 1:19 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '25 @LE5Q 214.050 213.000 214.050 214.525 212.800 1.600 7/3/25 1:05 PM
Oct '25 @LE5V 210.900 210.175 210.900 211.125 209.550 1.200 7/3/25 1:05 PM
Dec '25 @LE5Z 211.250 210.500 211.250 211.525 209.975 1.125 7/3/25 1:05 PM
Feb '26 @LE6G 211.400 210.675 211.400 211.450 210.250 1.100 7/3/25 1:05 PM
Apr '26 @LE6J 211.150 210.500 211.150 211.175 210.000 1.025 7/3/25 1:05 PM
Jun '26 @LE6M 203.850 203.300 203.850 203.875 202.900 0.775 7/3/25 1:05 PM
Aug '26 @LE6Q 200.250 199.975 200.250 200.375 199.575 0.600 7/3/25 1:05 PM
Oct '26 @LE6V 199.675 199.600 199.675 199.900 199.225 0.450 7/3/25 1:05 PM
Dec '26 @LE6Z 199.700 199.700 199.700 199.925 199.600 0.450 7/3/25 1:05 PM
Feb '27 @LE7G 200.000 200.000 200.000 200.000 200.000 0.700 7/3/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '25 @GF5Q 309.500 309.525 309.500 309.975 308.000 0.475 7/3/25 1:05 PM
Sep '25 @GF5U 309.375 309.300 309.375 309.975 308.075 0.500 7/3/25 1:05 PM
Oct '25 @GF5V 307.150 306.675 307.150 307.675 305.875 0.725 7/3/25 1:05 PM
Nov '25 @GF5X 304.300 303.900 304.300 304.675 302.800 0.825 7/3/25 1:05 PM
Jan '26 @GF6F 298.000 296.625 298.000 298.375 296.625 0.700 7/3/25 1:05 PM
Mar '26 @GF6H 294.000 292.875 294.000 294.200 292.875 0.400 7/3/25 1:05 PM
Apr '26 @GF6J 292.175 291.825 292.175 292.450 291.575 0.025 7/3/25 1:05 PM
May '26 @GF6K 290.500 290.075 290.500 290.700 288.925 -0.100 7/3/25 1:05 PM
Aug '26 @GF6Q 291.275 291.300 291.275 291.700 291.025 -0.025 7/3/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Jul '25 @HE5N 107.975 109.050 107.975 109.225 107.650 -1.675 7/3/25 1:05 PM
Aug '25 @HE5Q 106.100 107.425 106.100 107.675 105.700 -1.800 7/3/25 1:05 PM
Oct '25 @HE5V 92.100 92.525 92.100 93.100 91.525 -0.900 7/3/25 1:05 PM
Dec '25 @HE5Z 84.200 83.875 84.200 84.475 83.350 -0.075 7/3/25 1:05 PM
Feb '26 @HE6G 86.075 85.500 86.075 86.300 85.150 0.225 7/3/25 1:05 PM
Apr '26 @HE6J 88.600 87.875 88.600 89.000 87.825 0.250 7/3/25 3:35 PM
May '26 @HE6K 91.375 91.075 91.375 91.625 90.850 0.275 7/3/25 1:05 PM
Jun '26 @HE6M 98.300 97.650 98.300 98.425 97.550 0.500 7/3/25 1:05 PM
Jul '26 @HE6N 98.050 97.725 98.050 98.200 97.525 0.325 7/3/25 1:05 PM
Aug '26 @HE6Q 96.550 96.675 96.550 96.675 96.425 -0.125 7/3/25 1:05 PM
Oct '26 @HE6V 80.900 80.150 80.900 80.900 80.150 0.500 7/3/25 1:05 PM
Dec '26 @HE6Z 74.050 74.050 0.500 7/3/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Aug '25 @QM5Q
Sep '25 @QM5U
Oct '25 @QM5V
DTN Click here for info on Exchange delays.