Futures & Options
@KWK6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| May '26 | @KW6K | 6.9450 | 6.9675 | 7.0275 | 6.9400 | -0.0225 | 4/29/26 12:49 AM | ||
| Jul '26 | @KW6N | 7.0050 | 7.0125 | 7.0700 | 6.9825 | -0.0175 | 4/29/26 12:49 AM | ||
| Sep '26 | @KW6U | 7.1025 | 7.1300 | 7.1700 | 7.0875 | -0.0250 | 4/29/26 12:49 AM | ||
| Dec '26 | @KW6Z | 7.2375 | 7.2600 | 7.3000 | 7.2175 | -0.0250 | 4/29/26 12:49 AM | ||
| Mar '27 | @KW7H | 7.3250 | 7.3250 | 7.3925 | 7.3125 | -0.0350 | 4/29/26 12:49 AM | ||
| May '27 | @KW7K | 7.3850 | 7.3650 | 7.3875 | 7.4025 | 7.3650 | -0.0025 | 4/29/26 12:49 AM | |
| Jul '27 | @KW7N | 7.2575 | 7.2650 | 7.2925 | 7.3000 | 7.2525 | -0.0350 | 4/29/26 12:49 AM | |
| Sep '27 | @KW7U | 7.2550 | 7.2500 | 7.2950 | 7.2550 | 7.2500 | -0.0400 | 4/29/26 12:49 AM | |
| Dec '27 | @KW7Z | 7.3500 | 7.3200 | 7.3550 | 7.3500 | 7.3200 | -0.0050 | 4/29/26 12:48 AM | |
| Mar '28 | @KW8H | 7.3775 | 7.3775 | 0.1875 | 4/28/26 11:18 PM | ||||
| May '28 | @KW8K | 7.2250 | 7.2250 | 0.0325 | 4/29/26 12:42 AM | ||||
| Jul '28 | @KW8N | 6.7800 | 6.7800 | 6.8550 | 6.7800 | 6.7800 | -0.0750 | 4/28/26 11:18 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @C6K | 4.6475 | 4.6425 | 4.6600 | 4.6375 | -0.0050 | 4/29/26 12:49 AM | ||
| Jul '26 | @C6N | 4.7550 | 4.7475 | 4.7650 | 4.7400 | 0.0000 | 4/29/26 12:49 AM | ||
| Sep '26 | @C6U | 4.8075 | 4.7900 | 4.8175 | 4.7900 | 0.0025 | 4/29/26 12:49 AM | ||
| Dec '26 | @C6Z | 4.9575 | 4.9500 | 4.9700 | 4.9425 | 0.0000 | 4/29/26 12:49 AM | ||
| Mar '27 | @C7H | 5.0850 | 5.0700 | 5.0950 | 5.0700 | -0.0025 | 4/29/26 12:49 AM | ||
| May '27 | @C7K | 5.1575 | 5.1450 | 5.1600 | 5.1650 | 5.1425 | -0.0025 | 4/29/26 12:49 AM | |
| Jul '27 | @C7N | 5.1900 | 5.1750 | 5.1900 | 5.1950 | 5.1725 | 0.0000 | 4/29/26 12:49 AM | |
| Sep '27 | @C7U | 4.9750 | 4.9675 | 4.9775 | 4.9750 | 4.9675 | -0.0025 | 4/29/26 12:49 AM | |
| Dec '27 | @C7Z | 5.0075 | 4.9950 | 5.0100 | 4.9900 | 0.0000 | 4/29/26 12:46 AM | ||
| Mar '28 | @C8H | 5.1125 | 5.1125 | 0.0000 | 4/29/26 12:44 AM | ||||
| May '28 | @C8K | 5.1625 | 5.1625 | 0.0000 | 4/29/26 12:44 AM | ||||
| Jul '28 | @C8N | 5.1825 | 5.1825 | 0.0000 | 4/29/26 12:45 AM | ||||
| Sep '28 | @C8U | 4.8525 | 4.8525 | 0.0000 | 4/28/26 10:19 PM | ||||
| Dec '28 | @C8Z | 4.8850 | 4.8850 | 0.0000 | 4/29/26 12:48 AM | ||||
| Jul '29 | @C9N | 5.0300 | 5.0300 | 0.0000 | 4/28/26 10:19 PM | ||||
| Dec '29 | @C9Z | 4.8775 | 4.8775 | 0.0000 | 4/28/26 10:19 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @S6K | 11.7500 | 11.7325 | 11.7675 | 11.7100 | 0.0200 | 4/29/26 12:49 AM | ||
| Jul '26 | @S6N | 11.9125 | 11.8925 | 11.9275 | 11.8700 | 0.0200 | 4/29/26 12:49 AM | ||
| Aug '26 | @S6Q | 11.8550 | 11.8375 | 11.8675 | 11.8325 | 0.0225 | 4/29/26 12:49 AM | ||
| Sep '26 | @S6U | 11.6350 | 11.6175 | 11.6500 | 11.6175 | 0.0150 | 4/29/26 12:49 AM | ||
| Nov '26 | @S6X | 11.6775 | 11.6650 | 11.7000 | 11.6400 | 0.0075 | 4/29/26 12:49 AM | ||
| Jan '27 | @S7F | 11.7950 | 11.7800 | 11.8150 | 11.7800 | 0.0075 | 4/29/26 12:49 AM | ||
| Mar '27 | @S7H | 11.7650 | 11.7550 | 11.7800 | 11.7550 | 0.0075 | 4/29/26 12:49 AM | ||
| May '27 | @S7K | 11.7925 | 11.7750 | 11.7800 | 11.8025 | 11.7750 | 0.0125 | 4/29/26 12:49 AM | |
| Jul '27 | @S7N | 11.8425 | 11.8450 | 11.8350 | 11.8550 | 11.8300 | 0.0075 | 4/29/26 12:49 AM | |
| Aug '27 | @S7Q | 11.7150 | 11.7150 | 0.0000 | 4/29/26 12:47 AM | ||||
| Sep '27 | @S7U | 11.4225 | 11.4225 | 0.0000 | 4/29/26 12:47 AM | ||||
| Nov '27 | @S7X | 11.3500 | 11.3500 | 11.3425 | 11.3500 | 11.3450 | 0.0075 | 4/29/26 12:49 AM | |
| Jan '28 | @S8F | 11.4500 | 11.4500 | 0.0000 | 4/28/26 10:33 PM | ||||
| Mar '28 | @S8H | 11.4650 | 11.4650 | 0.0000 | 4/28/26 10:33 PM | ||||
| May '28 | @S8K | 11.5025 | 11.5025 | 0.0000 | 4/28/26 7:00 PM | ||||
| Jul '28 | @S8N | 11.5400 | 11.5400 | 0.0000 | 4/29/26 12:46 AM | ||||
| Aug '28 | @S8Q | 11.4675 | 11.4675 | 0.0000 | 4/28/26 1:20 PM | ||||
| Sep '28 | @S8U | 11.2400 | 11.2400 | 0.0000 | 4/28/26 7:00 PM | ||||
| Nov '28 | @S8X | 11.1650 | 11.1650 | 0.0000 | 4/28/26 5:51 PM | ||||
| Jul '29 | @S9N | 11.3575 | 11.3575 | 0.0000 | 4/28/26 7:00 PM | ||||
| Nov '29 | @S9X | 11.0125 | 11.0125 | 0.0000 | 4/28/26 7:00 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @SM6K | 335.8 | 333.5 | 336.6 | 333.4 | 2.4 | 4/29/26 12:49 AM | ||
| Jul '26 | @SM6N | 330.4 | 327.4 | 330.6 | 326.5 | 3.0 | 4/29/26 12:49 AM | ||
| Aug '26 | @SM6Q | 322.8 | 320.4 | 322.9 | 319.5 | 2.3 | 4/29/26 12:49 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @LE6J | 252.675 | 250.950 | 252.675 | 253.525 | 250.400 | 2.250 | 4/28/26 1:05 PM | |
| Jun '26 | @LE6M | 253.500 | 249.000 | 253.500 | 253.750 | 248.550 | 4.550 | 4/28/26 3:32 PM | |
| Aug '26 | @LE6Q | 249.100 | 245.500 | 249.100 | 249.375 | 245.075 | 3.725 | 4/28/26 2:51 PM | |
| Oct '26 | @LE6V | 244.050 | 241.050 | 244.050 | 244.225 | 240.700 | 3.000 | 4/28/26 2:53 PM | |
| Dec '26 | @LE6Z | 243.100 | 240.225 | 243.100 | 243.250 | 240.225 | 2.575 | 4/28/26 1:05 PM | |
| Feb '27 | @LE7G | 242.725 | 240.425 | 242.725 | 242.825 | 240.200 | 2.300 | 4/28/26 1:05 PM | |
| Apr '27 | @LE7J | 241.800 | 239.800 | 241.800 | 241.900 | 239.375 | 2.250 | 4/28/26 2:30 PM | |
| Jun '27 | @LE7M | 235.075 | 232.975 | 235.075 | 235.175 | 232.675 | 2.375 | 4/28/26 1:05 PM | |
| Aug '27 | @LE7Q | 231.500 | 230.475 | 231.500 | 231.500 | 230.275 | 2.275 | 4/28/26 1:05 PM | |
| Oct '27 | @LE7V | 230.000 | 229.400 | 230.000 | 230.000 | 229.400 | 2.150 | 4/28/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @GF6J | 372.075 | 370.300 | 372.075 | 372.250 | 369.500 | 1.500 | 4/28/26 1:05 PM | |
| May '26 | @GF6K | 371.725 | 367.225 | 371.725 | 372.475 | 365.750 | 4.275 | 4/28/26 1:05 PM | |
| Aug '26 | @GF6Q | 373.075 | 368.225 | 373.075 | 373.750 | 366.950 | 4.800 | 4/28/26 2:30 PM | |
| Sep '26 | @GF6U | 371.250 | 366.025 | 371.250 | 371.800 | 364.950 | 5.000 | 4/28/26 1:05 PM | |
| Oct '26 | @GF6V | 368.850 | 363.575 | 368.850 | 369.175 | 362.650 | 5.050 | 4/28/26 1:05 PM | |
| Nov '26 | @GF6X | 365.875 | 360.500 | 365.875 | 366.125 | 360.375 | 5.050 | 4/28/26 1:05 PM | |
| Jan '27 | @GF7F | 359.700 | 353.925 | 359.700 | 359.900 | 353.925 | 5.125 | 4/28/26 1:05 PM | |
| Mar '27 | @GF7H | 354.600 | 348.775 | 354.600 | 354.675 | 348.775 | 5.075 | 4/28/26 1:05 PM | |
| Apr '27 | @GF7J | 352.000 | 346.500 | 352.000 | 350.000 | 346.500 | 5.375 | 4/28/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| May '26 | @HE6K | 94.150 | 94.200 | 94.150 | 94.500 | 93.700 | -0.225 | 4/28/26 1:05 PM | |
| Jun '26 | @HE6M | 101.975 | 102.100 | 101.975 | 102.425 | 101.100 | -0.200 | 4/28/26 3:57 PM | |
| Jul '26 | @HE6N | 104.425 | 104.975 | 104.425 | 104.975 | 104.025 | -0.600 | 4/28/26 1:05 PM | |
| Aug '26 | @HE6Q | 104.825 | 105.500 | 104.825 | 105.525 | 104.675 | -0.775 | 4/28/26 1:05 PM | |
| Oct '26 | @HE6V | 90.275 | 91.100 | 90.275 | 91.100 | 90.150 | -0.750 | 4/28/26 1:05 PM | |
| Dec '26 | @HE6Z | 82.800 | 83.425 | 82.800 | 83.425 | 82.725 | -0.625 | 4/28/26 1:05 PM | |
| Feb '27 | @HE7G | 85.925 | 86.550 | 85.925 | 86.550 | 85.825 | -0.625 | 4/28/26 1:05 PM | |
| Apr '27 | @HE7J | 89.925 | 90.450 | 89.925 | 90.450 | 89.825 | -0.525 | 4/28/26 1:05 PM | |
| May '27 | @HE7K | 92.875 | 92.875 | -0.525 | 4/28/26 1:05 PM | ||||
| Jun '27 | @HE7M | 100.200 | 100.775 | 100.200 | 100.775 | 100.200 | -0.575 | 4/28/26 2:58 PM | |
| Jul '27 | @HE7N | 100.325 | 100.325 | 100.325 | 100.325 | 100.325 | -0.425 | 4/28/26 1:05 PM | |
| Aug '27 | @HE7Q | 99.475 | 99.475 | 99.475 | 99.475 | 99.475 | -0.450 | 4/28/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jun '26 | @QM6M | ||||||||
| Jul '26 | @QM6N | ||||||||
| Aug '26 | @QM6Q | ||||||||

