Futures & Options

@KWU6
@KWU6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @KW6U 6.9950 6.7700 7.0475 6.7525 0.2150 7/15/26 7:21 AM
Dec '26 @KW6Z 7.1325 6.9125 7.1775 6.9000 0.2075 7/15/26 7:21 AM
Mar '27 @KW7H 7.2425 7.0325 7.2850 7.0300 0.2000 7/15/26 7:21 AM
May '27 @KW7K 7.3050 7.0950 7.3350 7.0950 0.1950 7/15/26 7:21 AM
Jul '27 @KW7N 7.3125 7.1200 7.3325 7.0950 0.1875 7/15/26 7:21 AM
Sep '27 @KW7U 7.3100 7.1900 7.3100 7.1900 0.1175 7/15/26 7:21 AM
Dec '27 @KW7Z 7.4800 7.3400 7.4800 7.3400 0.1700 7/15/26 7:21 AM
Mar '28 @KW8H 7.4900 7.4900 7.4900 7.4900 0.0950 7/15/26 7:21 AM
May '28 @KW8K 7.3525 7.3525 0.0750 7/15/26 7:18 AM
Jul '28 @KW8N 7.0825 7.0825 0.0850 7/15/26 7:18 AM
Sep '28 @KW8U 7.1500 7/14/26 1:20 PM
Dec '28 @KW8Z 7.2675 7/14/26 1:20 PM
Mar '29 @KW9H 7.3525 7/14/26 1:20 PM
May '29 @KW9K 7.3100 7/14/26 1:20 PM
Jul '29 @KW9N 7.0400 7/14/26 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @C6U 4.4175 4.3800 4.4475 4.3700 0.0325 7/15/26 7:21 AM
Dec '26 @C6Z 4.6400 4.5975 4.6700 4.5875 0.0350 7/15/26 7:21 AM
Mar '27 @C7H 4.7900 4.7500 4.8200 4.7450 0.0325 7/15/26 7:21 AM
May '27 @C7K 4.8700 4.8275 4.9000 4.8275 0.0275 7/15/26 7:21 AM
Jul '27 @C7N 4.9175 4.8875 4.9450 4.8775 0.0275 7/15/26 7:21 AM
Sep '27 @C7U 4.8025 4.7600 4.8150 4.7600 0.0300 7/15/26 7:20 AM
Dec '27 @C7Z 4.8525 4.8275 4.8775 4.8225 0.0175 7/15/26 7:21 AM
Mar '28 @C8H 4.9775 4.9475 4.9875 4.9475 0.0300 7/15/26 7:20 AM
May '28 @C8K 5.0100 5.0100 0.0000 7/15/26 7:20 AM
Jul '28 @C8N 5.0550 5.0550 5.0550 5.0550 0.0100 7/15/26 7:20 AM
Sep '28 @C8U 4.8375 4.8375 0.0000 7/15/26 7:20 AM
Dec '28 @C8Z 4.9000 4.9175 4.9175 4.9000 0.0175 7/15/26 7:20 AM
Jul '29 @C9N 5.0675 5.0675 0.0000 7/15/26 7:20 AM
Dec '29 @C9Z 4.9425 4.9425 0.0000 7/15/26 7:20 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @S6Q 11.9300 11.9100 11.9925 11.9100 0.0025 7/15/26 7:21 AM
Sep '26 @S6U 11.8200 11.8125 11.8850 11.7975 0.0075 7/15/26 7:21 AM
Nov '26 @S6X 11.9175 11.9100 11.9850 11.8950 0.0075 7/15/26 7:21 AM
Jan '27 @S7F 12.0550 12.0500 12.1250 12.0400 0.0050 7/15/26 7:21 AM
Mar '27 @S7H 12.0950 12.0725 12.1625 12.0725 0.0075 7/15/26 7:21 AM
May '27 @S7K 12.1550 12.1400 12.2225 12.1400 0.0100 7/15/26 7:21 AM
Jul '27 @S7N 12.2250 12.2000 12.2800 12.2000 0.0200 7/15/26 7:21 AM
Aug '27 @S7Q 12.1100 12.1125 12.1375 12.0750 0.0425 7/15/26 7:21 AM
Sep '27 @S7U 11.7300 11.7300 0.0000 7/15/26 7:21 AM
Nov '27 @S7X 11.6925 11.6625 11.7375 11.6625 0.0250 7/15/26 7:21 AM
Jan '28 @S8F 11.8100 11.8100 11.7725 11.8100 11.8100 0.0375 7/15/26 7:21 AM
Mar '28 @S8H 11.8050 11.8050 11.7700 11.8050 11.8050 0.0350 7/15/26 7:21 AM
May '28 @S8K 11.8025 11.8025 0.0000 7/15/26 7:21 AM
Jul '28 @S8N 11.8525 11.8525 0.0000 7/15/26 7:21 AM
Aug '28 @S8Q 11.7600 11.7600 0.0000 7/14/26 1:20 PM
Sep '28 @S8U 11.5450 11.5450 0.0000 7/14/26 9:34 PM
Nov '28 @S8X 11.5125 11.5125 0.0000 7/15/26 7:21 AM
Jul '29 @S9N 11.7050 11.7050 0.0000 7/14/26 9:34 PM
Nov '29 @S9X 11.3125 11.3125 0.0000 7/14/26 9:34 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @SM6Q 316.7 317.6 319.7 316.7 -0.7 7/15/26 7:21 AM
Sep '26 @SM6U 314.6 315.5 317.4 314.5 -0.4 7/15/26 7:21 AM
Oct '26 @SM6V 312.6 312.9 315.3 312.6 -0.3 7/15/26 7:21 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @LE6Q 231.425 234.200 231.425 234.225 231.250 -3.300 7/14/26 1:05 PM
Oct '26 @LE6V 227.650 230.150 227.650 230.150 227.400 -2.975 7/14/26 1:05 PM
Dec '26 @LE6Z 227.300 229.750 227.300 229.750 227.000 -3.100 7/14/26 1:05 PM
Feb '27 @LE7G 228.300 230.600 228.300 230.600 227.950 -3.000 7/14/26 1:05 PM
Apr '27 @LE7J 228.775 231.200 228.775 231.200 228.375 -3.000 7/14/26 2:30 PM
Jun '27 @LE7M 222.475 225.000 222.475 225.000 222.050 -2.775 7/14/26 1:05 PM
Aug '27 @LE7Q 219.350 221.250 219.350 221.250 219.325 -2.550 7/14/26 1:05 PM
Oct '27 @LE7V 218.500 220.000 218.500 220.000 218.500 -2.400 7/14/26 1:05 PM
Dec '27 @LE7Z 218.950 220.500 218.950 220.500 219.450 -1.900 7/14/26 1:05 PM
Feb '28 @LE8G 219.025 220.250 219.025 220.250 220.250 -1.600 7/14/26 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @GF6Q 348.800 353.450 348.800 353.475 347.950 -5.550 7/14/26 3:10 PM
Sep '26 @GF6U 344.850 349.825 344.850 349.825 344.150 -5.975 7/14/26 1:05 PM
Oct '26 @GF6V 340.525 345.850 340.525 345.850 340.075 -6.325 7/14/26 1:05 PM
Nov '26 @GF6X 336.775 342.250 336.775 342.250 336.450 -6.350 7/14/26 1:05 PM
Jan '27 @GF7F 330.425 336.000 330.425 336.000 330.225 -6.275 7/14/26 1:05 PM
Mar '27 @GF7H 326.750 331.125 326.750 331.125 326.475 -6.075 7/14/26 1:05 PM
Apr '27 @GF7J 325.800 329.300 325.800 329.300 325.825 -5.975 7/14/26 1:05 PM
May '27 @GF7K 324.100 328.000 324.100 328.125 323.950 -5.900 7/14/26 1:05 PM
Aug '27 @GF7Q 323.875 325.000 323.875 325.250 325.000 -5.575 7/14/26 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Jul '26 @HE6N 95.100 94.975 95.100 95.250 94.875 0.325 7/14/26 1:05 PM
Aug '26 @HE6Q 98.450 98.375 98.450 98.950 97.700 0.350 7/14/26 1:05 PM
Oct '26 @HE6V 84.375 84.525 84.375 84.550 83.400 0.100 7/14/26 1:05 PM
Dec '26 @HE6Z 74.825 75.225 74.825 75.225 74.125 -0.250 7/14/26 2:30 PM
Feb '27 @HE7G 78.325 78.350 78.325 78.550 77.675 -0.325 7/14/26 1:05 PM
Apr '27 @HE7J 83.175 83.525 83.175 83.525 82.475 -0.275 7/14/26 2:31 PM
May '27 @HE7K 86.975 86.975 86.975 86.975 86.575 -0.400 7/14/26 1:05 PM
Jun '27 @HE7M 95.375 95.675 95.375 95.675 94.600 -0.200 7/14/26 1:05 PM
Jul '27 @HE7N 96.075 96.125 96.075 96.225 96.000 -0.150 7/14/26 1:05 PM
Aug '27 @HE7Q 95.500 95.450 95.500 95.550 95.450 -0.125 7/14/26 1:05 PM
Oct '27 @HE7V 80.925 79.775 80.925 79.775 79.775 0.650 7/14/26 1:05 PM
Dec '27 @HE7Z 74.125 74.125 0.650 7/14/26 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @QM6Q
Sep '26 @QM6U
Oct '26 @QM6V
DTN Click here for info on Exchange delays.