Futures & Options
@KWH6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | @KW6H | 5.7725 | 5.8000 | 5.8350 | 5.7725 | 0.0450 | 3/1/26 9:24 PM | ||
| May '26 | @KW6K | 5.8325 | 5.8825 | 5.9525 | 5.7900 | 0.0275 | 3/1/26 9:24 PM | ||
| Jul '26 | @KW6N | 5.9600 | 6.0150 | 6.0775 | 5.9200 | 0.0250 | 3/1/26 9:24 PM | ||
| Sep '26 | @KW6U | 6.1000 | 6.1500 | 6.2200 | 6.0650 | 0.0200 | 3/1/26 9:24 PM | ||
| Dec '26 | @KW6Z | 6.3075 | 6.3500 | 6.4250 | 6.2725 | 0.0175 | 3/1/26 9:24 PM | ||
| Mar '27 | @KW7H | 6.4625 | 6.5000 | 6.5625 | 6.4300 | 0.0125 | 3/1/26 9:24 PM | ||
| May '27 | @KW7K | 6.6075 | 6.5600 | 6.6075 | 6.5600 | 0.0950 | 3/1/26 9:23 PM | ||
| Jul '27 | @KW7N | 6.5000 | 6.4800 | 6.5325 | 6.4800 | 0.0600 | 3/1/26 9:23 PM | ||
| Sep '27 | @KW7U | 6.4775 | 6.5000 | 6.4775 | 6.5000 | 6.5000 | 0.1350 | 3/1/26 9:22 PM | |
| Dec '27 | @KW7Z | 6.6000 | 6.6000 | 6.6000 | 6.6000 | 0.0300 | 3/1/26 9:23 PM | ||
| Mar '28 | @KW8H | 6.6200 | 6.6200 | 0.1075 | 3/1/26 9:23 PM | ||||
| May '28 | @KW8K | 6.6450 | 6.6450 | 0.1075 | 3/1/26 7:11 PM | ||||
| Jul '28 | @KW8N | 6.5225 | 6.5225 | 0.1075 | 2/27/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @C6H | 4.3625 | 4.3950 | 4.4100 | 4.3550 | -0.0250 | 3/1/26 9:24 PM | ||
| May '26 | @C6K | 4.4800 | 4.5100 | 4.5250 | 4.4700 | -0.0050 | 3/1/26 9:24 PM | ||
| Jul '26 | @C6N | 4.5625 | 4.5800 | 4.6000 | 4.5550 | 0.0025 | 3/1/26 9:24 PM | ||
| Sep '26 | @C6U | 4.5650 | 4.5750 | 4.5850 | 4.5600 | 0.0075 | 3/1/26 9:24 PM | ||
| Dec '26 | @C6Z | 4.7025 | 4.6950 | 4.7150 | 4.6925 | 0.0075 | 3/1/26 9:24 PM | ||
| Mar '27 | @C7H | 4.8125 | 4.8050 | 4.8250 | 4.8025 | 0.0050 | 3/1/26 9:24 PM | ||
| May '27 | @C7K | 4.8725 | 4.8700 | 4.8775 | 4.8650 | 0.0025 | 3/1/26 9:22 PM | ||
| Jul '27 | @C7N | 4.9075 | 4.9000 | 4.9125 | 4.9000 | 0.0075 | 3/1/26 9:22 PM | ||
| Sep '27 | @C7U | 4.7300 | 4.7150 | 4.7300 | 4.7150 | 0.0075 | 3/1/26 9:22 PM | ||
| Dec '27 | @C7Z | 4.7850 | 4.7675 | 4.7875 | 4.7675 | 0.0075 | 3/1/26 9:22 PM | ||
| Mar '28 | @C8H | 4.8900 | 4.8900 | 4.8900 | 4.8900 | 0.0050 | 3/1/26 9:22 PM | ||
| May '28 | @C8K | 4.9375 | 4.9375 | 0.0000 | 3/1/26 9:16 PM | ||||
| Jul '28 | @C8N | 4.9575 | 4.9575 | 0.0000 | 3/1/26 9:16 PM | ||||
| Sep '28 | @C8U | 4.7675 | 4.7675 | 0.0000 | 3/1/26 7:06 PM | ||||
| Dec '28 | @C8Z | 4.7975 | 4.7975 | 0.0000 | 3/1/26 9:16 PM | ||||
| Jul '29 | @C9N | 4.9625 | 4.9625 | 0.0000 | 3/1/26 7:00 PM | ||||
| Dec '29 | @C9Z | 4.6600 | 4.6600 | 0.0000 | 3/1/26 7:00 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @S6H | 11.5400 | 11.6500 | 11.6975 | 11.5275 | -0.0325 | 3/1/26 9:24 PM | ||
| May '26 | @S6K | 11.6975 | 11.7850 | 11.8500 | 11.6600 | -0.0100 | 3/1/26 9:24 PM | ||
| Jul '26 | @S6N | 11.8225 | 11.9050 | 11.9825 | 11.7850 | -0.0050 | 3/1/26 9:24 PM | ||
| Aug '26 | @S6Q | 11.7100 | 11.7800 | 11.8275 | 11.6775 | 0.0000 | 3/1/26 9:24 PM | ||
| Sep '26 | @S6U | 11.3175 | 11.4000 | 11.4025 | 11.2950 | -0.0050 | 3/1/26 9:24 PM | ||
| Nov '26 | @S6X | 11.2850 | 11.3200 | 11.3600 | 11.2500 | 0.0025 | 3/1/26 9:24 PM | ||
| Jan '27 | @S7F | 11.3825 | 11.4225 | 11.4700 | 11.3600 | -0.0050 | 3/1/26 9:24 PM | ||
| Mar '27 | @S7H | 11.3775 | 11.4050 | 11.4500 | 11.3625 | 0.0025 | 3/1/26 9:24 PM | ||
| May '27 | @S7K | 11.3950 | 11.4500 | 11.4675 | 11.3950 | -0.0100 | 3/1/26 9:24 PM | ||
| Jul '27 | @S7N | 11.4475 | 11.5000 | 11.5000 | 11.4475 | -0.0100 | 3/1/26 9:24 PM | ||
| Aug '27 | @S7Q | 11.3450 | 11.3450 | 0.0000 | 3/1/26 9:24 PM | ||||
| Sep '27 | @S7U | 11.0325 | 11.0325 | 0.0000 | 3/1/26 9:02 PM | ||||
| Nov '27 | @S7X | 10.9525 | 10.8925 | 10.9875 | 10.8925 | -0.0150 | 3/1/26 9:24 PM | ||
| Jan '28 | @S8F | 11.0675 | 11.0675 | 0.0000 | 3/1/26 9:02 PM | ||||
| Mar '28 | @S8H | 11.0725 | 11.0725 | 0.0000 | 3/1/26 9:02 PM | ||||
| May '28 | @S8K | 11.1300 | 11.1300 | 0.0000 | 3/1/26 9:02 PM | ||||
| Jul '28 | @S8N | 11.1975 | 11.1975 | 0.0000 | 3/1/26 8:56 PM | ||||
| Aug '28 | @S8Q | 11.1250 | 11.1250 | 0.0000 | 2/27/26 1:20 PM | ||||
| Sep '28 | @S8U | 10.9275 | 10.9275 | 0.0000 | 3/1/26 7:00 PM | ||||
| Nov '28 | @S8X | 10.9025 | 10.9025 | 0.0000 | 3/1/26 9:02 PM | ||||
| Jul '29 | @S9N | 11.0950 | 11.0950 | 0.0000 | 3/1/26 7:00 PM | ||||
| Nov '29 | @S9X | 10.9575 | 10.9575 | 0.0000 | 3/1/26 7:00 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @SM6H | 313.6 | 314.4 | 314.4 | 312.2 | -1.9 | 3/1/26 9:23 PM | ||
| May '26 | @SM6K | 316.7 | 320.5 | 320.6 | 316.5 | -3.8 | 3/1/26 9:24 PM | ||
| Jul '26 | @SM6N | 319.1 | 322.8 | 322.9 | 318.8 | -3.7 | 3/1/26 9:24 PM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @LE6J | 232.225 | 236.900 | 232.225 | 237.050 | 232.000 | -4.675 | 3/1/26 7:13 AM | |
| Jun '26 | @LE6M | 229.150 | 233.425 | 229.150 | 233.625 | 228.950 | -4.250 | 3/1/26 7:13 AM | |
| Aug '26 | @LE6Q | 227.800 | 231.525 | 227.800 | 231.850 | 227.450 | -3.775 | 3/1/26 7:13 AM | |
| Oct '26 | @LE6V | 227.225 | 230.875 | 227.225 | 231.075 | 226.900 | -3.750 | 3/1/26 7:13 AM | |
| Dec '26 | @LE6Z | 227.875 | 231.000 | 227.875 | 231.425 | 227.500 | -3.475 | 3/1/26 7:13 AM | |
| Feb '27 | @LE7G | 227.825 | 231.050 | 227.825 | 231.275 | 227.550 | -3.350 | 3/1/26 7:13 AM | |
| Apr '27 | @LE7J | 226.700 | 229.900 | 226.700 | 230.250 | 226.600 | -3.200 | 3/1/26 7:13 AM | |
| Jun '27 | @LE7M | 219.075 | 222.025 | 219.075 | 222.100 | 219.075 | -3.225 | 2/27/26 1:05 PM | |
| Aug '27 | @LE7Q | 215.825 | 215.825 | -3.200 | 3/1/26 7:13 AM | ||||
| Oct '27 | @LE7V | 215.825 | 2/27/26 1:05 PM | ||||||
| Feb '26 | @LE6G | 244.000 | 246.000 | 244.000 | 246.100 | 241.025 | -2.000 | 2/27/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @GF6H | 355.425 | 361.100 | 355.425 | 362.275 | 354.700 | -6.225 | 3/1/26 7:13 AM | |
| Apr '26 | @GF6J | 351.200 | 358.125 | 351.200 | 358.825 | 350.350 | -7.550 | 3/1/26 7:13 AM | |
| May '26 | @GF6K | 347.200 | 354.375 | 347.200 | 355.075 | 346.150 | -8.100 | 3/1/26 7:13 AM | |
| Aug '26 | @GF6Q | 347.325 | 354.575 | 347.325 | 355.150 | 346.375 | -7.975 | 3/1/26 7:13 AM | |
| Sep '26 | @GF6U | 345.475 | 352.725 | 345.475 | 353.325 | 344.725 | -7.850 | 2/27/26 1:05 PM | |
| Oct '26 | @GF6V | 343.200 | 350.300 | 343.200 | 350.800 | 342.350 | -7.675 | 2/27/26 1:05 PM | |
| Nov '26 | @GF6X | 340.150 | 346.700 | 340.150 | 347.500 | 339.675 | -7.475 | 2/27/26 1:05 PM | |
| Jan '27 | @GF7F | 333.400 | 339.900 | 333.400 | 340.150 | 333.150 | -7.550 | 2/27/26 1:05 PM | |
| Mar '27 | @GF7H | 328.275 | 333.975 | 328.275 | 333.975 | 328.225 | -7.225 | 2/27/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @HE6J | 95.725 | 95.725 | 95.725 | 96.375 | 95.325 | 0.000 | 3/1/26 7:13 AM | |
| May '26 | @HE6K | 100.125 | 100.450 | 100.125 | 101.000 | 99.900 | -0.225 | 2/27/26 1:05 PM | |
| Jun '26 | @HE6M | 109.550 | 109.900 | 109.550 | 110.550 | 109.200 | -0.375 | 3/1/26 7:13 AM | |
| Jul '26 | @HE6N | 111.675 | 111.925 | 111.675 | 112.550 | 111.375 | -0.375 | 3/1/26 7:13 AM | |
| Aug '26 | @HE6Q | 110.575 | 110.900 | 110.575 | 111.375 | 110.425 | -0.400 | 3/1/26 7:13 AM | |
| Oct '26 | @HE6V | 92.900 | 92.850 | 92.900 | 93.150 | 92.700 | -0.025 | 3/1/26 7:13 AM | |
| Dec '26 | @HE6Z | 84.000 | 83.475 | 84.000 | 84.000 | 83.475 | 0.400 | 3/1/26 7:13 AM | |
| Feb '27 | @HE7G | 86.150 | 85.675 | 86.150 | 86.175 | 85.650 | 0.400 | 2/27/26 1:05 PM | |
| Apr '27 | @HE7J | 89.350 | 88.900 | 89.350 | 89.300 | 88.900 | 0.450 | 2/27/26 1:05 PM | |
| May '27 | @HE7K | 92.250 | 92.000 | 92.250 | 92.250 | 92.000 | 0.250 | 2/27/26 1:05 PM | |
| Jun '27 | @HE7M | 99.550 | 99.250 | 99.550 | 99.500 | 99.250 | 0.525 | 2/27/26 1:05 PM | |
| Jul '27 | @HE7N | 99.900 | 99.900 | 99.900 | 99.900 | 99.900 | 0.325 | 2/27/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @QM6J | ||||||||
| May '26 | @QM6K | ||||||||
| Jun '26 | @QM6M | ||||||||

