Futures & Options

@KWN6
@KWN6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Jul '26 @KW6N 6.1825 6.1250 6.1825 6.1250 0.0725 7/1/26 6:43 AM
Sep '26 @KW6U 6.3275 6.2425 6.3550 6.2250 0.0750 7/1/26 6:43 AM
Dec '26 @KW6Z 6.4675 6.4025 6.5000 6.3775 0.0650 7/1/26 6:43 AM
Mar '27 @KW7H 6.5825 6.5250 6.6225 6.5075 0.0575 7/1/26 6:43 AM
May '27 @KW7K 6.6625 6.6000 6.7025 6.5875 0.0500 7/1/26 6:43 AM
Jul '27 @KW7N 6.6725 6.6675 6.7300 6.6650 0.0225 7/1/26 6:43 AM
Sep '27 @KW7U 6.7600 6.7600 6.7425 6.7600 6.7600 0.0175 7/1/26 6:43 AM
Dec '27 @KW7Z 6.8875 6.8000 6.8875 6.8000 6.8000 0.1050 7/1/26 6:40 AM
Mar '28 @KW8H 6.9800 6.9800 0.1075 7/1/26 6:39 AM
May '28 @KW8K 6.9350 6.9350 0.1075 7/1/26 6:43 AM
Jul '28 @KW8N 6.6675 6.6675 0.1075 7/1/26 6:43 AM
CORN
Symbol Last Open Close High Low Change Last Updated  
Jul '26 @C6N 4.1550 4.1375 4.1575 4.1225 0.0275 7/1/26 6:43 AM
Sep '26 @C6U 4.2000 4.1675 4.2075 4.1575 0.0325 7/1/26 6:43 AM
Dec '26 @C6Z 4.3925 4.3625 4.4000 4.3550 0.0325 7/1/26 6:43 AM
Mar '27 @C7H 4.5450 4.5125 4.5500 4.5075 0.0350 7/1/26 6:43 AM
May '27 @C7K 4.6375 4.5975 4.6400 4.5975 0.0375 7/1/26 6:43 AM
Jul '27 @C7N 4.7025 4.6675 4.7025 4.6650 0.0350 7/1/26 6:43 AM
Sep '27 @C7U 4.6425 4.6200 4.6450 4.6200 0.0275 7/1/26 6:43 AM
Dec '27 @C7Z 4.7225 4.6900 4.7250 4.6900 0.0275 7/1/26 6:43 AM
Mar '28 @C8H 4.8300 4.8300 4.8400 4.8300 0.0100 7/1/26 6:43 AM
May '28 @C8K 4.8825 4.8825 0.0000 7/1/26 6:43 AM
Jul '28 @C8N 4.9225 4.9225 0.0000 7/1/26 6:43 AM
Sep '28 @C8U 4.6900 4.6900 0.0000 7/1/26 6:42 AM
Dec '28 @C8Z 4.7350 4.7350 0.0000 7/1/26 6:43 AM
Jul '29 @C9N 4.9325 4.9325 0.0000 7/1/26 6:42 AM
Dec '29 @C9Z 4.7825 4.7825 0.0000 7/1/26 6:42 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Jul '26 @S6N 11.1400 11.1500 11.1675 11.1500 11.1400 -0.0275 7/1/26 6:43 AM
Aug '26 @S6Q 11.2825 11.2350 11.3150 11.2025 0.0400 7/1/26 6:43 AM
Sep '26 @S6U 11.3275 11.2650 11.3600 11.2475 0.0400 7/1/26 6:43 AM
Nov '26 @S6X 11.4825 11.4300 11.5100 11.3925 0.0450 7/1/26 6:43 AM
Jan '27 @S7F 11.6275 11.5775 11.6575 11.5425 0.0400 7/1/26 6:43 AM
Mar '27 @S7H 11.7075 11.6700 11.7400 11.6250 0.0375 7/1/26 6:43 AM
May '27 @S7K 11.7875 11.7225 11.8175 11.7100 0.0400 7/1/26 6:43 AM
Jul '27 @S7N 11.8600 11.8125 11.8775 11.7850 0.0425 7/1/26 6:43 AM
Aug '27 @S7Q 11.7100 11.7125 11.7125 11.7100 0.0075 7/1/26 6:43 AM
Sep '27 @S7U 11.4175 11.4175 0.0000 7/1/26 6:43 AM
Nov '27 @S7X 11.3900 11.3675 11.4450 11.3450 0.0225 7/1/26 6:43 AM
Jan '28 @S8F 11.4750 11.4750 0.0000 7/1/26 6:43 AM
Mar '28 @S8H 11.4800 11.4800 0.0000 7/1/26 6:43 AM
May '28 @S8K 11.5150 11.5150 0.0000 6/30/26 10:35 PM
Jul '28 @S8N 11.5675 11.5675 0.0000 7/1/26 6:43 AM
Aug '28 @S8Q 11.4750 11.4750 0.0000 6/30/26 1:20 PM
Sep '28 @S8U 11.2650 11.2650 0.0000 7/1/26 6:43 AM
Nov '28 @S8X 11.2400 11.2400 0.0000 7/1/26 6:43 AM
Jul '29 @S9N 11.4325 11.4325 0.0000 7/1/26 6:43 AM
Nov '29 @S9X 11.0875 11.0875 0.0000 7/1/26 6:43 AM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Jul '26 @SM6N 304.2 305.7 307.3 303.7 -0.5 7/1/26 6:43 AM
Aug '26 @SM6Q 304.3 303.9 305.0 303.2 0.4 7/1/26 6:43 AM
Sep '26 @SM6U 302.8 301.9 303.7 301.5 0.9 7/1/26 6:43 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @LE6Q 242.425 244.475 242.425 244.475 240.925 -1.150 6/30/26 1:05 PM
Oct '26 @LE6V 236.650 237.850 236.650 237.950 234.850 -0.725 6/30/26 1:05 PM
Dec '26 @LE6Z 236.375 237.050 236.375 237.425 234.575 -0.575 6/30/26 1:05 PM
Feb '27 @LE7G 236.850 238.025 236.850 238.050 235.250 -0.775 6/30/26 1:05 PM
Apr '27 @LE7J 237.250 238.250 237.250 238.575 235.775 -0.900 6/30/26 1:05 PM
Jun '27 @LE7M 231.075 232.050 231.075 232.225 229.750 -1.075 6/30/26 1:05 PM
Aug '27 @LE7Q 228.125 229.300 228.125 229.325 227.000 -1.200 6/30/26 1:05 PM
Oct '27 @LE7V 227.350 228.575 227.350 228.600 227.625 -1.225 6/30/26 1:05 PM
Dec '27 @LE7Z 227.400 228.550 227.400 228.575 228.550 -1.150 6/30/26 1:05 PM
Feb '28 @LE8G 227.400 6/30/26 1:05 PM
Jun '26 @LE6M 258.200 257.325 258.200 258.250 252.000 0.800 6/30/26 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @GF6Q 364.600 367.025 364.600 367.750 361.575 -2.875 6/30/26 1:05 PM
Sep '26 @GF6U 362.525 365.650 362.525 366.025 359.600 -3.225 6/30/26 1:05 PM
Oct '26 @GF6V 359.650 362.700 359.650 363.025 356.775 -3.275 6/30/26 1:05 PM
Nov '26 @GF6X 356.550 359.775 356.550 359.775 353.525 -3.225 6/30/26 1:05 PM
Jan '27 @GF7F 349.975 352.725 349.975 352.725 347.025 -3.125 6/30/26 1:05 PM
Mar '27 @GF7H 345.825 348.400 345.825 348.400 343.300 -3.075 6/30/26 1:05 PM
Apr '27 @GF7J 344.375 345.000 344.375 345.500 343.000 -2.925 6/30/26 1:05 PM
May '27 @GF7K 342.100 342.100 342.100 342.100 342.100 -3.225 6/30/26 1:05 PM
Aug '27 @GF7Q 341.075 343.300 341.075 343.300 340.750 -3.475 6/30/26 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Jul '26 @HE6N 94.325 93.600 94.325 94.525 93.525 0.500 6/30/26 1:05 PM
Aug '26 @HE6Q 98.200 97.425 98.200 99.175 97.425 0.925 6/30/26 1:05 PM
Oct '26 @HE6V 82.000 81.650 82.000 82.875 81.650 0.475 6/30/26 2:30 PM
Dec '26 @HE6Z 73.625 74.000 73.625 74.700 73.450 -0.325 6/30/26 1:05 PM
Feb '27 @HE7G 77.325 78.300 77.325 78.375 77.175 -0.425 6/30/26 1:05 PM
Apr '27 @HE7J 82.225 83.050 82.225 83.100 81.950 -0.425 6/30/26 1:05 PM
May '27 @HE7K 86.000 86.800 86.000 86.800 86.000 -0.400 6/30/26 1:05 PM
Jun '27 @HE7M 94.350 95.225 94.350 95.225 94.050 -0.475 6/30/26 1:05 PM
Jul '27 @HE7N 95.300 95.550 95.300 95.675 95.075 -0.250 6/30/26 1:05 PM
Aug '27 @HE7Q 94.550 94.925 94.550 95.100 94.475 -0.550 6/30/26 1:05 PM
Oct '27 @HE7V 79.875 79.875 0.175 6/30/26 1:05 PM
Dec '27 @HE7Z 73.100 73.100 0.175 6/30/26 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @QM6Q
Sep '26 @QM6U
Oct '26 @QM6V
DTN Click here for info on Exchange delays.