Futures & Options

@KWK4
@KWK4
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '24 @KW4K 6.4625 6.3025 6.4625 6.5500 6.2750 0.1425 4/26/24 1:23 PM
Jul '24 @KW4N 6.5425 6.3850 6.5425 6.6275 6.3650 0.1375 4/26/24 3:06 PM
Sep '24 @KW4U 6.6625 6.5125 6.6625 6.7450 6.4800 0.1375 4/26/24 1:30 PM
Dec '24 @KW4Z 6.8450 6.6925 6.8450 6.9275 6.6800 0.1375 4/26/24 3:48 PM
Mar '25 @KW5H 6.9875 6.8225 6.9875 7.0650 6.8225 0.1350 4/26/24 2:30 PM
May '25 @KW5K 7.0325 6.8925 7.0325 7.1025 6.8925 0.1300 4/26/24 1:20 PM
Jul '25 @KW5N 6.8725 6.7475 6.8725 6.9275 6.7475 0.1125 4/26/24 2:30 PM
Sep '25 @KW5U 6.8975 6.7700 6.8975 6.8800 6.7700 0.1300 4/26/24 3:17 PM
Dec '25 @KW5Z 6.9625 6.8900 6.9625 7.0075 6.8900 0.1150 4/26/24 1:20 PM
Mar '26 @KW6H 6.9850 6.9850 0.1225 4/26/24 1:20 PM
May '26 @KW6K 7.0400 7.0400 0.1225 4/26/24 1:20 PM
Jul '26 @KW6N 6.6500 6.6500 0.0625 4/26/24 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '24 @C4K 4.4000 4.4100 4.4000 4.4275 4.3900 -0.0100 4/26/24 3:56 PM
Jul '24 @C4N 4.5000 4.5175 4.5000 4.5400 4.4925 -0.0200 4/26/24 3:56 PM
Sep '24 @C4U 4.5900 4.6150 4.5900 4.6325 4.5875 -0.0275 4/26/24 3:51 PM
Dec '24 @C4Z 4.7350 4.7550 4.7350 4.7725 4.7300 -0.0275 4/26/24 3:53 PM
Mar '25 @C5H 4.8675 4.8875 4.8675 4.9000 4.8625 -0.0275 4/26/24 3:39 PM
May '25 @C5K 4.9575 4.9775 4.9575 4.9875 4.9500 -0.0300 4/26/24 2:30 PM
Jul '25 @C5N 5.0225 5.0500 5.0225 5.0550 5.0150 -0.0325 4/26/24 1:30 PM
Sep '25 @C5U 4.8375 4.8500 4.8375 4.8575 4.8300 -0.0200 4/26/24 1:20 PM
Dec '25 @C5Z 4.8775 4.8900 4.8775 4.8975 4.8700 -0.0200 4/26/24 3:52 PM
Mar '26 @C6H 4.9725 4.9750 4.9725 4.9875 4.9650 -0.0125 4/26/24 3:59 PM
May '26 @C6K 5.0300 5.0300 -0.0050 4/26/24 1:20 PM
Jul '26 @C6N 5.0750 5.0650 5.0750 5.0725 5.0650 0.0125 4/26/24 1:30 PM
Sep '26 @C6U 4.8150 4.8150 -0.0050 4/26/24 1:30 PM
Dec '26 @C6Z 4.8050 4.7950 4.8050 4.8075 4.7950 0.0000 4/26/24 1:20 PM
Jul '27 @C7N 4.9225 4.9225 0.0000 4/26/24 1:20 PM
Dec '27 @C7Z 4.7800 4.7800 0.0000 4/26/24 1:20 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '24 @S4K 11.5950 11.6225 11.5950 11.6400 11.5500 -0.0325 4/26/24 3:50 PM
Jul '24 @S4N 11.7725 11.7900 11.7725 11.8100 11.7250 -0.0250 4/26/24 3:35 PM
Aug '24 @S4Q 11.8075 11.8225 11.8075 11.8375 11.7600 -0.0225 4/26/24 2:46 PM
Sep '24 @S4U 11.7100 11.7125 11.7100 11.7300 11.6575 -0.0125 4/26/24 1:30 PM
Nov '24 @S4X 11.7475 11.7525 11.7475 11.7725 11.6975 -0.0075 4/26/24 2:38 PM
Jan '25 @S5F 11.8550 11.8600 11.8550 11.8775 11.8050 -0.0050 4/26/24 1:20 PM
Mar '25 @S5H 11.8575 11.8450 11.8575 11.8750 11.8000 0.0075 4/26/24 2:47 PM
May '25 @S5K 11.9075 11.8825 11.9075 11.9225 11.8400 0.0200 4/26/24 1:30 PM
Jul '25 @S5N 11.9675 11.9425 11.9675 11.9825 11.9100 0.0250 4/26/24 1:30 PM
Aug '25 @S5Q 11.9025 11.9025 0.0250 4/26/24 1:20 PM
Sep '25 @S5U 11.7050 11.7050 0.0275 4/26/24 1:20 PM
Nov '25 @S5X 11.6350 11.6100 11.6350 11.6575 11.6100 0.0300 4/26/24 1:30 PM
Jan '26 @S6F 11.7175 11.7100 11.7175 11.7100 11.7100 0.0300 4/26/24 1:20 PM
Mar '26 @S6H 11.7050 11.7050 0.0300 4/26/24 1:20 PM
May '26 @S6K 11.7300 11.7300 0.0300 4/26/24 1:20 PM
Jul '26 @S6N 11.7875 11.7675 11.7875 11.8050 11.7675 0.0275 4/26/24 1:20 PM
Aug '26 @S6Q 11.7275 11.7275 0.0275 4/26/24 1:20 PM
Sep '26 @S6U 11.5175 11.5175 0.0250 4/26/24 1:20 PM
Nov '26 @S6X 11.4050 11.4050 0.0250 4/26/24 1:30 PM
Jul '27 @S7N 11.4025 11.4025 0.0250 4/26/24 1:20 PM
Nov '27 @S7X 11.0500 11.0500 0.0250 4/26/24 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '24 @SM4K 340.0 343.6 340.0 343.6 339.5 -3.9 4/26/24 3:54 PM
Jul '24 @SM4N 344.7 347.4 344.7 347.6 344.0 -2.9 4/26/24 1:30 PM
Aug '24 @SM4Q 345.8 348.7 345.8 348.7 345.3 -2.8 4/26/24 1:30 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Apr '24 @LE4J 184.675 184.425 184.675 184.950 183.700 0.725 4/26/24 1:05 PM
Jun '24 @LE4M 178.575 177.850 178.575 179.650 177.050 0.775 4/26/24 2:34 PM
Aug '24 @LE4Q 176.775 176.250 176.775 177.925 175.600 0.725 4/26/24 1:05 PM
Oct '24 @LE4V 180.600 179.900 180.600 181.575 179.475 0.900 4/26/24 1:05 PM
Dec '24 @LE4Z 184.875 184.175 184.875 185.700 183.950 0.700 4/26/24 2:32 PM
Feb '25 @LE5G 188.375 187.700 188.375 189.175 187.450 0.700 4/26/24 1:05 PM
Apr '25 @LE5J 190.750 190.000 190.750 191.525 189.950 0.675 4/26/24 1:05 PM
Jun '25 @LE5M 185.675 185.500 185.675 186.250 184.900 0.600 4/26/24 1:05 PM
Aug '25 @LE5Q 183.700 183.000 183.700 184.200 183.000 0.725 4/26/24 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
May '24 @GF4K 248.700 246.475 248.700 249.250 246.400 2.450 4/26/24 2:30 PM
Aug '24 @GF4Q 260.550 258.900 260.550 261.550 258.350 2.250 4/26/24 2:52 PM
Sep '24 @GF4U 261.575 260.000 261.575 262.425 259.475 2.150 4/26/24 1:05 PM
Oct '24 @GF4V 261.725 260.050 261.725 262.525 259.650 2.025 4/26/24 2:56 PM
Nov '24 @GF4X 260.650 259.300 260.650 261.375 258.700 1.850 4/26/24 1:05 PM
Jan '25 @GF5F 257.675 256.800 257.675 258.175 256.100 1.875 4/26/24 1:05 PM
Mar '25 @GF5H 256.425 254.975 256.425 256.975 254.975 1.875 4/26/24 1:05 PM
Apr '25 @GF5J 258.425 257.000 258.425 258.500 257.000 2.875 4/26/24 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
May '24 @HE4K 94.275 95.000 94.275 95.000 93.950 -1.000 4/26/24 1:05 PM
Jun '24 @HE4M 102.475 104.500 102.475 104.550 102.225 -2.525 4/26/24 1:05 PM
Jul '24 @HE4N 105.950 107.475 105.950 107.475 105.475 -1.850 4/26/24 1:05 PM
Aug '24 @HE4Q 103.950 105.175 103.950 105.200 103.375 -1.450 4/26/24 1:05 PM
Oct '24 @HE4V 85.825 86.400 85.825 86.475 85.325 -0.900 4/26/24 1:05 PM
Dec '24 @HE4Z 76.875 77.625 76.875 77.625 76.475 -0.725 4/26/24 1:05 PM
Feb '25 @HE5G 80.050 80.525 80.050 80.525 79.550 -0.525 4/26/24 1:05 PM
Apr '25 @HE5J 83.700 84.075 83.700 84.075 83.150 -0.375 4/26/24 1:05 PM
May '25 @HE5K 87.400 87.400 -0.325 4/26/24 1:05 PM
Jun '25 @HE5M 93.575 93.500 93.575 93.650 92.875 -0.050 4/26/24 1:05 PM
Jul '25 @HE5N 94.300 94.300 94.300 94.300 94.300 -0.375 4/26/24 1:05 PM
Aug '25 @HE5Q 92.850 92.850 -0.375 4/26/24 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Jul '24 @QM4N
Aug '24 @QM4Q
Jun '24 @QM4M
@QCLF0
Symbol Last Open Close High Low Change Last Updated  
Jan '30 @QCL0F
@QTTF0
Symbol Last Open Close High Low Change Last Updated  
Jan '30 @QTT0F
DTN Click here for info on Exchange delays.