Futures & Options

@KWU6
@KWU6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @KW6U 7.5950 7.5425 7.7150 7.5150 0.0500 8/26/26 9:52 AM
Dec '26 @KW6Z 7.7575 7.7100 7.8750 7.6775 0.0500 8/26/26 9:52 AM
Mar '27 @KW7H 7.8975 7.8500 8.0125 7.8175 0.0500 8/26/26 9:52 AM
May '27 @KW7K 7.9575 7.9150 8.0650 7.8850 0.0475 8/26/26 9:51 AM
Jul '27 @KW7N 7.9225 7.8900 8.0150 7.8625 0.0350 8/26/26 9:53 AM
Sep '27 @KW7U 7.9500 7.9375 8.0425 7.9375 0.0250 8/26/26 9:53 AM
Dec '27 @KW7Z 8.0975 8.0100 8.1025 8.0100 0.0875 8/26/26 9:51 AM
Mar '28 @KW8H 8.0350 8.0700 8.1000 8.0350 -0.0050 8/26/26 9:51 AM
May '28 @KW8K 7.9775 7.9775 0.0775 8/26/26 9:51 AM
Jul '28 @KW8N 7.7000 7.7000 7.6925 7.7000 7.6500 0.0075 8/26/26 9:43 AM
Sep '28 @KW8U 7.6650 7.6650 0.0625 8/26/26 9:43 AM
Dec '28 @KW8Z 7.7825 7.7825 0.0625 8/26/26 9:43 AM
Mar '29 @KW9H 7.8675 7.8675 0.0625 8/25/26 1:20 PM
May '29 @KW9K 7.8250 7.8250 0.0625 8/25/26 1:20 PM
Jul '29 @KW9N 7.5550 7.5550 0.0625 8/25/26 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @C6U 5.0375 5.0050 5.0800 4.9900 0.0325 8/26/26 9:53 AM
Dec '26 @C6Z 5.2575 5.2400 5.3000 5.2125 0.0225 8/26/26 9:53 AM
Mar '27 @C7H 5.4075 5.3825 5.4450 5.3650 0.0225 8/26/26 9:52 AM
May '27 @C7K 5.4750 5.4500 5.5125 5.4300 0.0250 8/26/26 9:52 AM
Jul '27 @C7N 5.4925 5.4600 5.5275 5.4500 0.0250 8/26/26 9:52 AM
Sep '27 @C7U 5.2375 5.2075 5.2575 5.2050 0.0225 8/26/26 9:52 AM
Dec '27 @C7Z 5.2475 5.2150 5.2675 5.2100 0.0275 8/26/26 9:52 AM
Mar '28 @C8H 5.3475 5.3075 5.3625 5.3075 0.0275 8/26/26 9:52 AM
May '28 @C8K 5.4075 5.3900 5.4150 5.3900 0.0350 8/26/26 9:52 AM
Jul '28 @C8N 5.4250 5.4200 5.4400 5.4200 0.0250 8/26/26 9:52 AM
Sep '28 @C8U 5.0700 5.0700 5.0700 5.0700 0.0300 8/26/26 9:51 AM
Dec '28 @C8Z 5.0550 5.0350 5.0750 5.0350 0.0050 8/26/26 9:51 AM
Jul '29 @C9N 5.2175 5.2175 5.2175 5.2175 0.0075 8/26/26 9:46 AM
Dec '29 @C9Z 5.0075 5.0300 5.0300 5.0075 -0.0275 8/26/26 9:46 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @S6U 12.3450 12.2850 12.3725 12.2325 0.0650 8/26/26 9:52 AM
Nov '26 @S6X 12.4350 12.3800 12.4625 12.3200 0.0575 8/26/26 9:53 AM
Jan '27 @S7F 12.5825 12.5200 12.6050 12.4675 0.0600 8/26/26 9:52 AM
Mar '27 @S7H 12.6475 12.5775 12.6625 12.5300 0.0650 8/26/26 9:52 AM
May '27 @S7K 12.7125 12.6350 12.7275 12.5900 0.0725 8/26/26 9:52 AM
Jul '27 @S7N 12.7475 12.6700 12.7625 12.6250 0.0725 8/26/26 9:52 AM
Aug '27 @S7Q 12.5775 12.4750 12.5925 12.4625 0.0725 8/26/26 9:53 AM
Sep '27 @S7U 12.1975 12.1450 12.2125 12.1050 0.0600 8/26/26 9:53 AM
Nov '27 @S7X 12.0850 12.0275 12.1025 11.9975 0.0550 8/26/26 9:52 AM
Jan '28 @S8F 12.1800 12.1600 12.1825 12.1600 0.0525 8/26/26 9:52 AM
Mar '28 @S8H 12.1625 12.1500 12.1625 12.1500 0.0550 8/26/26 9:52 AM
May '28 @S8K 12.1375 12.1275 12.1375 12.1275 0.0100 8/26/26 9:51 AM
Jul '28 @S8N 12.1700 12.1700 0.0000 8/26/26 9:51 AM
Aug '28 @S8Q 12.0575 12.0575 0.0000 8/26/26 9:51 AM
Sep '28 @S8U 11.8075 11.8075 0.0000 8/26/26 9:49 AM
Nov '28 @S8X 11.8250 11.7500 11.8400 11.7500 0.0550 8/26/26 9:51 AM
Jul '29 @S9N 11.9625 11.9625 0.0000 8/26/26 9:49 AM
Nov '29 @S9X 11.6000 11.6000 0.0000 8/26/26 9:49 AM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @SM6U 321.7 320.3 325.5 319.1 1.4 8/26/26 9:53 AM
Oct '26 @SM6V 325.9 324.8 329.2 322.6 2.2 8/26/26 9:53 AM
Dec '26 @SM6Z 332.0 330.3 334.7 328.0 2.8 8/26/26 9:53 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @LE6Q 219.000 218.300 219.150 217.525 0.900 8/26/26 9:52 AM
Oct '26 @LE6V 211.700 210.950 212.075 210.300 0.750 8/26/26 9:52 AM
Dec '26 @LE6Z 213.275 212.150 213.675 211.650 1.150 8/26/26 9:52 AM
Feb '27 @LE7G 214.800 213.900 215.100 213.150 1.300 8/26/26 9:52 AM
Apr '27 @LE7J 216.375 215.400 216.850 214.800 1.150 8/26/26 9:53 AM
Jun '27 @LE7M 210.575 209.250 210.950 209.100 1.100 8/26/26 9:51 AM
Aug '27 @LE7Q 207.100 206.000 207.450 205.625 0.950 8/26/26 9:52 AM
Oct '27 @LE7V 206.200 205.175 206.200 205.075 1.000 8/26/26 9:52 AM
Dec '27 @LE7Z 206.000 205.675 206.000 205.675 0.250 8/26/26 9:52 AM
Feb '28 @LE8G 205.675 205.675 205.675 205.675 -0.550 8/26/26 9:52 AM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Aug '26 @GF6Q 332.900 333.350 333.625 332.000 -0.825 8/26/26 9:52 AM
Sep '26 @GF6U 319.975 318.825 320.725 317.675 0.700 8/26/26 9:52 AM
Oct '26 @GF6V 314.975 313.000 315.875 311.900 1.650 8/26/26 9:52 AM
Nov '26 @GF6X 308.000 305.625 309.000 304.400 2.300 8/26/26 9:51 AM
Jan '27 @GF7F 300.500 297.375 301.050 296.700 2.750 8/26/26 9:51 AM
Mar '27 @GF7H 296.975 294.550 297.750 293.500 2.425 8/26/26 9:51 AM
Apr '27 @GF7J 297.825 294.750 298.275 294.750 2.650 8/26/26 9:52 AM
May '27 @GF7K 298.250 295.000 298.250 295.000 3.025 8/26/26 9:52 AM
Aug '27 @GF7Q 297.400 295.700 297.500 295.700 1.400 8/26/26 9:52 AM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Oct '26 @HE6V 80.300 80.425 81.050 80.150 -0.150 8/26/26 9:52 AM
Dec '26 @HE6Z 70.650 70.375 71.125 70.375 0.300 8/26/26 9:52 AM
Feb '27 @HE7G 73.425 73.225 73.775 73.200 0.250 8/26/26 9:52 AM
Apr '27 @HE7J 79.025 79.100 79.375 78.775 0.250 8/26/26 9:51 AM
May '27 @HE7K 83.650 83.650 83.650 83.650 0.400 8/26/26 9:51 AM
Jun '27 @HE7M 92.350 92.200 92.600 92.025 0.175 8/26/26 9:51 AM
Jul '27 @HE7N 94.000 93.500 94.100 93.500 0.150 8/26/26 9:52 AM
Aug '27 @HE7Q 93.675 93.425 93.725 92.925 0.175 8/26/26 9:52 AM
Oct '27 @HE7V 78.225 78.225 78.225 78.225 -0.150 8/26/26 9:52 AM
Dec '27 @HE7Z 70.700 70.700 -0.425 8/26/26 9:46 AM
Feb '28 @HE8G 74.000 74.000 -0.425 8/26/26 9:50 AM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Oct '26 @QM6V
Nov '26 @QM6X
Dec '26 @QM6Z
DTN Click here for info on Exchange delays.

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
cme-group-logoice-logo