Futures & Options
@KWN6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | @KW6N | 6.4050 | 6.3425 | 6.4125 | 6.3250 | 0.0675 | 6/17/26 6:21 AM | ||
| Sep '26 | @KW6U | 6.4825 | 6.4125 | 6.4875 | 6.4025 | 0.0725 | 6/17/26 6:21 AM | ||
| Dec '26 | @KW6Z | 6.6350 | 6.5675 | 6.6375 | 6.5575 | 0.0725 | 6/17/26 6:21 AM | ||
| Mar '27 | @KW7H | 6.7500 | 6.6750 | 6.7525 | 6.6750 | 0.0650 | 6/17/26 6:21 AM | ||
| May '27 | @KW7K | 6.8375 | 6.7775 | 6.8375 | 6.7775 | 0.0700 | 6/17/26 6:21 AM | ||
| Jul '27 | @KW7N | 6.8750 | 6.8500 | 6.8750 | 6.8425 | 0.0650 | 6/17/26 6:21 AM | ||
| Sep '27 | @KW7U | 6.9475 | 6.9475 | 6.9475 | 6.9475 | 0.0450 | 6/17/26 6:21 AM | ||
| Dec '27 | @KW7Z | 7.0500 | 7.0300 | 7.0500 | 7.0375 | 7.0100 | -0.0150 | 6/17/26 6:21 AM | |
| Mar '28 | @KW8H | 7.1400 | 7.1400 | -0.0200 | 6/17/26 6:21 AM | ||||
| May '28 | @KW8K | 7.0950 | 7.0950 | -0.0350 | 6/17/26 6:11 AM | ||||
| Jul '28 | @KW8N | 6.8400 | 6.8400 | -0.0350 | 6/17/26 6:11 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @C6N | 4.1600 | 4.1425 | 4.1600 | 4.1225 | 0.0225 | 6/17/26 6:21 AM | ||
| Sep '26 | @C6U | 4.2475 | 4.2275 | 4.2475 | 4.2100 | 0.0225 | 6/17/26 6:21 AM | ||
| Dec '26 | @C6Z | 4.4475 | 4.4275 | 4.4475 | 4.4125 | 0.0225 | 6/17/26 6:21 AM | ||
| Mar '27 | @C7H | 4.5900 | 4.5700 | 4.5900 | 4.5550 | 0.0200 | 6/17/26 6:21 AM | ||
| May '27 | @C7K | 4.6825 | 4.6650 | 4.6850 | 4.6475 | 0.0225 | 6/17/26 6:21 AM | ||
| Jul '27 | @C7N | 4.7475 | 4.7275 | 4.7475 | 4.7150 | 0.0200 | 6/17/26 6:21 AM | ||
| Sep '27 | @C7U | 4.6750 | 4.6600 | 4.6775 | 4.6525 | 0.0125 | 6/17/26 6:21 AM | ||
| Dec '27 | @C7Z | 4.7425 | 4.7225 | 4.7450 | 4.7175 | 0.0175 | 6/17/26 6:21 AM | ||
| Mar '28 | @C8H | 4.8475 | 4.8350 | 4.8475 | 4.8350 | 0.0075 | 6/17/26 6:19 AM | ||
| May '28 | @C8K | 4.8925 | 4.8925 | 0.0000 | 6/17/26 6:19 AM | ||||
| Jul '28 | @C8N | 4.9175 | 4.9175 | 0.0000 | 6/17/26 6:20 AM | ||||
| Sep '28 | @C8U | 4.6525 | 4.6525 | 0.0000 | 6/17/26 6:14 AM | ||||
| Dec '28 | @C8Z | 4.6950 | 4.6950 | 0.0000 | 6/17/26 6:20 AM | ||||
| Jul '29 | @C9N | 4.8925 | 4.8925 | 0.0000 | 6/17/26 6:14 AM | ||||
| Dec '29 | @C9Z | 4.7125 | 4.7125 | 0.0000 | 6/17/26 6:14 AM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @S6N | 11.3775 | 11.3000 | 11.4000 | 11.2825 | 0.0775 | 6/17/26 6:21 AM | ||
| Aug '26 | @S6Q | 11.4225 | 11.3375 | 11.4450 | 11.3275 | 0.0775 | 6/17/26 6:21 AM | ||
| Sep '26 | @S6U | 11.4075 | 11.3175 | 11.4325 | 11.3175 | 0.0750 | 6/17/26 6:21 AM | ||
| Nov '26 | @S6X | 11.5450 | 11.4600 | 11.5675 | 11.4450 | 0.0800 | 6/17/26 6:21 AM | ||
| Jan '27 | @S7F | 11.6750 | 11.5875 | 11.7025 | 11.5875 | 0.0725 | 6/17/26 6:21 AM | ||
| Mar '27 | @S7H | 11.7375 | 11.6500 | 11.7575 | 11.6500 | 0.0700 | 6/17/26 6:21 AM | ||
| May '27 | @S7K | 11.8075 | 11.7200 | 11.8175 | 11.7175 | 0.0650 | 6/17/26 6:21 AM | ||
| Jul '27 | @S7N | 11.8800 | 11.7925 | 11.9000 | 11.7925 | 0.0625 | 6/17/26 6:21 AM | ||
| Aug '27 | @S7Q | 11.6925 | 11.6925 | 0.0000 | 6/17/26 6:21 AM | ||||
| Sep '27 | @S7U | 11.3775 | 11.3775 | 0.0000 | 6/17/26 6:21 AM | ||||
| Nov '27 | @S7X | 11.3625 | 11.3275 | 11.3775 | 11.3200 | 0.0500 | 6/17/26 6:21 AM | ||
| Jan '28 | @S8F | 11.4200 | 11.4200 | 0.0000 | 6/17/26 6:21 AM | ||||
| Mar '28 | @S8H | 11.4225 | 11.4225 | 0.0000 | 6/17/26 6:21 AM | ||||
| May '28 | @S8K | 11.4625 | 11.4625 | 0.0000 | 6/17/26 5:04 AM | ||||
| Jul '28 | @S8N | 11.5125 | 11.5125 | 0.0000 | 6/17/26 6:21 AM | ||||
| Aug '28 | @S8Q | 11.4200 | 11.4200 | 0.0000 | 6/16/26 1:20 PM | ||||
| Sep '28 | @S8U | 11.1975 | 11.1975 | 0.0000 | 6/17/26 6:08 AM | ||||
| Nov '28 | @S8X | 11.1600 | 11.1600 | 11.1600 | 11.1600 | 11.1600 | 0.0000 | 6/17/26 6:21 AM | |
| Jul '29 | @S9N | 11.3525 | 11.3525 | 0.0000 | 6/16/26 10:17 PM | ||||
| Nov '29 | @S9X | 11.0075 | 11.0075 | 0.0000 | 6/16/26 7:13 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @SM6N | 308.4 | 304.8 | 308.8 | 304.6 | 3.6 | 6/17/26 6:21 AM | ||
| Aug '26 | @SM6Q | 308.3 | 305.2 | 308.7 | 304.9 | 3.1 | 6/17/26 6:21 AM | ||
| Sep '26 | @SM6U | 307.2 | 305.0 | 307.7 | 304.6 | 2.4 | 6/17/26 6:21 AM | ||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jun '26 | @LE6M | 255.300 | 250.625 | 255.300 | 255.525 | 250.625 | 4.675 | 6/16/26 1:05 PM | |
| Aug '26 | @LE6Q | 249.200 | 243.250 | 249.200 | 249.450 | 242.950 | 5.950 | 6/16/26 1:05 PM | |
| Oct '26 | @LE6V | 242.000 | 236.750 | 242.000 | 242.425 | 236.550 | 5.200 | 6/16/26 1:05 PM | |
| Dec '26 | @LE6Z | 240.725 | 235.875 | 240.725 | 241.050 | 235.675 | 4.850 | 6/16/26 2:52 PM | |
| Feb '27 | @LE7G | 240.650 | 236.175 | 240.650 | 241.200 | 235.850 | 4.525 | 6/16/26 2:55 PM | |
| Apr '27 | @LE7J | 240.250 | 235.950 | 240.250 | 240.750 | 235.750 | 4.300 | 6/16/26 1:05 PM | |
| Jun '27 | @LE7M | 233.600 | 229.550 | 233.600 | 234.100 | 229.525 | 3.875 | 6/16/26 1:05 PM | |
| Aug '27 | @LE7Q | 230.025 | 226.375 | 230.025 | 230.325 | 226.375 | 3.650 | 6/16/26 1:05 PM | |
| Oct '27 | @LE7V | 229.125 | 228.750 | 229.125 | 229.175 | 228.725 | 3.600 | 6/16/26 1:05 PM | |
| Dec '27 | @LE7Z | 229.175 | 229.175 | 3.600 | 6/16/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Aug '26 | @GF6Q | 366.875 | 361.075 | 366.875 | 367.900 | 360.200 | 5.325 | 6/16/26 1:05 PM | |
| Sep '26 | @GF6U | 365.275 | 359.250 | 365.275 | 366.175 | 358.125 | 5.750 | 6/16/26 2:41 PM | |
| Oct '26 | @GF6V | 362.425 | 355.200 | 362.425 | 363.275 | 354.750 | 6.325 | 6/16/26 2:31 PM | |
| Nov '26 | @GF6X | 359.100 | 351.675 | 359.100 | 359.825 | 351.000 | 6.675 | 6/16/26 1:05 PM | |
| Jan '27 | @GF7F | 352.725 | 346.500 | 352.725 | 353.100 | 346.500 | 6.875 | 6/16/26 1:05 PM | |
| Mar '27 | @GF7H | 348.650 | 343.025 | 348.650 | 348.850 | 343.025 | 6.875 | 6/16/26 1:05 PM | |
| Apr '27 | @GF7J | 347.475 | 343.400 | 347.475 | 347.600 | 343.400 | 6.875 | 6/16/26 1:05 PM | |
| May '27 | @GF7K | 344.950 | 344.000 | 344.950 | 344.000 | 344.000 | 6.075 | 6/16/26 1:05 PM | |
| Aug '27 | @GF7Q | 344.075 | 344.075 | 6.075 | 6/16/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @HE6N | 94.800 | 96.375 | 94.800 | 96.725 | 94.750 | -1.775 | 6/16/26 1:05 PM | |
| Aug '26 | @HE6Q | 95.050 | 95.625 | 95.050 | 96.575 | 95.000 | -0.725 | 6/16/26 1:05 PM | |
| Oct '26 | @HE6V | 79.925 | 80.225 | 79.925 | 80.850 | 79.850 | -0.300 | 6/16/26 1:05 PM | |
| Dec '26 | @HE6Z | 73.575 | 73.575 | 73.575 | 74.125 | 73.300 | 0.025 | 6/16/26 1:05 PM | |
| Feb '27 | @HE7G | 77.450 | 77.450 | 77.450 | 77.800 | 77.025 | 0.150 | 6/16/26 1:05 PM | |
| Apr '27 | @HE7J | 82.300 | 82.000 | 82.300 | 82.425 | 81.650 | 0.300 | 6/16/26 1:05 PM | |
| May '27 | @HE7K | 85.775 | 85.775 | 0.200 | 6/16/26 1:05 PM | ||||
| Jun '27 | @HE7M | 94.375 | 93.975 | 94.375 | 94.425 | 93.750 | 0.250 | 6/16/26 1:05 PM | |
| Jul '27 | @HE7N | 95.375 | 95.200 | 95.375 | 95.375 | 95.125 | 0.375 | 6/16/26 1:05 PM | |
| Aug '27 | @HE7Q | 94.425 | 93.875 | 94.425 | 93.875 | 93.800 | 0.100 | 6/16/26 1:05 PM | |
| Oct '27 | @HE7V | 80.800 | 80.800 | -0.225 | 6/16/26 1:05 PM | ||||
| Dec '27 | @HE7Z | 74.025 | 74.025 | -0.225 | 6/16/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Jul '26 | @QM6N | ||||||||
| Aug '26 | @QM6Q | ||||||||
| Sep '26 | @QM6U | ||||||||

