Futures & Options
@KWH6
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | @KW6H | 5.6550 | 5.5050 | 5.6550 | 5.6700 | 5.4900 | 0.1450 | 2/19/26 4:45 PM | |
| May '26 | @KW6K | 5.7675 | 5.6025 | 5.7675 | 5.7825 | 5.5925 | 0.1500 | 2/19/26 5:06 PM | |
| Jul '26 | @KW6N | 5.8850 | 5.7250 | 5.8850 | 5.8975 | 5.7125 | 0.1425 | 2/19/26 5:36 PM | |
| Sep '26 | @KW6U | 6.0225 | 5.8700 | 6.0225 | 6.0325 | 5.8700 | 0.1400 | 2/19/26 5:28 PM | |
| Dec '26 | @KW6Z | 6.2250 | 6.0725 | 6.2250 | 6.2350 | 6.0725 | 0.1350 | 2/19/26 4:57 PM | |
| Mar '27 | @KW7H | 6.3850 | 6.2350 | 6.3850 | 6.3900 | 6.2350 | 0.1300 | 2/19/26 3:07 PM | |
| May '27 | @KW7K | 6.4500 | 6.3300 | 6.4500 | 6.4350 | 6.3300 | 0.1200 | 2/19/26 1:20 PM | |
| Jul '27 | @KW7N | 6.4075 | 6.3000 | 6.4075 | 6.4000 | 6.3000 | 0.1100 | 2/19/26 1:23 PM | |
| Sep '27 | @KW7U | 6.4525 | 6.4525 | 0.1075 | 2/19/26 1:20 PM | ||||
| Dec '27 | @KW7Z | 6.5375 | 6.5000 | 6.5375 | 6.5000 | 6.5000 | 0.0975 | 2/19/26 1:20 PM | |
| Mar '28 | @KW8H | 6.5950 | 6.5075 | 6.5950 | 6.5075 | 6.5075 | 0.0975 | 2/19/26 1:20 PM | |
| May '28 | @KW8K | 6.6075 | 6.6075 | 0.1025 | 2/19/26 1:20 PM | ||||
| Jul '28 | @KW8N | 6.4850 | 6.4850 | 0.1025 | 2/19/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @C6H | 4.2575 | 4.2675 | 4.2575 | 4.2775 | 4.2400 | -0.0125 | 2/19/26 5:33 PM | |
| May '26 | @C6K | 4.3625 | 4.3650 | 4.3625 | 4.3775 | 4.3425 | -0.0050 | 2/19/26 5:37 PM | |
| Jul '26 | @C6N | 4.4450 | 4.4425 | 4.4450 | 4.4550 | 4.4225 | -0.0025 | 2/19/26 4:45 PM | |
| Sep '26 | @C6U | 4.4650 | 4.4500 | 4.4650 | 4.4700 | 4.4400 | 0.0075 | 2/19/26 5:07 PM | |
| Dec '26 | @C6Z | 4.6150 | 4.6000 | 4.6150 | 4.6200 | 4.5925 | 0.0050 | 2/19/26 4:45 PM | |
| Mar '27 | @C7H | 4.7400 | 4.7200 | 4.7400 | 4.7425 | 4.7150 | 0.0075 | 2/19/26 3:53 PM | |
| May '27 | @C7K | 4.8050 | 4.7850 | 4.8050 | 4.8050 | 4.7800 | 0.0125 | 2/19/26 4:45 PM | |
| Jul '27 | @C7N | 4.8375 | 4.8250 | 4.8375 | 4.8400 | 4.8150 | 0.0100 | 2/19/26 3:36 PM | |
| Sep '27 | @C7U | 4.6650 | 4.6550 | 4.6650 | 4.6650 | 4.6475 | 0.0025 | 2/19/26 1:20 PM | |
| Dec '27 | @C7Z | 4.7175 | 4.7075 | 4.7175 | 4.7225 | 4.7050 | 0.0000 | 2/19/26 4:54 PM | |
| Mar '28 | @C8H | 4.8250 | 4.8150 | 4.8250 | 4.8300 | 4.8125 | 0.0000 | 2/19/26 1:20 PM | |
| May '28 | @C8K | 4.8775 | 4.8750 | 4.8775 | 4.8750 | 4.8750 | 0.0000 | 2/19/26 1:20 PM | |
| Jul '28 | @C8N | 4.9000 | 4.9000 | 0.0000 | 2/19/26 1:20 PM | ||||
| Sep '28 | @C8U | 4.6925 | 4.6925 | 0.0100 | 2/19/26 1:20 PM | ||||
| Dec '28 | @C8Z | 4.7350 | 4.7350 | 0.0075 | 2/19/26 1:20 PM | ||||
| Jul '29 | @C9N | 4.9000 | 4.9000 | 0.0075 | 2/19/26 1:20 PM | ||||
| Dec '29 | @C9Z | 4.6575 | 4.6575 | 0.0075 | 2/19/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @S6H | 11.4100 | 11.3225 | 11.4100 | 11.4200 | 11.2925 | 0.0750 | 2/19/26 5:33 PM | |
| May '26 | @S6K | 11.5600 | 11.4800 | 11.5600 | 11.5700 | 11.4475 | 0.0700 | 2/19/26 5:24 PM | |
| Jul '26 | @S6N | 11.6800 | 11.6000 | 11.6800 | 11.6900 | 11.5725 | 0.0650 | 2/19/26 4:46 PM | |
| Aug '26 | @S6Q | 11.5750 | 11.5075 | 11.5750 | 11.5825 | 11.4775 | 0.0500 | 2/19/26 4:45 PM | |
| Sep '26 | @S6U | 11.2225 | 11.1800 | 11.2225 | 11.2250 | 11.1350 | 0.0275 | 2/19/26 1:20 PM | |
| Nov '26 | @S6X | 11.1825 | 11.1500 | 11.1825 | 11.1925 | 11.1000 | 0.0175 | 2/19/26 5:28 PM | |
| Jan '27 | @S7F | 11.2850 | 11.2475 | 11.2850 | 11.2925 | 11.2050 | 0.0200 | 2/19/26 4:45 PM | |
| Mar '27 | @S7H | 11.2875 | 11.2675 | 11.2875 | 11.2900 | 11.2050 | 0.0200 | 2/19/26 4:45 PM | |
| May '27 | @S7K | 11.3250 | 11.3275 | 11.3250 | 11.3300 | 11.2575 | 0.0225 | 2/19/26 1:20 PM | |
| Jul '27 | @S7N | 11.3825 | 11.3650 | 11.3825 | 11.3800 | 11.3200 | 0.0225 | 2/19/26 1:20 PM | |
| Aug '27 | @S7Q | 11.2825 | 11.2825 | 0.0275 | 2/19/26 1:20 PM | ||||
| Sep '27 | @S7U | 11.0200 | 11.0200 | 0.0300 | 2/19/26 1:20 PM | ||||
| Nov '27 | @S7X | 10.9725 | 10.9600 | 10.9725 | 10.9750 | 10.9200 | 0.0250 | 2/19/26 1:30 PM | |
| Jan '28 | @S8F | 11.0700 | 11.0700 | 0.0250 | 2/19/26 1:20 PM | ||||
| Mar '28 | @S8H | 11.0850 | 11.0850 | 0.0250 | 2/19/26 1:20 PM | ||||
| May '28 | @S8K | 11.1350 | 11.1350 | 0.0250 | 2/19/26 1:20 PM | ||||
| Jul '28 | @S8N | 11.2100 | 11.2100 | 0.0275 | 2/19/26 1:20 PM | ||||
| Aug '28 | @S8Q | 11.1375 | 11.1375 | 0.0275 | 2/19/26 1:20 PM | ||||
| Sep '28 | @S8U | 10.9675 | 10.9675 | 0.0150 | 2/19/26 1:20 PM | ||||
| Nov '28 | @S8X | 10.9425 | 10.9425 | 0.0150 | 2/19/26 1:30 PM | ||||
| Jul '29 | @S9N | 11.1350 | 11.1350 | 0.0150 | 2/19/26 1:20 PM | ||||
| Nov '29 | @S9X | 11.0000 | 11.0000 | 0.0050 | 2/19/26 1:20 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @SM6H | 304.8 | 304.0 | 304.8 | 306.0 | 302.4 | 0.9 | 2/19/26 5:29 PM | |
| May '26 | @SM6K | 308.9 | 308.0 | 308.9 | 309.8 | 306.7 | 0.4 | 2/19/26 4:46 PM | |
| Jul '26 | @SM6N | 312.9 | 312.8 | 312.9 | 314.1 | 311.5 | -0.3 | 2/19/26 5:07 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Feb '26 | @LE6G | 247.500 | 246.625 | 247.500 | 247.750 | 246.200 | 0.900 | 2/19/26 3:23 PM | |
| Apr '26 | @LE6J | 243.425 | 242.700 | 243.425 | 244.125 | 241.950 | 0.900 | 2/19/26 3:26 PM | |
| Jun '26 | @LE6M | 238.875 | 238.450 | 238.875 | 239.575 | 237.800 | 0.450 | 2/19/26 3:56 PM | |
| Aug '26 | @LE6Q | 236.100 | 236.025 | 236.100 | 236.875 | 235.125 | 0.075 | 2/19/26 2:30 PM | |
| Oct '26 | @LE6V | 235.000 | 235.250 | 235.000 | 235.900 | 234.125 | -0.200 | 2/19/26 1:05 PM | |
| Dec '26 | @LE6Z | 235.150 | 235.475 | 235.150 | 236.100 | 234.400 | -0.325 | 2/19/26 1:05 PM | |
| Feb '27 | @LE7G | 234.950 | 235.250 | 234.950 | 235.900 | 234.325 | -0.300 | 2/19/26 1:05 PM | |
| Apr '27 | @LE7J | 233.850 | 234.000 | 233.850 | 234.825 | 233.500 | -0.150 | 2/19/26 1:05 PM | |
| Jun '27 | @LE7M | 226.125 | 226.825 | 226.125 | 227.000 | 225.850 | -0.225 | 2/19/26 1:05 PM | |
| Aug '27 | @LE7Q | 223.150 | 223.500 | 223.150 | 223.500 | 223.500 | -0.200 | 2/19/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @GF6H | 370.275 | 371.075 | 370.275 | 371.900 | 369.300 | -0.300 | 2/19/26 1:05 PM | |
| Apr '26 | @GF6J | 367.650 | 368.500 | 367.650 | 369.600 | 366.575 | -0.350 | 2/19/26 1:05 PM | |
| May '26 | @GF6K | 363.575 | 364.700 | 363.575 | 366.000 | 362.750 | -0.650 | 2/19/26 1:05 PM | |
| Aug '26 | @GF6Q | 363.325 | 364.500 | 363.325 | 365.625 | 362.575 | -0.675 | 2/19/26 1:05 PM | |
| Sep '26 | @GF6U | 361.225 | 361.975 | 361.225 | 363.325 | 360.400 | -0.500 | 2/19/26 1:05 PM | |
| Oct '26 | @GF6V | 358.475 | 359.200 | 358.475 | 360.525 | 357.800 | -0.450 | 2/19/26 1:05 PM | |
| Nov '26 | @GF6X | 355.000 | 355.775 | 355.000 | 356.750 | 354.275 | -0.775 | 2/19/26 1:05 PM | |
| Jan '27 | @GF7F | 348.175 | 348.775 | 348.175 | 349.500 | 347.200 | -0.475 | 2/19/26 2:30 PM | |
| Mar '27 | @GF7H | 342.950 | 343.800 | 342.950 | 343.800 | 343.500 | -0.300 | 2/19/26 1:05 PM | |
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Apr '26 | @HE6J | 93.450 | 92.750 | 93.450 | 93.575 | 92.000 | 0.900 | 2/19/26 1:05 PM | |
| May '26 | @HE6K | 97.750 | 96.725 | 97.750 | 97.800 | 96.600 | 0.750 | 2/19/26 3:14 PM | |
| Jun '26 | @HE6M | 107.175 | 106.700 | 107.175 | 107.375 | 105.975 | 0.575 | 2/19/26 1:05 PM | |
| Jul '26 | @HE6N | 108.975 | 108.675 | 108.975 | 109.125 | 107.875 | 0.475 | 2/19/26 1:05 PM | |
| Aug '26 | @HE6Q | 107.925 | 107.625 | 107.925 | 108.050 | 106.975 | 0.375 | 2/19/26 2:31 PM | |
| Oct '26 | @HE6V | 90.400 | 90.325 | 90.400 | 90.525 | 89.700 | 0.275 | 2/19/26 2:31 PM | |
| Dec '26 | @HE6Z | 81.300 | 81.425 | 81.300 | 81.525 | 80.775 | 0.025 | 2/19/26 1:05 PM | |
| Feb '27 | @HE7G | 83.675 | 84.075 | 83.675 | 84.075 | 83.300 | -0.250 | 2/19/26 1:05 PM | |
| Apr '27 | @HE7J | 86.975 | 87.225 | 86.975 | 87.400 | 86.650 | -0.450 | 2/19/26 1:05 PM | |
| May '27 | @HE7K | 91.650 | 91.650 | -0.450 | 2/19/26 1:05 PM | ||||
| Jun '27 | @HE7M | 97.900 | 97.775 | 97.900 | 98.225 | 97.500 | -0.325 | 2/19/26 1:05 PM | |
| Jul '27 | @HE7N | 99.500 | 99.500 | -0.425 | 2/19/26 1:05 PM | ||||
| Symbol | Last | Open | Close | High | Low | Change | Last Updated | ||
| Mar '26 | @QM6H | ||||||||
| Apr '26 | @QM6J | ||||||||
| May '26 | @QM6K | ||||||||

