Futures & Options

@KWZ6
@KWZ6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
Dec '26 @KW6Z 7.6600 7.8100 7.8175 7.6150 -0.1525 9/23/26 11:16 AM
Mar '27 @KW7H 7.8000 7.9425 7.9600 7.7575 -0.1525 9/23/26 11:16 AM
May '27 @KW7K 7.8575 8.0025 8.0025 7.8125 -0.1450 9/23/26 11:16 AM
Jul '27 @KW7N 7.8125 7.9100 7.9150 7.7700 -0.1250 9/23/26 11:16 AM
Sep '27 @KW7U 7.8400 7.9350 7.9375 7.8000 -0.1200 9/23/26 11:16 AM
Dec '27 @KW7Z 7.8950 8.0100 8.0100 7.8900 -0.1400 9/23/26 11:16 AM
Mar '28 @KW8H 8.0475 8.0475 -0.0775 9/23/26 11:16 AM
May '28 @KW8K 7.9400 7.9400 -0.0650 9/23/26 11:16 AM
Jul '28 @KW8N 7.5650 7.6175 7.5650 7.6175 7.6175 -0.0525 9/23/26 11:15 AM
Sep '28 @KW8U 7.4600 7.4600 -0.0525 9/23/26 10:59 AM
Dec '28 @KW8Z 7.5900 7.5900 -0.0325 9/23/26 10:59 AM
Mar '29 @KW9H 7.6750 7.6750 -0.0325 9/22/26 1:20 PM
May '29 @KW9K 7.6325 7.6325 -0.0325 9/23/26 8:30 AM
Jul '29 @KW9N 7.1550 7.1550 -0.0250 9/22/26 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Dec '26 @C6Z 5.2850 5.3600 5.3625 5.2750 -0.0825 9/23/26 11:14 AM
Mar '27 @C7H 5.4300 5.5050 5.5050 5.4225 -0.0800 9/23/26 11:14 AM
May '27 @C7K 5.5025 5.5700 5.5725 5.4950 -0.0750 9/23/26 11:16 AM
Jul '27 @C7N 5.5300 5.5875 5.5925 5.5225 -0.0675 9/23/26 11:16 AM
Sep '27 @C7U 5.2425 5.2750 5.2800 5.2300 -0.0475 9/23/26 11:16 AM
Dec '27 @C7Z 5.2825 5.3050 5.3125 5.2675 -0.0350 9/23/26 11:16 AM
Mar '28 @C8H 5.4000 5.4250 5.4250 5.3925 -0.0350 9/23/26 11:16 AM
May '28 @C8K 5.4675 5.4850 5.4850 5.4600 -0.0350 9/23/26 11:16 AM
Jul '28 @C8N 5.4975 5.5050 5.5125 5.4925 -0.0325 9/23/26 11:16 AM
Sep '28 @C8U 5.1875 5.1875 0.0000 9/23/26 11:14 AM
Dec '28 @C8Z 5.1325 5.1450 5.1600 5.1300 -0.0450 9/23/26 11:14 AM
Jul '29 @C9N 5.3300 5.3300 0.0000 9/23/26 11:16 AM
Dec '29 @C9Z 5.0450 5.0450 0.0000 9/23/26 9:37 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Nov '26 @S6X 13.1300 13.2475 13.2725 13.1100 -0.1250 9/23/26 11:14 AM
Jan '27 @S7F 13.2900 13.4000 13.4250 13.2675 -0.1225 9/23/26 11:14 AM
Mar '27 @S7H 13.3825 13.4750 13.5025 13.3625 -0.1050 9/23/26 11:16 AM
May '27 @S7K 13.4575 13.5375 13.5625 13.4350 -0.0950 9/23/26 11:16 AM
Jul '27 @S7N 13.5000 13.5600 13.5975 13.4825 -0.0925 9/23/26 11:16 AM
Aug '27 @S7Q 13.3300 13.3850 13.4125 13.3050 -0.0800 9/23/26 11:16 AM
Sep '27 @S7U 12.9175 12.9750 12.9800 12.9000 -0.0675 9/23/26 11:16 AM
Nov '27 @S7X 12.7800 12.8000 12.8300 12.7500 -0.0425 9/23/26 11:16 AM
Jan '28 @S8F 12.8475 12.8850 12.8850 12.8475 -0.0700 9/23/26 11:16 AM
Mar '28 @S8H 12.8100 12.8150 12.8400 12.8100 -0.0700 9/23/26 11:14 AM
May '28 @S8K 12.8900 12.8900 0.0000 9/23/26 11:14 AM
Jul '28 @S8N 12.9225 12.9225 0.0000 9/23/26 11:14 AM
Aug '28 @S8Q 12.7875 12.7875 0.0000 9/23/26 8:32 AM
Sep '28 @S8U 12.4925 12.4925 0.0000 9/23/26 8:30 AM
Nov '28 @S8X 12.4275 12.4275 0.0000 9/23/26 11:15 AM
Jul '29 @S9N 12.6175 12.6175 0.0000 9/23/26 8:30 AM
Nov '29 @S9X 12.0475 12.0475 0.0000 9/23/26 8:37 AM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Oct '26 @SM6V 369.3 368.9 372.4 366.0 0.4 9/23/26 11:16 AM
Dec '26 @SM6Z 370.2 370.7 373.4 367.7 -0.5 9/23/26 11:16 AM
Jan '27 @SM7F 369.9 370.7 373.2 368.3 -1.2 9/23/26 11:16 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Oct '26 @LE6V 220.450 218.850 221.075 218.450 1.675 9/23/26 11:16 AM
Dec '26 @LE6Z 222.050 219.500 222.550 219.000 2.600 9/23/26 11:16 AM
Feb '27 @LE7G 223.350 220.500 223.600 220.000 2.800 9/23/26 11:16 AM
Apr '27 @LE7J 224.425 221.775 224.575 221.275 2.725 9/23/26 11:16 AM
Jun '27 @LE7M 219.050 216.100 219.050 215.975 2.600 9/23/26 11:16 AM
Aug '27 @LE7Q 215.475 213.250 215.475 212.750 2.300 9/23/26 11:16 AM
Oct '27 @LE7V 214.000 211.950 214.000 211.925 1.900 9/23/26 11:16 AM
Dec '27 @LE7Z 214.475 212.600 214.475 212.600 1.725 9/23/26 11:16 AM
Feb '28 @LE8G 214.200 213.300 214.425 213.300 1.125 9/23/26 11:15 AM
Apr '28 @LE8J 214.000 214.000 214.000 214.000 1.050 9/23/26 11:15 AM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Sep '26 @GF6U 337.300 337.000 337.425 336.425 0.025 9/23/26 11:15 AM
Oct '26 @GF6V 333.100 328.125 333.400 327.750 5.075 9/23/26 11:16 AM
Nov '26 @GF6X 329.175 323.475 329.250 322.650 5.975 9/23/26 11:16 AM
Jan '27 @GF7F 320.950 314.750 321.000 314.450 6.200 9/23/26 11:16 AM
Mar '27 @GF7H 316.450 310.925 316.450 310.425 6.025 9/23/26 11:16 AM
Apr '27 @GF7J 316.000 309.925 316.000 309.925 5.775 9/23/26 11:16 AM
May '27 @GF7K 314.000 309.425 314.325 309.350 4.725 9/23/26 11:16 AM
Aug '27 @GF7Q 316.450 313.450 316.475 312.925 5.225 9/23/26 11:16 AM
Sep '27 @GF7U 313.500 311.000 313.500 311.000 4.400 9/23/26 11:14 AM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Oct '26 @HE6V 79.450 79.250 79.825 79.125 0.175 9/23/26 11:16 AM
Dec '26 @HE6Z 70.200 70.975 71.025 69.950 -0.800 9/23/26 11:16 AM
Feb '27 @HE7G 72.000 72.450 72.500 71.750 -0.550 9/23/26 11:16 AM
Apr '27 @HE7J 77.225 77.550 77.575 76.925 -0.325 9/23/26 11:16 AM
May '27 @HE7K 81.575 81.575 81.575 81.575 -0.400 9/23/26 11:16 AM
Jun '27 @HE7M 90.175 90.475 90.500 89.875 -0.325 9/23/26 11:16 AM
Jul '27 @HE7N 91.925 92.150 92.150 91.625 -0.325 9/23/26 11:16 AM
Aug '27 @HE7Q 91.775 92.000 92.000 91.450 -0.350 9/23/26 11:16 AM
Oct '27 @HE7V 77.150 77.450 77.450 76.975 -0.300 9/23/26 11:16 AM
Dec '27 @HE7Z 70.450 70.600 70.650 70.350 -0.150 9/23/26 11:14 AM
Feb '28 @HE8G 74.200 74.200 0.700 9/23/26 11:14 AM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Nov '26 @QM6X
Dec '26 @QM6Z
Jan '27 @QM7F
DTN Click here for info on Exchange delays.

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
cme-group-logoice-logo