Futures & Options

@KWK6
@KWK6
KC HRW WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '26 @KW6K 6.7250 6.5900 6.7250 6.5900 6.5900 0.1775 5/11/26 9:58 AM
Jul '26 @KW6N 6.8325 6.7900 6.8625 6.7725 0.0750 5/11/26 9:58 AM
Sep '26 @KW6U 6.9375 6.9000 6.9675 6.8800 0.0725 5/11/26 9:58 AM
Dec '26 @KW6Z 7.0875 7.0400 7.1125 7.0225 0.0775 5/11/26 9:58 AM
Mar '27 @KW7H 7.1975 7.1750 7.2200 7.1375 0.0750 5/11/26 9:58 AM
May '27 @KW7K 7.2525 7.2275 7.2525 7.1850 0.0850 5/11/26 9:58 AM
Jul '27 @KW7N 7.2225 7.2100 7.2225 7.2100 0.0700 5/11/26 9:58 AM
Sep '27 @KW7U 7.2425 7.2425 7.2425 7.2425 0.0400 5/11/26 9:58 AM
Dec '27 @KW7Z 7.3000 7.2775 7.3000 7.3000 7.2775 0.1025 5/11/26 9:58 AM
Mar '28 @KW8H 7.3475 7.3475 0.1125 5/11/26 9:58 AM
May '28 @KW8K 7.2075 7.2075 0.1125 5/11/26 9:58 AM
Jul '28 @KW8N 6.7750 6.7750 0.1125 5/11/26 9:58 AM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '26 @C6K 4.5950 4.6100 4.6100 4.5950 0.0325 5/11/26 9:58 AM
Jul '26 @C6N 4.7325 4.7100 4.7600 4.7075 0.0200 5/11/26 9:58 AM
Sep '26 @C6U 4.7975 4.7750 4.8250 4.7750 0.0200 5/11/26 9:58 AM
Dec '26 @C6Z 4.9600 4.9325 4.9825 4.9300 0.0250 5/11/26 9:58 AM
Mar '27 @C7H 5.0975 5.0675 5.1150 5.0675 0.0275 5/11/26 9:58 AM
May '27 @C7K 5.1750 5.1450 5.1875 5.1425 0.0325 5/11/26 9:58 AM
Jul '27 @C7N 5.2150 5.1725 5.2250 5.1725 0.0350 5/11/26 9:58 AM
Sep '27 @C7U 5.0350 5.0225 5.0450 5.0200 0.0275 5/11/26 9:57 AM
Dec '27 @C7Z 5.0850 5.0500 5.0900 5.0475 0.0300 5/11/26 9:58 AM
Mar '28 @C8H 5.1900 5.1725 5.1900 5.1725 0.0350 5/11/26 9:58 AM
May '28 @C8K 5.2000 5.2000 0.0000 5/11/26 9:57 AM
Jul '28 @C8N 5.2125 5.2125 0.0000 5/11/26 9:58 AM
Sep '28 @C8U 4.8675 4.8675 0.0000 5/11/26 9:50 AM
Dec '28 @C8Z 4.9175 4.9150 4.9175 4.9150 0.0150 5/11/26 9:53 AM
Jul '29 @C9N 5.0800 5.0800 0.0000 5/11/26 9:50 AM
Dec '29 @C9Z 4.9200 4.9200 0.0000 5/11/26 9:50 AM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '26 @S6K 12.0200 11.9700 12.0925 11.9700 0.0775 5/11/26 9:58 AM
Jul '26 @S6N 12.1650 12.0800 12.2250 12.0700 0.0850 5/11/26 9:58 AM
Aug '26 @S6Q 12.1100 12.0075 12.1675 12.0075 0.0825 5/11/26 9:58 AM
Sep '26 @S6U 11.9275 11.8550 11.9750 11.8375 0.0800 5/11/26 9:58 AM
Nov '26 @S6X 11.9700 11.8850 12.0125 11.8725 0.0750 5/11/26 9:58 AM
Jan '27 @S7F 12.0950 12.0025 12.1300 11.9950 0.0800 5/11/26 9:58 AM
Mar '27 @S7H 12.0600 11.9575 12.0875 11.9575 0.0875 5/11/26 9:58 AM
May '27 @S7K 12.0825 11.9650 12.1025 11.9650 0.0950 5/11/26 9:58 AM
Jul '27 @S7N 12.1325 12.0700 12.1525 12.0475 0.0875 5/11/26 9:58 AM
Aug '27 @S7Q 11.8850 11.8850 0.0000 5/11/26 9:58 AM
Sep '27 @S7U 11.6000 11.5750 11.6025 11.5750 0.0525 5/11/26 9:59 AM
Nov '27 @S7X 11.5400 11.4700 11.5575 11.4700 0.0700 5/11/26 9:58 AM
Jan '28 @S8F 11.5725 11.5725 0.0000 5/11/26 9:58 AM
Mar '28 @S8H 11.5800 11.5800 0.0000 5/11/26 9:58 AM
May '28 @S8K 11.6225 11.6225 0.0000 5/11/26 9:51 AM
Jul '28 @S8N 11.7475 11.7475 11.7475 11.7475 0.0750 5/11/26 9:58 AM
Aug '28 @S8Q 11.6000 11.6000 0.0000 5/8/26 1:20 PM
Sep '28 @S8U 11.3475 11.3475 0.0000 5/11/26 8:30 AM
Nov '28 @S8X 11.2775 11.2775 0.0000 5/11/26 9:58 AM
Jul '29 @S9N 11.4700 11.4700 0.0000 5/11/26 8:30 AM
Nov '29 @S9X 11.1250 11.1250 0.0000 5/8/26 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '26 @SM6K 326.0 326.0 326.0 326.0 3.5 5/11/26 9:57 AM
Jul '26 @SM6N 325.3 319.0 325.6 318.5 5.6 5/11/26 9:58 AM
Aug '26 @SM6Q 321.0 315.3 321.5 314.8 5.0 5/11/26 9:58 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Jun '26 @LE6M 251.500 249.425 251.925 249.350 2.600 5/11/26 9:58 AM
Aug '26 @LE6Q 246.350 244.475 246.700 244.400 2.250 5/11/26 9:58 AM
Oct '26 @LE6V 240.000 238.425 240.375 238.400 1.700 5/11/26 9:58 AM
Dec '26 @LE6Z 239.050 237.525 239.450 237.450 1.525 5/11/26 9:58 AM
Feb '27 @LE7G 238.925 237.500 239.175 237.500 1.475 5/11/26 9:58 AM
Apr '27 @LE7J 238.375 236.675 238.725 236.625 1.550 5/11/26 9:58 AM
Jun '27 @LE7M 232.100 230.575 232.125 230.575 1.525 5/11/26 9:59 AM
Aug '27 @LE7Q 229.250 227.875 229.275 227.875 1.500 5/11/26 9:59 AM
Oct '27 @LE7V 227.300 227.300 227.300 227.300 0.125 5/11/26 9:58 AM
Dec '27 @LE7Z 227.000 227.000 227.000 227.000 227.000 -1.100 5/11/26 9:58 AM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
May '26 @GF6K 369.775 368.025 370.400 367.875 2.400 5/11/26 9:58 AM
Aug '26 @GF6Q 365.900 364.800 366.800 363.525 1.675 5/11/26 9:58 AM
Sep '26 @GF6U 364.150 362.800 364.950 361.800 1.925 5/11/26 9:58 AM
Oct '26 @GF6V 361.800 360.625 362.375 359.525 2.000 5/11/26 9:58 AM
Nov '26 @GF6X 358.500 356.950 359.200 356.625 1.775 5/11/26 9:58 AM
Jan '27 @GF7F 352.750 350.950 352.750 350.350 2.100 5/11/26 9:58 AM
Mar '27 @GF7H 347.600 347.400 347.600 345.900 1.400 5/11/26 9:59 AM
Apr '27 @GF7J 344.600 345.475 345.475 344.500 0.075 5/11/26 9:59 AM
May '27 @GF7K 343.000 341.675 343.000 343.000 341.500 -1.875 5/11/26 9:59 AM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
May '26 @HE6K 91.050 91.000 91.350 91.000 0.175 5/11/26 9:58 AM
Jun '26 @HE6M 100.225 99.275 100.900 98.900 1.600 5/11/26 9:58 AM
Jul '26 @HE6N 104.375 103.700 104.825 103.275 1.175 5/11/26 9:58 AM
Aug '26 @HE6Q 105.250 104.900 105.775 104.625 0.825 5/11/26 9:58 AM
Oct '26 @HE6V 91.300 90.600 91.600 90.475 0.875 5/11/26 9:58 AM
Dec '26 @HE6Z 83.625 83.025 83.800 83.025 0.700 5/11/26 9:58 AM
Feb '27 @HE7G 86.325 85.925 86.525 85.900 0.650 5/11/26 9:58 AM
Apr '27 @HE7J 90.075 90.000 90.300 89.950 0.475 5/11/26 9:58 AM
May '27 @HE7K 93.000 93.000 93.000 93.000 0.300 5/11/26 9:58 AM
Jun '27 @HE7M 100.375 100.675 100.750 100.300 0.125 5/11/26 9:59 AM
Jul '27 @HE7N 100.900 100.875 100.900 100.875 0.550 5/11/26 9:58 AM
Aug '27 @HE7Q 98.950 98.950 0.675 5/11/26 9:58 AM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Jun '26 @QM6M
Jul '26 @QM6N
Aug '26 @QM6Q
DTN Click here for info on Exchange delays.