Futures & Options

@KWZ5
@KWZ5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @KW5Z 5.1625 5.1600 5.1625 5.1900 5.1450 0.0000 9/17/25 10:38 PM
Mar '26 @KW6H 5.3775 5.3725 5.3725 5.4025 5.3625 0.0050 9/17/25 10:38 PM
May '26 @KW6K 5.5150 5.5250 5.5150 5.5425 5.5025 0.0000 9/17/25 10:38 PM
Jul '26 @KW6N 5.6500 5.6425 5.6425 5.6700 5.6350 0.0075 9/17/25 10:38 PM
Sep '26 @KW6U 5.7900 5.8175 5.7925 5.8175 5.7825 -0.0025 9/17/25 10:38 PM
Dec '26 @KW6Z 5.9875 6.0400 5.9875 6.0500 5.9800 -0.0550 9/17/25 10:38 PM
Mar '27 @KW7H 6.1375 6.1375 -0.0525 9/17/25 10:38 PM
May '27 @KW7K 6.1575 6.1575 -0.0525 9/17/25 10:38 PM
Jul '27 @KW7N 6.0100 6.0100 -0.0525 9/17/25 1:20 PM
Sep '27 @KW7U 6.1475 6.1475 -0.0525 9/17/25 1:20 PM
Dec '27 @KW7Z 6.3250 6.3250 -0.0525 9/17/25 1:20 PM
Mar '28 @KW8H 6.4500 6.4500 -0.0525 9/17/25 1:20 PM
May '28 @KW8K 6.4175 6.4175 -0.0525 9/17/25 1:20 PM
Jul '28 @KW8N 6.2675 6.2675 -0.0525 9/17/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Dec '25 @C5Z 4.2625 4.2650 4.2675 4.2800 4.2550 -0.0050 9/17/25 10:38 PM
Mar '26 @C6H 4.4400 4.4425 4.4450 4.4550 4.4325 -0.0050 9/17/25 10:39 PM
May '26 @C6K 4.5400 4.5425 4.5425 4.5525 4.5350 -0.0025 9/17/25 10:38 PM
Jul '26 @C6N 4.5975 4.5975 4.6000 4.6100 4.5925 -0.0025 9/17/25 10:38 PM
Sep '26 @C6U 4.5550 4.5625 4.5625 4.5725 4.5525 -0.0075 9/17/25 10:38 PM
Dec '26 @C6Z 4.6525 4.6550 4.6550 4.6650 4.6475 -0.0025 9/17/25 10:38 PM
Mar '27 @C7H 4.7775 4.7825 4.7825 4.7925 4.7775 -0.0050 9/17/25 10:38 PM
May '27 @C7K 4.8525 4.8525 0.0000 9/17/25 10:38 PM
Jul '27 @C7N 4.8900 4.8875 0.0025 9/17/25 10:36 PM
Sep '27 @C7U 4.6925 4.6925 0.0000 9/17/25 10:38 PM
Dec '27 @C7Z 4.7100 4.7100 4.7050 4.7100 4.7100 0.0050 9/17/25 10:38 PM
Jul '28 @C8N 4.8875 4.8875 0.0000 9/17/25 10:38 PM
Dec '28 @C8Z 4.6625 4.6625 0.0000 9/17/25 10:24 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Nov '25 @S5X 10.4175 10.4375 10.4375 10.4450 10.3975 -0.0200 9/17/25 10:38 PM
Jan '26 @S6F 10.6150 10.6350 10.6300 10.6375 10.5900 -0.0150 9/17/25 10:38 PM
Mar '26 @S6H 10.7625 10.7825 10.7800 10.7875 10.7450 -0.0175 9/17/25 10:38 PM
May '26 @S6K 10.8950 10.9150 10.9125 10.9200 10.8775 -0.0175 9/17/25 10:38 PM
Jul '26 @S6N 10.9975 11.0125 11.0150 11.0200 10.9850 -0.0175 9/17/25 10:38 PM
Aug '26 @S6Q 10.9625 10.9800 10.9750 10.9800 10.9425 -0.0125 9/17/25 10:38 PM
Sep '26 @S6U 10.8000 10.8050 10.8325 10.8050 10.8000 -0.0325 9/17/25 10:38 PM
Nov '26 @S6X 10.8275 10.8400 10.8450 10.8450 10.8125 -0.0175 9/17/25 10:38 PM
Jan '27 @S7F 10.9250 10.9475 10.9550 10.9500 10.9250 -0.0300 9/17/25 10:38 PM
Mar '27 @S7H 10.9500 10.9525 10.9775 10.9525 10.9500 -0.0275 9/17/25 10:38 PM
May '27 @S7K 11.0300 11.0300 0.0000 9/17/25 10:38 PM
Jul '27 @S7N 11.0975 11.0975 0.0000 9/17/25 10:38 PM
Aug '27 @S7Q 11.0200 11.0200 0.0000 9/17/25 10:38 PM
Sep '27 @S7U 10.8450 10.8450 0.0000 9/17/25 7:00 PM
Nov '27 @S7X 10.8500 10.8500 10.8425 10.8500 10.8500 0.0075 9/17/25 10:33 PM
Jul '28 @S8N 11.0350 11.0350 0.0000 9/17/25 7:00 PM
Nov '28 @S8X 10.8625 10.8625 0.0000 9/17/25 7:00 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Oct '25 @SM5V 283.7 283.9 283.9 284.3 282.9 -0.2 9/17/25 10:39 PM
Dec '25 @SM5Z 285.3 286.0 285.7 286.0 284.6 -0.4 9/17/25 10:39 PM
Jan '26 @SM6F 289.1 289.7 289.4 289.7 288.4 -0.3 9/17/25 10:39 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Oct '25 @LE5V 231.100 232.600 231.100 233.075 229.600 -2.350 9/17/25 1:05 PM
Dec '25 @LE5Z 232.675 234.250 232.675 234.675 231.125 -2.475 9/17/25 1:05 PM
Feb '26 @LE6G 234.350 236.000 234.350 236.500 233.025 -2.650 9/17/25 1:05 PM
Apr '26 @LE6J 234.525 236.475 234.525 236.875 233.350 -2.775 9/17/25 1:05 PM
Jun '26 @LE6M 227.200 229.050 227.200 229.600 226.125 -2.700 9/17/25 1:05 PM
Aug '26 @LE6Q 222.700 224.675 222.700 225.175 221.825 -2.650 9/17/25 1:05 PM
Oct '26 @LE6V 220.950 222.675 220.950 223.275 220.075 -2.525 9/17/25 1:05 PM
Dec '26 @LE6Z 220.600 222.575 220.600 222.750 219.800 -2.350 9/17/25 1:05 PM
Feb '27 @LE7G 219.450 221.375 219.450 221.400 218.875 -2.175 9/17/25 1:05 PM
Apr '27 @LE7J 217.925 220.050 217.925 220.050 217.550 -2.375 9/17/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Sep '25 @GF5U 355.025 357.250 355.025 358.225 353.000 -3.300 9/17/25 1:05 PM
Oct '25 @GF5V 349.125 352.925 349.125 353.850 346.950 -5.175 9/17/25 1:05 PM
Nov '25 @GF5X 344.125 348.000 344.125 348.900 342.125 -5.275 9/17/25 1:05 PM
Jan '26 @GF6F 337.025 341.200 337.025 342.250 334.900 -5.475 9/17/25 1:05 PM
Mar '26 @GF6H 331.900 336.100 331.900 337.275 329.750 -5.500 9/17/25 2:30 PM
Apr '26 @GF6J 330.000 334.300 330.000 335.525 328.050 -5.450 9/17/25 1:05 PM
May '26 @GF6K 327.275 331.600 327.275 332.625 325.425 -5.400 9/17/25 1:05 PM
Aug '26 @GF6Q 325.225 330.200 325.225 330.275 323.850 -5.625 9/17/25 2:34 PM
Sep '26 @GF6U 323.450 323.125 323.450 324.700 323.125 -5.350 9/17/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Oct '25 @HE5V 97.325 97.375 97.325 97.900 97.200 -0.050 9/17/25 3:27 PM
Dec '25 @HE5Z 87.650 88.225 87.650 88.550 87.550 -0.575 9/17/25 1:05 PM
Feb '26 @HE6G 89.700 90.200 89.700 90.550 89.650 -0.500 9/17/25 1:05 PM
Apr '26 @HE6J 92.350 92.950 92.350 93.125 92.175 -0.450 9/17/25 2:49 PM
May '26 @HE6K 94.500 95.050 94.500 95.050 94.475 -0.550 9/17/25 1:05 PM
Jun '26 @HE6M 101.850 102.400 101.850 102.575 101.700 -0.500 9/17/25 2:49 PM
Jul '26 @HE6N 101.850 102.375 101.850 102.550 101.750 -0.475 9/17/25 2:49 PM
Aug '26 @HE6Q 100.450 100.925 100.450 100.925 100.350 -0.475 9/17/25 2:50 PM
Oct '26 @HE6V 83.200 83.600 83.200 83.700 83.200 -0.400 9/17/25 1:05 PM
Dec '26 @HE6Z 74.800 74.550 74.800 74.925 74.550 -0.200 9/17/25 1:05 PM
Feb '27 @HE7G 77.925 77.925 -0.200 9/17/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Oct '25 @QM5V
Nov '25 @QM5X
Dec '25 @QM5Z
DTN Click here for info on Exchange delays.