Futures & Options

@KWK5
@KWK5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '25 @KW5K 5.0650 5.0650 -0.0725 5/9/25 1:20 PM
Jul '25 @KW5N 5.1750 5.2650 5.1750 5.2825 5.1625 -0.0725 5/11/25 7:00 AM
Sep '25 @KW5U 5.3175 5.4175 5.3175 5.4200 5.3075 -0.0700 5/11/25 7:00 AM
Dec '25 @KW5Z 5.5425 5.6350 5.5425 5.6450 5.5325 -0.0675 5/11/25 7:00 AM
Mar '26 @KW6H 5.7375 5.8275 5.7375 5.8375 5.7275 -0.0700 5/11/25 7:00 AM
May '26 @KW6K 5.8400 5.9350 5.8400 5.9400 5.8325 -0.0700 5/9/25 1:20 PM
Jul '26 @KW6N 5.9000 5.9150 5.9000 5.9150 5.8975 -0.0650 5/11/25 7:00 AM
Sep '26 @KW6U 6.0075 6.0200 6.0075 6.0225 6.0075 -0.0600 5/9/25 1:20 PM
Dec '26 @KW6Z 6.1600 6.1850 6.1600 6.1850 6.1850 -0.0575 5/9/25 1:20 PM
Mar '27 @KW7H 6.2625 6.2625 -0.0575 5/9/25 1:20 PM
May '27 @KW7K 6.2300 6.2300 -0.0575 5/9/25 1:20 PM
Jul '27 @KW7N 6.0600 6.0600 -0.0575 5/9/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '25 @C5K 4.4150 4.4075 4.4150 4.4400 4.3950 0.0250 5/11/25 7:00 AM
Jul '25 @C5N 4.4975 4.4900 4.4975 4.5500 4.4700 0.0225 5/11/25 7:00 AM
Sep '25 @C5U 4.2925 4.2750 4.2925 4.3150 4.2675 0.0275 5/11/25 7:00 AM
Dec '25 @C5Z 4.4200 4.4000 4.4200 4.4400 4.3975 0.0325 5/11/25 7:00 AM
Mar '26 @C6H 4.5700 4.5525 4.5700 4.5800 4.5400 0.0375 5/11/25 7:00 AM
May '26 @C6K 4.6575 4.6400 4.6575 4.6700 4.6325 0.0300 5/11/25 7:00 AM
Jul '26 @C6N 4.7100 4.6900 4.7100 4.7300 4.6875 0.0225 5/11/25 7:00 AM
Sep '26 @C6U 4.5650 4.5575 4.5650 4.5700 4.5400 0.0225 5/9/25 1:20 PM
Dec '26 @C6Z 4.5975 4.5725 4.5975 4.6050 4.5700 0.0250 5/11/25 7:00 AM
Mar '27 @C7H 4.7100 4.6850 4.7100 4.7100 4.6850 0.0250 5/9/25 1:20 PM
May '27 @C7K 4.7675 4.7675 0.0225 5/9/25 1:20 PM
Jul '27 @C7N 4.7950 4.7950 0.0200 5/9/25 1:20 PM
Sep '27 @C7U 4.5825 4.5825 0.0175 5/9/25 1:20 PM
Dec '27 @C7Z 4.5900 4.5900 0.0175 5/11/25 7:00 AM
Jul '28 @C8N 4.7650 4.7650 0.0150 5/9/25 1:20 PM
Dec '28 @C8Z 4.6000 4.6000 0.0150 5/9/25 1:30 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '25 @S5K 10.4400 10.3650 10.4400 10.4800 10.3650 0.0725 5/9/25 1:20 PM
Jul '25 @S5N 10.5175 10.4450 10.5175 10.5825 10.4050 0.0675 5/11/25 7:00 AM
Aug '25 @S5Q 10.4725 10.3925 10.4725 10.5225 10.3550 0.0725 5/11/25 7:00 AM
Sep '25 @S5U 10.2675 10.2000 10.2675 10.3075 10.1625 0.0625 5/11/25 7:00 AM
Nov '25 @S5X 10.3050 10.2375 10.3050 10.3450 10.2075 0.0550 5/11/25 7:00 AM
Jan '26 @S6F 10.4200 10.3550 10.4200 10.4575 10.3225 0.0525 5/11/25 7:00 AM
Mar '26 @S6H 10.4750 10.4175 10.4750 10.5100 10.3875 0.0450 5/9/25 2:45 PM
May '26 @S6K 10.5525 10.4900 10.5525 10.5850 10.4775 0.0400 5/9/25 2:30 PM
Jul '26 @S6N 10.6350 10.5750 10.6350 10.6700 10.5625 0.0400 5/9/25 1:20 PM
Aug '26 @S6Q 10.5875 10.5875 0.0375 5/9/25 1:20 PM
Sep '26 @S6U 10.4075 10.4075 0.0325 5/9/25 1:20 PM
Nov '26 @S6X 10.3850 10.3400 10.3850 10.4250 10.3350 0.0275 5/11/25 7:00 AM
Jan '27 @S7F 10.4875 10.4875 0.0275 5/9/25 1:20 PM
Mar '27 @S7H 10.5000 10.5000 0.0275 5/9/25 1:20 PM
May '27 @S7K 10.5500 10.5500 0.0275 5/9/25 1:20 PM
Jul '27 @S7N 10.6275 10.6275 0.0275 5/9/25 1:20 PM
Aug '27 @S7Q 10.6150 10.6150 0.0275 5/9/25 1:20 PM
Sep '27 @S7U 10.4850 10.4850 0.0275 5/9/25 1:20 PM
Nov '27 @S7X 10.4750 10.4750 0.0275 5/9/25 1:30 PM
Jul '28 @S8N 10.6725 10.6725 0.0275 5/9/25 1:20 PM
Nov '28 @S8X 10.4375 10.4375 0.0275 5/9/25 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '25 @SM5K 287.2 287.8 287.2 289.5 287.5 -0.6 5/9/25 1:20 PM
Jul '25 @SM5N 294.1 294.7 294.1 297.0 293.4 -0.6 5/11/25 7:00 AM
Aug '25 @SM5Q 297.2 297.5 297.2 299.8 296.5 -0.3 5/11/25 7:00 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Jun '25 @LE5M 214.675 214.000 214.675 215.600 213.575 0.425 5/11/25 7:00 AM
Aug '25 @LE5Q 209.575 209.825 209.575 211.000 208.300 -0.425 5/11/25 7:00 AM
Oct '25 @LE5V 206.950 207.300 206.950 208.425 205.975 -0.525 5/11/25 7:00 AM
Dec '25 @LE5Z 206.800 207.150 206.800 208.050 206.000 -0.475 5/11/25 7:00 AM
Feb '26 @LE6G 207.025 207.300 207.025 208.150 206.350 -0.525 5/11/25 7:00 AM
Apr '26 @LE6J 206.900 207.400 206.900 208.000 206.425 -0.625 5/11/25 7:00 AM
Jun '26 @LE6M 199.975 200.725 199.975 201.075 199.725 -0.750 5/11/25 7:00 AM
Aug '26 @LE6Q 196.850 197.975 196.850 198.125 196.775 -0.925 5/11/25 7:00 AM
Oct '26 @LE6V 196.700 197.950 196.700 197.975 196.600 -0.825 5/9/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
May '25 @GF5K 297.975 298.025 297.975 298.500 296.950 0.500 5/11/25 7:00 AM
Aug '25 @GF5Q 300.300 301.500 300.300 301.900 299.125 -0.950 5/11/25 7:00 AM
Sep '25 @GF5U 299.025 300.175 299.025 300.675 298.000 -1.200 5/11/25 7:00 AM
Oct '25 @GF5V 296.900 298.050 296.900 298.600 295.950 -1.400 5/11/25 7:00 AM
Nov '25 @GF5X 294.175 295.950 294.175 295.950 293.550 -1.625 5/11/25 7:00 AM
Jan '26 @GF6F 289.125 290.400 289.125 290.675 288.775 -1.725 5/9/25 1:05 PM
Mar '26 @GF6H 286.350 287.700 286.350 287.725 286.300 -1.575 5/9/25 1:05 PM
Apr '26 @GF6J 286.050 286.500 286.050 287.475 286.050 -1.700 5/9/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
May '25 @HE5K 90.375 90.600 90.375 90.750 90.125 -0.275 5/9/25 1:05 PM
Jun '25 @HE5M 97.575 97.075 97.575 97.950 96.900 0.400 5/11/25 7:00 AM
Jul '25 @HE5N 100.425 100.000 100.425 101.000 99.725 0.175 5/11/25 7:00 AM
Aug '25 @HE5Q 99.125 98.300 99.125 99.375 98.125 0.600 5/11/25 7:00 AM
Oct '25 @HE5V 84.350 83.850 84.350 84.500 83.550 0.275 5/11/25 7:00 AM
Dec '25 @HE5Z 77.175 77.175 77.175 77.350 76.900 -0.125 5/11/25 7:00 AM
Feb '26 @HE6G 80.600 80.600 80.600 80.750 80.250 -0.125 5/11/25 7:00 AM
Apr '26 @HE6J 84.300 84.250 84.300 84.375 83.950 -0.075 5/11/25 7:00 AM
May '26 @HE6K 87.575 87.600 87.575 87.600 87.575 -0.325 5/9/25 1:05 PM
Jun '26 @HE6M 94.550 94.500 94.550 94.550 94.275 0.000 5/9/25 1:05 PM
Jul '26 @HE6N 94.650 94.650 94.650 94.650 94.650 -0.025 5/9/25 2:30 PM
Aug '26 @HE6Q 94.050 94.050 -0.025 5/9/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Jun '25 @QM5M
Jul '25 @QM5N
Aug '25 @QM5Q
DTN Click here for info on Exchange delays.