Futures & Options

@KWK4
@KWK4
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '24 @KW4K 5.8525 5.7825 5.8525 5.9400 5.7575 0.0700 3/28/24 3:24 PM
Jul '24 @KW4N 5.7975 5.7375 5.7975 5.8750 5.7075 0.0575 3/28/24 3:03 PM
Sep '24 @KW4U 5.9075 5.8550 5.9075 5.9800 5.8250 0.0550 3/28/24 1:20 PM
Dec '24 @KW4Z 6.0900 6.0475 6.0900 6.1550 6.0050 0.0575 3/28/24 1:20 PM
Mar '25 @KW5H 6.2450 6.2000 6.2450 6.3000 6.1600 0.0550 3/28/24 1:20 PM
May '25 @KW5K 6.3325 6.3625 6.3325 6.3625 6.3175 0.0550 3/28/24 1:20 PM
Jul '25 @KW5N 6.2925 6.2375 6.2925 6.2975 6.2375 0.0425 3/28/24 1:20 PM
Sep '25 @KW5U 6.3500 6.3500 0.0425 3/28/24 1:20 PM
Dec '25 @KW5Z 6.4550 6.4550 0.0400 3/28/24 1:20 PM
Mar '26 @KW6H 6.5125 6.5125 0.0400 3/28/24 1:20 PM
May '26 @KW6K 6.5675 6.5675 0.0400 3/28/24 1:20 PM
Jul '26 @KW6N 6.2375 6.2375 0.0400 3/28/24 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '24 @C4K 4.4200 4.4200 0.0000 3/28/24 3:58 PM
Jul '24 @C4N 4.5450 4.5450 0.0000 3/28/24 3:35 PM
Sep '24 @C4U 4.6450 4.6450 0.0000 3/28/24 3:28 PM
Dec '24 @C4Z 4.7775 4.7775 0.0000 3/28/24 3:46 PM
Mar '25 @C5H 4.9000 4.9000 0.0000 3/28/24 3:52 PM
May '25 @C5K 4.9575 4.9575 0.0000 3/28/24 3:39 PM
Jul '25 @C5N 4.9750 4.9750 0.0000 3/28/24 3:08 PM
Sep '25 @C5U 4.8825 4.8825 0.0000 3/28/24 3:16 PM
Dec '25 @C5Z 4.9000 4.9000 0.0000 3/28/24 3:37 PM
Mar '26 @C6H 4.9875 4.9875 0.0000 3/28/24 1:20 PM
May '26 @C6K 5.0250 5.0250 0.0000 3/28/24 1:20 PM
Jul '26 @C6N 5.0575 5.0575 0.0000 3/28/24 1:20 PM
Sep '26 @C6U 4.8000 4.8000 0.0000 3/28/24 1:30 PM
Dec '26 @C6Z 4.7850 4.7850 0.0000 3/28/24 1:30 PM
Jul '27 @C7N 4.9025 4.9025 0.0000 3/28/24 1:20 PM
Dec '27 @C7Z 4.7400 4.7400 0.0000 3/28/24 1:20 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '24 @S4K 11.9150 11.9150 0.0000 3/28/24 3:35 PM
Jul '24 @S4N 12.0525 12.0525 0.0000 3/28/24 3:41 PM
Aug '24 @S4Q 12.0375 12.0375 0.0000 3/28/24 1:30 PM
Sep '24 @S4U 11.8675 11.8675 0.0000 3/28/24 1:30 PM
Nov '24 @S4X 11.8625 11.8625 0.0000 3/28/24 3:31 PM
Jan '25 @S5F 11.9675 11.9675 0.0000 3/28/24 1:30 PM
Mar '25 @S5H 11.9450 11.9450 0.0000 3/28/24 1:20 PM
May '25 @S5K 11.9650 11.9650 0.0000 3/28/24 1:30 PM
Jul '25 @S5N 12.0075 12.0075 0.0000 3/28/24 1:30 PM
Aug '25 @S5Q 11.9325 11.9325 0.0000 3/28/24 1:20 PM
Sep '25 @S5U 11.7025 11.7025 0.0000 3/28/24 1:20 PM
Nov '25 @S5X 11.6275 11.6275 0.0000 3/28/24 1:30 PM
Jan '26 @S6F 11.7125 11.7125 0.0000 3/28/24 1:20 PM
Mar '26 @S6H 11.7050 11.7050 0.0000 3/28/24 1:20 PM
May '26 @S6K 11.7375 11.7375 0.0000 3/28/24 1:20 PM
Jul '26 @S6N 11.7875 11.7875 0.0000 3/28/24 1:20 PM
Aug '26 @S6Q 11.7275 11.7275 0.0000 3/28/24 1:20 PM
Sep '26 @S6U 11.5425 11.5425 0.0000 3/28/24 1:20 PM
Nov '26 @S6X 11.4175 11.4175 0.0000 3/28/24 1:20 PM
Jul '27 @S7N 11.4150 11.4150 0.0000 3/28/24 1:20 PM
Nov '27 @S7X 11.1850 11.1850 0.0000 3/28/24 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '24 @SM4K 337.7 337.7 0.0 3/28/24 3:27 PM
Jul '24 @SM4N 341.0 341.0 0.0 3/28/24 1:30 PM
Aug '24 @SM4Q 341.8 341.8 0.0 3/28/24 1:30 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Apr '24 @LE4J 185.000 183.500 185.000 185.300 182.900 1.400 3/28/24 2:30 PM
Jun '24 @LE4M 180.250 178.450 180.250 180.550 177.750 1.575 3/28/24 2:30 PM
Aug '24 @LE4Q 178.200 176.600 178.200 178.500 175.750 1.525 3/28/24 1:05 PM
Oct '24 @LE4V 181.375 180.000 181.375 181.650 179.000 1.550 3/28/24 1:05 PM
Dec '24 @LE4Z 185.675 183.825 185.675 185.975 183.350 1.500 3/28/24 1:05 PM
Feb '25 @LE5G 188.975 187.550 188.975 189.250 186.750 1.450 3/28/24 1:05 PM
Apr '25 @LE5J 190.725 189.000 190.725 190.900 188.825 1.450 3/28/24 1:05 PM
Jun '25 @LE5M 185.575 184.225 185.575 185.675 184.225 1.400 3/28/24 1:05 PM
Aug '25 @LE5Q 183.525 183.025 183.525 183.525 182.925 1.575 3/28/24 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Mar '24 @GF4H 247.750 247.600 247.750 247.775 247.200 -0.300 3/28/24 1:05 PM
Apr '24 @GF4J 247.125 246.675 247.125 247.600 245.400 0.250 3/28/24 3:36 PM
May '24 @GF4K 248.700 248.275 248.700 249.300 246.800 0.425 3/28/24 2:45 PM
Aug '24 @GF4Q 258.825 257.950 258.825 259.475 256.650 0.925 3/28/24 2:47 PM
Sep '24 @GF4U 260.725 259.725 260.725 261.125 258.525 1.000 3/28/24 1:05 PM
Oct '24 @GF4V 261.775 260.225 261.775 262.000 259.575 1.125 3/28/24 1:05 PM
Nov '24 @GF4X 261.600 259.500 261.600 261.950 259.500 1.175 3/28/24 1:05 PM
Jan '25 @GF5F 258.375 257.025 258.375 258.600 256.500 1.350 3/28/24 1:05 PM
Mar '25 @GF5H 256.875 3/28/24 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Apr '24 @HE4J 86.625 85.950 86.625 87.100 85.750 0.525 3/28/24 1:05 PM
May '24 @HE4K 92.500 91.950 92.500 93.250 91.675 0.100 3/28/24 2:30 PM
Jun '24 @HE4M 101.450 101.450 101.450 102.850 100.675 -0.150 3/28/24 1:05 PM
Jul '24 @HE4N 104.000 103.850 104.000 105.050 103.150 0.025 3/28/24 2:30 PM
Aug '24 @HE4Q 103.200 103.100 103.200 103.775 102.450 -0.025 3/28/24 1:05 PM
Oct '24 @HE4V 87.800 87.500 87.800 87.925 87.050 0.200 3/28/24 2:30 PM
Dec '24 @HE4Z 78.625 78.350 78.625 78.675 77.950 0.275 3/28/24 3:02 PM
Feb '25 @HE5G 81.225 80.975 81.225 81.250 80.600 0.250 3/28/24 1:05 PM
Apr '25 @HE5J 84.550 84.350 84.550 84.550 84.000 0.325 3/28/24 1:05 PM
May '25 @HE5K 88.950 88.950 0.325 3/28/24 1:05 PM
Jun '25 @HE5M 94.000 94.000 94.000 94.000 93.775 0.250 3/28/24 1:05 PM
Jul '25 @HE5N 94.250 94.250 0.250 3/28/24 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
May '24 @QM4K
Jun '24 @QM4M
Jul '24 @QM4N
@QCLF0
Symbol Last Open Close High Low Change Last Updated  
Jan '30 @QCL0F
@QTTF0
Symbol Last Open Close High Low Change Last Updated  
Jan '30 @QTT0F
DTN Click here for info on Exchange delays.