Futures/Local Cash Bids
www.cmegroup.com/Copyright © 2026. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.

At American Plains, we're more than just a co-op. We’re a community built on core values that guide everything we do.
Growing with Purpose
"We have continued our focus on staying at the forefront of technological advancements and expertise, enabling us to add value to your dynamic businesses. Our ultimate goal is to ensure longevity for the cooperative and to standardize practices, ensuring consistent service year after year." Bryan Moser, CEO
Rainfall Update
| Location | Last Rainfall Date | Last | Yearly Total |
|---|---|---|---|
| Great Bend | 4/26/2026 | 0.08" | 2.27" |
| Albert | 4/26/2026 | 0.36" | 2.94" |
| Aline | 04/17/2026 | 0.89" | 4.65" |
| Ames | 04/17/2026 | 0.32" | 2.80" |
| Bell Test Plot | 04/26/2026 | 0.09" | 2.18" |
| Boyd | 04/26/2026 | 0.38" | 2.97" |
| Carmen | 04/17/2026 | 0.43" | 3.49" |
| Cherokee | 04/17/2026 | 0.64" | 3.21" |
| Dorrance | 04/27/2026 | 0.35" | 3.87" |
| Drummond | 04/23/2026 | 0.12" | 3.46" |
| Dundee | 04/25/2026 | 0.10" | 2.37" |
| Ellinwood | 04/26/2026 | 0.36" | 2.49" |
| Fertilizer | 04/26/2026 | 0.13" | 2.30" |
| Pawnee Rock | 04/26/2026 | 0.12" | 2.48" |
| Radium | 04/26/2026 | Trace | 1.92" |
| Russell | 04/27/2026 | 0.40" | 3.83" |
| Seward | 4/27/2026 | 0.07" | 2.02" |
| Susank | 04/27/2026 | Trace | 3.88" |
Trace = Less than 0.05"
RESEARCH AND INNOVATION
American Plains Co-op remains committed to advancing research and innovation to deliver practical, local insights that help growers make confident decisions. By investing in field trials and on-farm testing, the co-op generates reliable data on variety selection, herbicide efficacy, fungicide impact, and other key management practices under real-world conditions. This localized approach ensures that recommendations are tailored to the specific soils, weather patterns, and challenges faced by growers in our area. Through ongoing evaluation and continuous improvement, American Plains Co-op provides members with the information they need to maximize productivity, manage risk, and stay ahead in an ever-changing agricultural landscape.